Welcome
Banner / Image

Arctic Air Premier O Flight: AP 362 Callsign: Nanook

Departed 18:34 | Saturday 10.Jun.2023
Flight Time Distance
01h 48m 494.77 nmi
Arrived 20:22 | Saturday 10.Jun.2023
No Avatar
Senior Commander, Bob M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 10, 2023 6:30 PM Started boarding at 2023-06-10T18:30:03Z, aircraft: Boeing 737-200 Southwest Airlines
Sat, Jun 10, 2023 6:34 PM Engine 1 started; 44.68754,-111.11496; h=217°, a=6651ft, s=0 kts
Sat, Jun 10, 2023 6:34 PM Engine 2 started; 44.68754,-111.11496; h=217°, a=6651ft, s=0 kts
Sat, Jun 10, 2023 6:39 PM Flaps set to 1; 44.69824,-111.10941; h=325°, a=6651ft, s=1 kts
Sat, Jun 10, 2023 6:39 PM Flaps set to 2; 44.69825,-111.10943; h=313°, a=6651ft, s=1 kts
Sat, Jun 10, 2023 6:39 PM Flaps set to 5; 44.69825,-111.10944; h=308°, a=6651ft, s=1 kts
Sat, Jun 10, 2023 6:40 PM Beacons turned off; 44.69826,-111.10947; h=296°, a=6651ft, s=0 kts
Sat, Jun 10, 2023 6:40 PM Takeoff Time: 2023-06-10T18:40:57Z; 44.69629,-111.11201; h=218°, a=6651ft, s=40 kts
Sat, Jun 10, 2023 6:41 PM Gear Up; 44.67885,-111.12399; h=216°, a=6671ft, s=150 kts
Sat, Jun 10, 2023 6:42 PM Flaps set to 2; 44.65927,-111.13666; h=218°, a=7636ft, s=174 kts
Sat, Jun 10, 2023 6:42 PM Enroute; 44.65766,-111.1378; h=218°, a=7704ft, s=178 kts
Sat, Jun 10, 2023 6:42 PM Flaps set to 1; 44.65116,-111.14235; h=218°, a=7888ft, s=195 kts
Sat, Jun 10, 2023 6:42 PM Flaps set to UP; 44.63971,-111.15021; h=217°, a=8148ft, s=212 kts
Sat, Jun 10, 2023 8:09 PM Flaps set to 1; 47.22288,-122.16144; h=243°, a=2400ft, s=220 kts
Sat, Jun 10, 2023 8:10 PM Flaps set to 2; 47.19239,-122.20842; h=246°, a=2391ft, s=205 kts
Sat, Jun 10, 2023 8:10 PM Flaps set to 5; 47.18412,-122.23304; h=267°, a=2410ft, s=202 kts
Sat, Jun 10, 2023 8:12 PM Flaps set to 10; 47.19602,-122.3301; h=25°, a=2391ft, s=183 kts
Sat, Jun 10, 2023 8:13 PM Gear Down; 47.25756,-122.30417; h=19°, a=2398ft, s=161 kts
Sat, Jun 10, 2023 8:14 PM Flaps set to 15; 47.27352,-122.30493; h=12°, a=2392ft, s=155 kts
Sat, Jun 10, 2023 8:16 PM Flaps set to 25; 47.37205,-122.30843; h=17°, a=1477ft, s=159 kts
Sat, Jun 10, 2023 8:17 PM Landing rate: -189
Sat, Jun 10, 2023 8:18 PM Flaps set to 15; 47.46361,-122.30714; h=78°, a=440ft, s=27 kts
Sat, Jun 10, 2023 8:18 PM Flaps set to 10; 47.46365,-122.30705; h=83°, a=440ft, s=25 kts
Sat, Jun 10, 2023 8:18 PM Flaps set to 5; 47.4637,-122.30689; h=90°, a=440ft, s=25 kts
Sat, Jun 10, 2023 8:18 PM Flaps set to 2; 47.46373,-122.30672; h=98°, a=440ft, s=23 kts
Sat, Jun 10, 2023 8:18 PM Flaps set to 1; 47.46374,-122.30664; h=101°, a=440ft, s=23 kts
Sat, Jun 10, 2023 8:18 PM Flaps set to UP; 47.46375,-122.30647; h=110°, a=440ft, s=23 kts
Sat, Jun 10, 2023 8:22 PM Engine 1 stopped; 47.44893,-122.30326; h=137°, a=440ft, s=0 kts
Sat, Jun 10, 2023 8:22 PM Engine 2 stopped; 47.44893,-122.30326; h=137°, a=440ft, s=0 kts
Sat, Jun 10, 2023 8:22 PM Arrived at gate: N13 (Gate Heavy)
Sat, Jun 10, 2023 8:22 PM Blocks on time: 2023-06-10T20:22:48Z

Fares

  • First Class (PR4)

34382 lbs

Block Fuel

11241 lbs

Used Fuel

23141 lbs

Remaining Fuel

18:30

Flight Start

01h 52m

Duty Time

20:22

Flight End