Welcome
Banner / Image

Arctic Air J Flight: AA 1715 Callsign: Nanook

Departed 14:07 | Sunday 23.Apr.2023
Flight Time Distance
00h 58m 68.47 nmi
Arrived 15:05 | Sunday 23.Apr.2023
Avatar
First Officer, Juan S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 23, 2023 2:05 PM Started boarding at 2023-04-23T14:05:46Z, aircraft: Cessna Skyhawk G1000 Asobo
Sun, Apr 23, 2023 2:07 PM Engine started; 60.128558,-149.422128; h=250°, a=22ft, s=0 kts
Sun, Apr 23, 2023 2:07 PM Engine stopped; 60.128559,-149.422132; h=259°, a=22ft, s=0 kts
Sun, Apr 23, 2023 2:07 PM Engine started; 60.128559,-149.422134; h=261°, a=22ft, s=0 kts
Sun, Apr 23, 2023 2:07 PM Engine stopped; 60.128583,-149.422225; h=303°, a=22ft, s=3 kts
Sun, Apr 23, 2023 2:07 PM Engine started; 60.128596,-149.422241; h=330°, a=22ft, s=0 kts
Sun, Apr 23, 2023 2:07 PM Engine stopped; 60.128638,-149.42225; h=343°, a=22ft, s=5 kts
Sun, Apr 23, 2023 2:07 PM Engine started; 60.128695,-149.422225; h=12°, a=22ft, s=4 kts
Sun, Apr 23, 2023 2:07 PM Engine stopped; 60.128718,-149.422192; h=23°, a=22ft, s=3 kts
Sun, Apr 23, 2023 2:07 PM Engine started; 60.128743,-149.42214; h=36°, a=22ft, s=3 kts
Sun, Apr 23, 2023 2:07 PM Engine stopped; 60.128704,-149.421535; h=103°, a=22ft, s=13 kts
Sun, Apr 23, 2023 2:07 PM Engine started; 60.128641,-149.421186; h=84°, a=22ft, s=13 kts
Sun, Apr 23, 2023 2:07 PM Engine stopped; 60.128635,-149.421122; h=83°, a=22ft, s=13 kts
Sun, Apr 23, 2023 2:08 PM Engine started; 60.128618,-149.420652; h=59°, a=23ft, s=0 kts
Sun, Apr 23, 2023 2:08 PM Engine stopped; 60.128624,-149.42061; h=55°, a=24ft, s=4 kts
Sun, Apr 23, 2023 2:08 PM Engine started; 60.128655,-149.420433; h=56°, a=24ft, s=5 kts
Sun, Apr 23, 2023 2:08 PM Engine stopped; 60.129215,-149.41662; h=57°, a=26ft, s=20 kts
Sun, Apr 23, 2023 2:08 PM Engine started; 60.129532,-149.414794; h=5°, a=27ft, s=0 kts
Sun, Apr 23, 2023 2:09 PM Engine stopped; 60.129734,-149.414862; h=307°, a=26ft, s=2 kts
Sun, Apr 23, 2023 2:09 PM Engine started; 60.129742,-149.414875; h=305°, a=26ft, s=2 kts
Sun, Apr 23, 2023 2:09 PM Engine stopped; 60.129783,-149.414944; h=302°, a=26ft, s=6 kts
Sun, Apr 23, 2023 2:09 PM Engine started; 60.129844,-149.415057; h=301°, a=26ft, s=9 kts
Sun, Apr 23, 2023 2:09 PM Engine stopped; 60.130543,-149.416089; h=312°, a=27ft, s=12 kts
Sun, Apr 23, 2023 2:09 PM Engine started; 60.130571,-149.416124; h=312°, a=27ft, s=12 kts
Sun, Apr 23, 2023 2:09 PM Engine stopped; 60.130973,-149.416652; h=308°, a=27ft, s=9 kts
Sun, Apr 23, 2023 2:09 PM Engine started; 60.131052,-149.416741; h=331°, a=27ft, s=4 kts
Sun, Apr 23, 2023 2:09 PM Engine stopped; 60.131181,-149.416423; h=98°, a=27ft, s=12 kts
Sun, Apr 23, 2023 2:09 PM Engine started; 60.131106,-149.416241; h=125°, a=28ft, s=13 kts
Sun, Apr 23, 2023 2:09 PM Engine stopped; 60.13108,-149.416201; h=129°, a=28ft, s=13 kts
Sun, Apr 23, 2023 2:09 PM Engine started; 60.13097,-149.416081; h=142°, a=28ft, s=12 kts
Sun, Apr 23, 2023 2:09 PM Engine stopped; 60.130763,-149.415948; h=148°, a=28ft, s=15 kts
Sun, Apr 23, 2023 2:10 PM Engine started; 60.130472,-149.415769; h=143°, a=27ft, s=16 kts
Sun, Apr 23, 2023 2:10 PM Engine stopped; 60.129733,-149.415009; h=132°, a=26ft, s=21 kts
Sun, Apr 23, 2023 2:10 PM Strobe lights turned on; 60.129569,-149.414808; h=134°, a=26ft, s=21 kts
Sun, Apr 23, 2023 2:10 PM Nav lights turned on; 60.129521,-149.414753; h=135°, a=26ft, s=21 kts
Sun, Apr 23, 2023 2:10 PM Taxi lights turned on; 60.129474,-149.414701; h=136°, a=27ft, s=21 kts
Sun, Apr 23, 2023 2:10 PM Landing lights turned on; 60.129428,-149.414651; h=136°, a=27ft, s=21 kts
Sun, Apr 23, 2023 2:10 PM Beacons turned on; 60.129299,-149.41452; h=138°, a=27ft, s=20 kts
Sun, Apr 23, 2023 2:10 PM Flaps set to 10; 60.12863,-149.413667; h=124°, a=26ft, s=19 kts
Sun, Apr 23, 2023 2:10 PM Engine started; 60.128306,-149.413175; h=130°, a=24ft, s=19 kts
Sun, Apr 23, 2023 2:10 PM Engine stopped; 60.126296,-149.410586; h=128°, a=23ft, s=21 kts
Sun, Apr 23, 2023 2:11 PM Engine started; 60.125515,-149.409128; h=345°, a=23ft, s=3 kts
Sun, Apr 23, 2023 2:11 PM Takeoff Time: 2023-04-23T14:11:25Z; 60.126337,-149.410449; h=307°, a=23ft, s=40 kts
Sun, Apr 23, 2023 2:11 PM Flaps set to UP; 60.1344,-149.420896; h=310°, a=72ft, s=96 kts
Sun, Apr 23, 2023 2:12 PM Enroute; 60.156728,-149.457404; h=295°, a=800ft, s=108 kts
Sun, Apr 23, 2023 2:58 PM Flaps set to 10; 59.559917,-151.604028; h=251°, a=1988ft, s=91 kts
Sun, Apr 23, 2023 3:02 PM Engine stopped; 59.620225,-151.547838; h=40°, a=1306ft, s=94 kts
Sun, Apr 23, 2023 3:04 PM Landing rate: -167
Sun, Apr 23, 2023 3:04 PM Engine started; 59.642162,-151.482881; h=131°, a=70ft, s=5 kts
Sun, Apr 23, 2023 3:04 PM Engine stopped; 59.642039,-151.482694; h=122°, a=74ft, s=7 kts
Sun, Apr 23, 2023 3:04 PM Engine started; 59.641985,-151.482585; h=116°, a=75ft, s=2 kts
Sun, Apr 23, 2023 3:04 PM Engine stopped; 59.641985,-151.482586; h=116°, a=75ft, s=0 kts
Sun, Apr 23, 2023 3:05 PM Beacons turned off; 59.641985,-151.482586; h=116°, a=75ft, s=0 kts
Sun, Apr 23, 2023 3:05 PM Landing lights turned off; 59.641985,-151.482586; h=116°, a=75ft, s=0 kts
Sun, Apr 23, 2023 3:05 PM Nav lights turned off; 59.641985,-151.482586; h=116°, a=75ft, s=0 kts
Sun, Apr 23, 2023 3:05 PM Strobe lights turned off; 59.641985,-151.482586; h=116°, a=75ft, s=0 kts
Sun, Apr 23, 2023 3:05 PM Taxi lights turned off; 59.641985,-151.482586; h=116°, a=75ft, s=0 kts
Sun, Apr 23, 2023 3:05 PM Blocks on time: 2023-04-23T15:05:28Z

Fares

  • Economy (P4)

167.97 lbs

Block Fuel

43.57 lbs

Used Fuel

124 lbs

Remaining Fuel

14:05

Flight Start

00h 59m

Duty Time

15:05

Flight End