J
Flight: AA 2612
Callsign: Nanook
Departed 23:45 | Monday 19.Feb.2024
Flight Time Distance
02h 19m 375.22 nmi
Arrived 02:04 | Tuesday 20.Feb.2024
Flight Information
| Mon, Feb 19, 2024 11:45 PM | Started boarding at 2024-02-19T23:45:04Z, aircraft: Beechcraft Baron G58 AKA |
| Mon, Feb 19, 2024 11:45 PM | Parking brake turned off; 60.791961,-137.533328; h=229°, a=2139ft, s=0 kts |
| Mon, Feb 19, 2024 11:45 PM | Engine 1 started; 60.791961,-137.533328; h=229°, a=2139ft, s=0 kts |
| Mon, Feb 19, 2024 11:45 PM | Engine 2 started; 60.791961,-137.533328; h=229°, a=2139ft, s=0 kts |
| Mon, Feb 19, 2024 11:45 PM | Transponder changed to 7000; 60.791961,-137.533328; h=229°, a=2139ft, s=0 kts |
| Mon, Feb 19, 2024 11:45 PM | Takeoff Time: 2024-02-19T23:45:33Z; 60.791762,-137.534423; h=231°, a=2138ft, s=41 kts |
| Mon, Feb 19, 2024 11:45 PM | Gear Up; 60.788618,-137.55055; h=229°, a=2315ft, s=112 kts |
| Mon, Feb 19, 2024 11:46 PM | Flaps set to Up; 60.779199,-137.554374; h=127°, a=3688ft, s=84 kts |
| Mon, Feb 19, 2024 11:46 PM | Transponder changed to 0721; 60.776926,-137.551102; h=127°, a=3859ft, s=95 kts |
| Mon, Feb 19, 2024 11:47 PM | Enroute; 60.757326,-137.524649; h=129°, a=5913ft, s=95 kts |
| Mon, Feb 19, 2024 11:47 PM | Reached flight minimum altitude; 60.741907,-137.504468; h=129°, a=7520ft, s=88 kts |
| Mon, Feb 19, 2024 11:54 PM | Rule Violation: GForce exceeded limit (1x); 60.569301,-137.313078, 12769.68', 200.07kt, 126° |
| Mon, Feb 19, 2024 11:55 PM | Beacons turned off; 60.499151,-137.222212; h=136°, a=11928ft, s=113 kts |
| Tue, Feb 20, 2024 1:48 AM | TOD reached; 55.733903,-132.530882; h=121°, a=11879ft, s=162 kts |
| Tue, Feb 20, 2024 1:59 AM | Flaps set to 1; 55.332464,-131.785632; h=116°, a=2704ft, s=170 kts |
| Tue, Feb 20, 2024 1:59 AM | Rule Violation: Approach is not stabilized (1x); 55.32681,-131.776339, 2729.07', 163.67kt, 120° |
| Tue, Feb 20, 2024 2:00 AM | Gear Down; 55.304167,-131.741633; h=111°, a=2357ft, s=153 kts |
| Tue, Feb 20, 2024 2:01 AM | Flaps set to 2; 55.311727,-131.675671; h=27°, a=1226ft, s=156 kts |
| Tue, Feb 20, 2024 2:03 AM | Landing rate: -69 |
| Tue, Feb 20, 2024 2:03 AM | Flaps set to Up; 55.352304,-131.708163; h=296°, a=89ft, s=64 kts |
| Tue, Feb 20, 2024 2:04 AM | Parking brake turned on; 55.3575,-131.710634; h=28°, a=90ft, s=0 kts |
| Tue, Feb 20, 2024 2:04 AM | Flight ended manually on taxi on |
| Tue, Feb 20, 2024 2:04 AM | Blocks on time: 2024-02-20T02:04:34Z |
Economy (P6)