J
Flight: AA 2935
Callsign: Nanook
Departed 20:23 | Friday 15.Dec.2023
Flight Time Distance
00h 47m 323.04 nmi
Arrived 21:11 | Friday 15.Dec.2023
Flight Information
| Fri, Dec 15, 2023 8:22 PM | Started boarding at 2023-12-15T20:22:45Z, aircraft: Cessna CJ4 Citation Alaska Adventures |
| Fri, Dec 15, 2023 8:23 PM | Parking brake turned off; 59.496692,-139.636108; h=297°, a=36ft, s=0 kts |
| Fri, Dec 15, 2023 8:23 PM | Engine 1 started; 59.496692,-139.636108; h=297°, a=36ft, s=0 kts |
| Fri, Dec 15, 2023 8:23 PM | Engine 2 started; 59.496692,-139.636108; h=297°, a=36ft, s=0 kts |
| Fri, Dec 15, 2023 8:23 PM | Transponder changed to 7000; 59.496692,-139.636108; h=297°, a=36ft, s=0 kts |
| Fri, Dec 15, 2023 8:23 PM | Takeoff Time: 2023-12-15T20:23:22Z; 59.497043,-139.636864; h=295°, a=36ft, s=40 kts |
| Fri, Dec 15, 2023 8:23 PM | Gear Up; 59.509131,-139.660767; h=294°, a=958ft, s=161 kts |
| Fri, Dec 15, 2023 8:24 PM | Transponder changed to 2312; 59.517868,-139.688404; h=272°, a=3023ft, s=172 kts |
| Fri, Dec 15, 2023 8:24 PM | Flaps set to Up; 59.519366,-139.695004; h=272°, a=3469ft, s=173 kts |
| Fri, Dec 15, 2023 8:24 PM | Enroute; 59.523453,-139.713653; h=272°, a=4581ft, s=191 kts |
| Fri, Dec 15, 2023 8:42 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 60.377353,-143.873634, 9996.39', 493kt, 273° |
| Fri, Dec 15, 2023 8:43 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 60.434749,-144.152749, 9989.9', 493.29kt, 273° |
| Fri, Dec 15, 2023 8:44 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 60.492055,-144.431728, 9990.18', 491.21kt, 273° |
| Fri, Dec 15, 2023 8:55 PM | Rule Violation: GForce exceeded limit (1x); 61.094613,-147.339357, 10036.24', 488.93kt, 272° |
| Fri, Dec 15, 2023 8:59 PM | TOD reached; 61.101935,-148.384884; h=253°, a=15862ft, s=380 kts |
| Fri, Dec 15, 2023 9:02 PM | Rule Violation: GForce exceeded limit (2x); 61.130709,-149.018874, 10608.12', 382.4kt, 258° |
| Fri, Dec 15, 2023 9:06 PM | Flaps set to 1; 61.164329,-149.619064; h=256°, a=6990ft, s=246 kts |
| Fri, Dec 15, 2023 9:06 PM | Gear Down; 61.168005,-149.688613; h=255°, a=4043ft, s=276 kts |
| Fri, Dec 15, 2023 9:09 PM | Flaps set to 2; 61.168058,-149.939015; h=255°, a=767ft, s=175 kts |
| Fri, Dec 15, 2023 9:10 PM | Landing rate: -148 |
| Fri, Dec 15, 2023 9:10 PM | Flaps set to Up; 61.16782,-149.988838; h=254°, a=116ft, s=93 kts |
| Fri, Dec 15, 2023 9:10 PM | Parking brake turned on; 61.171461,-149.996269; h=46°, a=119ft, s=0 kts |
| Fri, Dec 15, 2023 9:11 PM | Flight ended manually on taxi on |
| Fri, Dec 15, 2023 9:11 PM | Blocks on time: 2023-12-15T21:11:03Z |
Economy (P11)