Welcome
Banner / Image

Arctic Air J Flight: AA 2007 Callsign: Nanook

Departed 03:36 | Thursday 07.Dec.2023
Flight Time Distance
01h 20m 152.8 nmi
Arrived 04:57 | Thursday 07.Dec.2023
No Avatar
Master Commander, Mark B

Pilot in Command

70%

Route Flown: 70%

Accepted

State

Arrived

Status

Flight Information

Thu, Dec 7, 2023 3:36 AM Started boarding at 2023-12-07T03:36:12Z, aircraft: DA62 Alaska Adventures
Thu, Dec 7, 2023 3:36 AM Parking brake turned off; 55.184446,-118.873208; h=253°, a=2199ft, s=1 kts
Thu, Dec 7, 2023 3:36 AM Engine 1 started; 55.184446,-118.873208; h=253°, a=2199ft, s=1 kts
Thu, Dec 7, 2023 3:36 AM Engine 2 started; 55.184446,-118.873208; h=253°, a=2199ft, s=1 kts
Thu, Dec 7, 2023 3:36 AM Transponder changed to 7000; 55.184446,-118.873208; h=253°, a=2199ft, s=1 kts
Thu, Dec 7, 2023 3:36 AM Takeoff Time: 2023-12-07T03:36:50Z; 55.184323,-118.874717; h=245°, a=2198ft, s=43 kts
Thu, Dec 7, 2023 3:37 AM Gear Up; 55.183606,-118.889035; h=213°, a=2440ft, s=91 kts
Thu, Dec 7, 2023 3:37 AM Flaps set to Up; 55.173477,-118.86901; h=105°, a=3512ft, s=76 kts
Thu, Dec 7, 2023 3:37 AM Transponder changed to 4151; 55.172929,-118.86695; h=106°, a=3576ft, s=77 kts
Thu, Dec 7, 2023 3:38 AM Enroute; 55.164536,-118.836767; h=103°, a=4504ft, s=84 kts
Thu, Dec 7, 2023 4:44 AM TOD reached; 53.542816,-113.849094; h=127°, a=6243ft, s=164 kts
Thu, Dec 7, 2023 4:46 AM Engine 2 stopped; 53.479373,-113.770207; h=122°, a=7074ft, s=166 kts
Thu, Dec 7, 2023 4:46 AM Engine 2 started; 53.479038,-113.769724; h=123°, a=7069ft, s=166 kts
Thu, Dec 7, 2023 4:46 AM Engine 2 stopped; 53.47643,-113.765719; h=120°, a=7027ft, s=166 kts
Thu, Dec 7, 2023 4:46 AM Engine 2 started; 53.476113,-113.7652; h=120°, a=7020ft, s=166 kts
Thu, Dec 7, 2023 4:49 AM Flaps set to 1; 53.376066,-113.593209; h=119°, a=6714ft, s=119 kts
Thu, Dec 7, 2023 4:49 AM Gear Down; 53.355204,-113.557091; h=120°, a=6373ft, s=123 kts
Thu, Dec 7, 2023 4:53 AM Flaps set to 2; 53.270988,-113.478621; h=196°, a=4161ft, s=138 kts
Thu, Dec 7, 2023 4:55 AM Landing rate: -49
Thu, Dec 7, 2023 4:55 AM Flaps set to Up; 53.292944,-113.573722; h=301°, a=2378ft, s=78 kts
Thu, Dec 7, 2023 4:55 AM Engine 2 stopped; 53.294576,-113.576345; h=301°, a=2375ft, s=73 kts
Thu, Dec 7, 2023 4:55 AM Engine 2 started; 53.294696,-113.576543; h=302°, a=2375ft, s=72 kts
Thu, Dec 7, 2023 4:55 AM Engine 1 stopped; 53.294818,-113.576734; h=304°, a=2375ft, s=72 kts
Thu, Dec 7, 2023 4:55 AM Engine 1 started; 53.295174,-113.577295; h=300°, a=2376ft, s=69 kts
Thu, Dec 7, 2023 4:55 AM Engine 2 stopped; 53.295174,-113.577295; h=300°, a=2376ft, s=69 kts
Thu, Dec 7, 2023 4:55 AM Engine 1 stopped; 53.295508,-113.577856; h=302°, a=2376ft, s=67 kts
Thu, Dec 7, 2023 4:55 AM Engine 2 started; 53.295508,-113.577856; h=302°, a=2376ft, s=67 kts
Thu, Dec 7, 2023 4:55 AM Engine 1 started; 53.295839,-113.578382; h=301°, a=2375ft, s=64 kts
Thu, Dec 7, 2023 4:55 AM Engine 2 stopped; 53.29605,-113.57873; h=300°, a=2376ft, s=63 kts
Thu, Dec 7, 2023 4:55 AM Engine 2 started; 53.296255,-113.579074; h=301°, a=2376ft, s=62 kts
Thu, Dec 7, 2023 4:55 AM Engine 1 stopped; 53.296357,-113.579241; h=302°, a=2376ft, s=61 kts
Thu, Dec 7, 2023 4:55 AM Engine 1 started; 53.296882,-113.579993; h=305°, a=2378ft, s=58 kts
Thu, Dec 7, 2023 4:55 AM Engine 1 stopped; 53.296984,-113.580139; h=304°, a=2378ft, s=57 kts
Thu, Dec 7, 2023 4:55 AM Engine 2 stopped; 53.296984,-113.580139; h=304°, a=2378ft, s=57 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 started; 53.298906,-113.581945; h=338°, a=2378ft, s=21 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 stopped; 53.299144,-113.582006; h=334°, a=2378ft, s=20 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 started; 53.299237,-113.582038; h=335°, a=2378ft, s=20 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 stopped; 53.299609,-113.582079; h=339°, a=2378ft, s=20 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 started; 53.29975,-113.582107; h=339°, a=2378ft, s=20 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 stopped; 53.300081,-113.582123; h=340°, a=2378ft, s=22 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 started; 53.30034,-113.58219; h=336°, a=2378ft, s=22 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 stopped; 53.300605,-113.582251; h=333°, a=2378ft, s=23 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 started; 53.300871,-113.582395; h=327°, a=2378ft, s=23 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 stopped; 53.301131,-113.582543; h=322°, a=2378ft, s=24 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 started; 53.301334,-113.582695; h=328°, a=2378ft, s=23 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 stopped; 53.302372,-113.582448; h=14°, a=2378ft, s=36 kts
Thu, Dec 7, 2023 4:56 AM Engine 2 started; 53.303486,-113.580591; h=32°, a=2378ft, s=14 kts
Thu, Dec 7, 2023 4:57 AM Engine 2 stopped; 53.303519,-113.580532; h=33°, a=2378ft, s=8 kts
Thu, Dec 7, 2023 4:57 AM Blocks on time: 2023-12-07T04:57:02Z
Thu, Dec 7, 2023 4:57 AM Parking brake turned on; 53.303534,-113.580505; h=31°, a=2378ft, s=0 kts

Fares

297.98 lbs

Block Fuel

154.6 lbs

Used Fuel

143 lbs

Remaining Fuel

03:36

Flight Start

01h 21m

Duty Time

04:57

Flight End