F
Flight: AC 1802
Callsign: Nanook
Departed 19:34 | Sunday 14.Jan.2024
Flight Time Distance
02h 21m 285.51 nmi
Arrived 21:58 | Sunday 14.Jan.2024
Flight Information
| Sun, Jan 14, 2024 7:31 PM | Started boarding at 2024-01-14T19:31:24Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Sun, Jan 14, 2024 7:34 PM | Parking brake turned off; 66.918975,-151.515958; h=110°, a=652ft, s=0 kts |
| Sun, Jan 14, 2024 7:34 PM | Engine 1 started; 66.918975,-151.515958; h=110°, a=652ft, s=0 kts |
| Sun, Jan 14, 2024 7:34 PM | Engine 2 started; 66.918975,-151.515958; h=110°, a=652ft, s=0 kts |
| Sun, Jan 14, 2024 7:34 PM | Transponder changed to 1200; 66.918975,-151.515958; h=110°, a=652ft, s=0 kts |
| Sun, Jan 14, 2024 7:35 PM | Parking brake turned on; 66.919813,-151.518798; h=292°, a=653ft, s=0 kts |
| Sun, Jan 14, 2024 7:37 PM | Flaps set to 1; 66.919813,-151.518798; h=292°, a=653ft, s=0 kts |
| Sun, Jan 14, 2024 7:37 PM | Landing lights turned on; 66.919813,-151.518798; h=292°, a=653ft, s=0 kts |
| Sun, Jan 14, 2024 7:38 PM | Taxi lights turned off; 66.919813,-151.518798; h=292°, a=653ft, s=0 kts |
| Sun, Jan 14, 2024 7:38 PM | Taxi lights turned on; 66.919813,-151.518798; h=292°, a=653ft, s=0 kts |
| Sun, Jan 14, 2024 7:38 PM | Parking brake turned off; 66.919813,-151.518798; h=292°, a=653ft, s=0 kts |
| Sun, Jan 14, 2024 7:39 PM | Parking brake turned on; 66.919131,-151.520956; h=198°, a=650ft, s=0 kts |
| Sun, Jan 14, 2024 7:40 PM | Parking brake turned off; 66.919131,-151.520956; h=198°, a=650ft, s=0 kts |
| Sun, Jan 14, 2024 7:41 PM | Takeoff Time: 2024-01-14T19:41:03Z; 66.918232,-151.522443; h=197°, a=652ft, s=40 kts |
| Sun, Jan 14, 2024 7:43 PM | Gear Up; 66.908646,-151.538723; h=210°, a=889ft, s=84 kts |
| Sun, Jan 14, 2024 7:44 PM | Flaps set to Up; 66.90131,-151.578348; h=225°, a=1417ft, s=88 kts |
| Sun, Jan 14, 2024 7:44 PM | Enroute; 66.896155,-151.601663; h=225°, a=1687ft, s=104 kts |
| Sun, Jan 14, 2024 7:49 PM | Taxi lights turned off; 67.041358,-151.697088; h=319°, a=5184ft, s=121 kts |
| Sun, Jan 14, 2024 7:49 PM | Wing lights turned on; 67.042178,-151.698063; h=319°, a=5201ft, s=121 kts |
| Sun, Jan 14, 2024 7:49 PM | Nav lights turned off; 67.048999,-151.70618; h=319°, a=5343ft, s=120 kts |
| Sun, Jan 14, 2024 7:49 PM | Nav lights turned on; 67.049545,-151.70683; h=319°, a=5354ft, s=120 kts |
| Sun, Jan 14, 2024 7:49 PM | Nav lights turned off; 67.051181,-151.708782; h=319°, a=5389ft, s=120 kts |
| Sun, Jan 14, 2024 7:49 PM | Nav lights turned on; 67.052817,-151.710732; h=319°, a=5420ft, s=120 kts |
| Sun, Jan 14, 2024 7:49 PM | Landing lights turned off; 67.060992,-151.720472; h=319°, a=5603ft, s=119 kts |
| Sun, Jan 14, 2024 7:50 PM | Wing lights turned off; 67.064533,-151.724692; h=319°, a=5670ft, s=119 kts |
| Sun, Jan 14, 2024 7:50 PM | Wing lights turned on; 67.065349,-151.725667; h=319°, a=5687ft, s=119 kts |
| Sun, Jan 14, 2024 7:50 PM | Wing lights turned off; 67.068338,-151.729231; h=319°, a=5754ft, s=118 kts |
| Sun, Jan 14, 2024 7:50 PM | Landing lights turned on; 67.070782,-151.732144; h=319°, a=5809ft, s=118 kts |
| Sun, Jan 14, 2024 7:52 PM | TOC reached; 67.1516,-151.814593; h=313°, a=8000ft, s=119 kts |
| Sun, Jan 14, 2024 9:29 PM | Transponder changed to 2200; 70.972769,-156.347471; h=321°, a=4035ft, s=153 kts |
| Sun, Jan 14, 2024 9:30 PM | Transponder changed to 1200; 71.019213,-156.415181; h=322°, a=3907ft, s=148 kts |
| Sun, Jan 14, 2024 9:34 PM | TOD reached; 71.190695,-156.664556; h=329°, a=1983ft, s=134 kts |
| Sun, Jan 14, 2024 9:44 PM | Gear Down; 71.270383,-157.42974; h=53°, a=1968ft, s=125 kts |
| Sun, Jan 14, 2024 9:47 PM | Flaps set to 1; 71.284689,-157.259727; h=86°, a=1710ft, s=114 kts |
| Sun, Jan 14, 2024 9:51 PM | Flaps set to 2; 71.284793,-157.084627; h=87°, a=1706ft, s=101 kts |
| Sun, Jan 14, 2024 9:52 PM | Flaps set to 3; 71.284816,-156.996196; h=87°, a=1525ft, s=101 kts |
| Sun, Jan 14, 2024 9:53 PM | Flaps set to 4; 71.284828,-156.991046; h=87°, a=1496ft, s=99 kts |
| Sun, Jan 14, 2024 9:56 PM | Landing rate: -334 |
| Sun, Jan 14, 2024 9:57 PM | Flaps set to 3; 71.286456,-156.776947; h=303°, a=48ft, s=10 kts |
| Sun, Jan 14, 2024 9:57 PM | Flaps set to 1; 71.286473,-156.776998; h=303°, a=47ft, s=10 kts |
| Sun, Jan 14, 2024 9:57 PM | Landing lights turned off; 71.286691,-156.777591; h=308°, a=47ft, s=9 kts |
| Sun, Jan 14, 2024 9:57 PM | Nav lights turned off; 71.286756,-156.777753; h=309°, a=46ft, s=8 kts |
| Sun, Jan 14, 2024 9:57 PM | Parking brake turned on; 71.287214,-156.778286; h=347°, a=45ft, s=0 kts |
| Sun, Jan 14, 2024 9:58 PM | Flight ended manually on taxi on |
| Sun, Jan 14, 2024 9:58 PM | Blocks on time: 2024-01-14T21:58:02Z |
| Sun, Jan 14, 2024 9:58 PM | Flight ended manually on taxi on |
| Sun, Jan 14, 2024 9:58 PM | Blocks on time: 2024-01-14T21:58:02Z |
Domestic Cargo (H10)