Welcome
Banner / Image

Arctic Air J Flight: AA 1 Callsign: Nanook

Departed 02:23 | Sunday 08.Nov.2026
Flight Time Distance
01h 40m nmi
Arrived 02:23 | Sunday 08.Nov.2026
Avatar
Master Commander, Boyce S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Mar 13, 2024 11:56 AM Using X-Plane
Wed, Mar 13, 2024 11:56 AM Flying Twin Otter DHC-6-300 Tundra
Wed, Mar 13, 2024 11:56 AM Engine 1 On
Wed, Mar 13, 2024 11:56 AM Engine 2 On
Wed, Mar 13, 2024 11:56 AM Now boarding
Wed, Mar 13, 2024 11:56 AM COM1: 1193.000, COM2: 1285.600, NAV1: 114.00, NAV2: 116.70, Transponder: 1200
Wed, Mar 13, 2024 11:59 AM Reconnected 0nm from your last recorded position
Wed, Mar 13, 2024 12:02 PM Flaps set to 1%
Wed, Mar 13, 2024 12:02 PM Flaps set to 3%
Wed, Mar 13, 2024 12:02 PM Flaps set to 4%
Wed, Mar 13, 2024 12:02 PM Flaps set to 5%
Wed, Mar 13, 2024 12:02 PM Flaps set to 7%
Wed, Mar 13, 2024 12:02 PM Flaps set to 8%
Wed, Mar 13, 2024 12:02 PM Flaps set to 9%
Wed, Mar 13, 2024 12:02 PM Flaps set to 10%
Wed, Mar 13, 2024 12:02 PM Flaps set to 11%
Wed, Mar 13, 2024 12:02 PM Flaps set to 13%
Wed, Mar 13, 2024 12:02 PM Flaps set to 14%
Wed, Mar 13, 2024 12:02 PM Flaps set to 15%
Wed, Mar 13, 2024 12:02 PM Pushing back with 1340 lbs of fuel
Wed, Mar 13, 2024 12:02 PM Taxiing out
Wed, Mar 13, 2024 12:02 PM Taking off
Wed, Mar 13, 2024 12:03 PM Climbing at 97 kts, 2 degrees pitch, -2 degrees bank
Wed, Mar 13, 2024 12:03 PM Bank exceeded 30 degrees
Wed, Mar 13, 2024 12:03 PM Pitch exceeded 20 degrees nose up
Wed, Mar 13, 2024 12:03 PM Pitch exceeded 10 degrees nose down
Wed, Mar 13, 2024 12:03 PM Flaps set to 13%
Wed, Mar 13, 2024 12:03 PM Flaps set to 12%
Wed, Mar 13, 2024 12:03 PM Flaps set to 11%
Wed, Mar 13, 2024 12:03 PM Flaps set to 10%
Wed, Mar 13, 2024 12:03 PM Flaps set to 9%
Wed, Mar 13, 2024 12:03 PM Flaps set to 8%
Wed, Mar 13, 2024 12:03 PM Flaps set to 7%
Wed, Mar 13, 2024 12:03 PM Flaps set to 5%
Wed, Mar 13, 2024 12:03 PM Flaps set to 3%
Wed, Mar 13, 2024 12:03 PM Flaps set to 2%
Wed, Mar 13, 2024 12:03 PM Flaps set to 1%
Wed, Mar 13, 2024 12:03 PM Flaps set to 0%
Wed, Mar 13, 2024 12:03 PM Flaps set to 2%
Wed, Mar 13, 2024 12:03 PM Flaps set to 3%
Wed, Mar 13, 2024 12:03 PM Flaps set to 5%
Wed, Mar 13, 2024 12:03 PM Flaps set to 6%
Wed, Mar 13, 2024 12:03 PM NAV1 active frequency set to 112.80
Wed, Mar 13, 2024 12:04 PM NAV2 active frequency set to 114.10
Wed, Mar 13, 2024 12:17 PM Cruising at 7800 ft
Wed, Mar 13, 2024 12:18 PM COM1 active frequency set to 1248.000
Wed, Mar 13, 2024 12:31 PM Flaps set to 4%
Wed, Mar 13, 2024 12:31 PM Flaps set to 3%
Wed, Mar 13, 2024 12:31 PM Flaps set to 2%
Wed, Mar 13, 2024 12:31 PM Flaps set to 1%
Wed, Mar 13, 2024 12:31 PM Flaps set to 0%
Wed, Mar 13, 2024 12:31 PM NAV1 active frequency set to 114.10
Wed, Mar 13, 2024 12:33 PM Paused
Wed, Mar 13, 2024 12:33 PM Unpaused
Wed, Mar 13, 2024 12:58 PM COM1 active frequency set to 1327.500
Wed, Mar 13, 2024 1:28 PM Flaps set to 1%
Wed, Mar 13, 2024 1:28 PM Flaps set to 2%
Wed, Mar 13, 2024 1:28 PM Flaps set to 4%
Wed, Mar 13, 2024 1:28 PM Flaps set to 5%
Wed, Mar 13, 2024 1:28 PM Flaps set to 6%
Wed, Mar 13, 2024 1:28 PM Flaps set to 7%
Wed, Mar 13, 2024 1:28 PM Flaps set to 8%
Wed, Mar 13, 2024 1:28 PM Flaps set to 10%
Wed, Mar 13, 2024 1:28 PM Flaps set to 12%
Wed, Mar 13, 2024 1:28 PM Flaps set to 13%
Wed, Mar 13, 2024 1:35 PM Descending with 16 nm to go
Wed, Mar 13, 2024 1:35 PM Approach started at 7269 ft AGL with 16 nm to go
Wed, Mar 13, 2024 1:38 PM Flaps set to 15%
Wed, Mar 13, 2024 1:38 PM Flaps set to 16%
Wed, Mar 13, 2024 1:38 PM Flaps set to 17%
Wed, Mar 13, 2024 1:38 PM Flaps set to 19%
Wed, Mar 13, 2024 1:38 PM Flaps set to 20%
Wed, Mar 13, 2024 1:38 PM Flaps set to 21%
Wed, Mar 13, 2024 1:38 PM Flaps set to 22%
Wed, Mar 13, 2024 1:38 PM Flaps set to 24%
Wed, Mar 13, 2024 1:38 PM Flaps set to 25%
Wed, Mar 13, 2024 1:38 PM Flaps set to 27%
Wed, Mar 13, 2024 1:38 PM Flaps set to 28%
Wed, Mar 13, 2024 1:38 PM Flaps set to 29%
Wed, Mar 13, 2024 1:41 PM On final at 1062 ft with 3 nm to go at 104 kts, 7 degrees pitch, 1 degrees bank
Wed, Mar 13, 2024 1:42 PM Touched down at 41 fpm, 1.0g, 67 kts, 1 degrees pitch, 1 degrees bank
Wed, Mar 13, 2024 1:42 PM Flaps set to 27%
Wed, Mar 13, 2024 1:42 PM Flaps set to 26%
Wed, Mar 13, 2024 1:42 PM Flaps set to 25%
Wed, Mar 13, 2024 1:42 PM Flaps set to 24%
Wed, Mar 13, 2024 1:42 PM Flaps set to 22%
Wed, Mar 13, 2024 1:42 PM Flaps set to 21%
Wed, Mar 13, 2024 1:42 PM Flaps set to 20%
Wed, Mar 13, 2024 1:42 PM Flaps set to 19%
Wed, Mar 13, 2024 1:42 PM Flaps set to 18%
Wed, Mar 13, 2024 1:42 PM Flaps set to 16%
Wed, Mar 13, 2024 1:42 PM Flaps set to 15%
Wed, Mar 13, 2024 1:42 PM Flaps set to 14%
Wed, Mar 13, 2024 1:42 PM Flaps set to 13%
Wed, Mar 13, 2024 1:42 PM Flaps set to 11%
Wed, Mar 13, 2024 1:42 PM Flaps set to 10%
Wed, Mar 13, 2024 1:42 PM Flaps set to 9%
Wed, Mar 13, 2024 1:42 PM Flaps set to 8%
Wed, Mar 13, 2024 1:42 PM Flaps set to 6%
Wed, Mar 13, 2024 1:42 PM Flaps set to 5%
Wed, Mar 13, 2024 1:42 PM Flaps set to 4%
Wed, Mar 13, 2024 1:42 PM Flaps set to 3%
Wed, Mar 13, 2024 1:42 PM Flaps set to 2%
Wed, Mar 13, 2024 1:42 PM Flaps set to 0%
Wed, Mar 13, 2024 1:43 PM Taxiing to gate, landed in 1056 ft
Wed, Mar 13, 2024 1:45 PM Engine 1 Off
Wed, Mar 13, 2024 1:45 PM Engine 2 Off

Fares

lbs

Block Fuel

1080 lbs

Used Fuel

-1080 lbs

Remaining Fuel

11:56

Flight Start

01h 49m

Duty Time

13:46

Flight End