J
Flight: AA 2007
Callsign: Nanook
Departed 04:02 | Friday 19.Jan.2024
Flight Time Distance
01h 21m 160.52 nmi
Arrived 05:23 | Friday 19.Jan.2024
Flight Information
| Fri, Jan 19, 2024 4:02 AM | Started boarding at 2024-01-19T04:02:10Z, aircraft: Asobo Baron G58 EveryAir |
| Fri, Jan 19, 2024 4:02 AM | Parking brake turned off; 65.278649,-126.78651; h=277°, a=236ft, s=0 kts |
| Fri, Jan 19, 2024 4:02 AM | Engine 1 started; 65.278649,-126.78651; h=277°, a=236ft, s=0 kts |
| Fri, Jan 19, 2024 4:02 AM | Engine 2 started; 65.278649,-126.78651; h=277°, a=236ft, s=0 kts |
| Fri, Jan 19, 2024 4:02 AM | Transponder changed to 7000; 65.278649,-126.78651; h=277°, a=236ft, s=0 kts |
| Fri, Jan 19, 2024 4:02 AM | Takeoff Time: 2024-01-19T04:02:27Z; 65.278856,-126.787461; h=276°, a=236ft, s=43 kts |
| Fri, Jan 19, 2024 4:02 AM | Gear Up; 65.282542,-126.804457; h=278°, a=603ft, s=131 kts |
| Fri, Jan 19, 2024 4:03 AM | Flaps set to Up; 65.292234,-126.827432; h=297°, a=2330ft, s=128 kts |
| Fri, Jan 19, 2024 4:03 AM | Transponder changed to 2731; 65.295961,-126.834668; h=299°, a=2747ft, s=138 kts |
| Fri, Jan 19, 2024 4:03 AM | Enroute; 65.30619,-126.853568; h=298°, a=3982ft, s=147 kts |
| Fri, Jan 19, 2024 5:12 AM | TOD reached; 68.003463,-132.525011; h=298°, a=9418ft, s=182 kts |
| Fri, Jan 19, 2024 5:14 AM | Flaps set to 1; 68.081111,-132.710527; h=288°, a=8991ft, s=164 kts |
| Fri, Jan 19, 2024 5:14 AM | Flaps set to 2; 68.081178,-132.710729; h=288°, a=8992ft, s=164 kts |
| Fri, Jan 19, 2024 5:14 AM | Flaps set to Up; 68.086719,-132.72784; h=286°, a=9048ft, s=128 kts |
| Fri, Jan 19, 2024 5:14 AM | Flaps set to 2; 68.086755,-132.727956; h=286°, a=9048ft, s=128 kts |
| Fri, Jan 19, 2024 5:14 AM | Flaps set to Up; 68.088485,-132.733469; h=286°, a=9048ft, s=117 kts |
| Fri, Jan 19, 2024 5:14 AM | Flaps set to 1; 68.08912,-132.7355; h=286°, a=9046ft, s=115 kts |
| Fri, Jan 19, 2024 5:14 AM | Flaps set to 2; 68.089687,-132.737318; h=286°, a=9042ft, s=116 kts |
| Fri, Jan 19, 2024 5:14 AM | Flaps set to Up; 68.090956,-132.741421; h=285°, a=9040ft, s=115 kts |
| Fri, Jan 19, 2024 5:19 AM | Flaps set to 1; 68.242332,-133.249333; h=282°, a=3345ft, s=183 kts |
| Fri, Jan 19, 2024 5:19 AM | Gear Down; 68.259445,-133.306535; h=290°, a=2445ft, s=168 kts |
| Fri, Jan 19, 2024 5:20 AM | Flaps set to 2; 68.293662,-133.365871; h=335°, a=1322ft, s=140 kts |
| Fri, Jan 19, 2024 5:22 AM | Landing rate: -123 |
| Fri, Jan 19, 2024 5:22 AM | Flaps set to Up; 68.30385,-133.480222; h=244°, a=214ft, s=62 kts |
| Fri, Jan 19, 2024 5:23 AM | Parking brake turned on; 68.305516,-133.497174; h=183°, a=210ft, s=0 kts |
| Fri, Jan 19, 2024 5:23 AM | Flight ended manually on taxi on |
| Fri, Jan 19, 2024 5:23 AM | Blocks on time: 2024-01-19T05:23:39Z |
Economy (P6)