Welcome
Banner / Image

Arctic Air J Flight: AA 2007 Callsign: Nanook

Departed 02:48 | Sunday 21.Apr.2024
Flight Time Distance
01h 15m 87.02 nmi
Arrived 14:40 | Sunday 21.Apr.2024
No Avatar
Master Commander, Mark B

Pilot in Command

79%

Route Flown: 79%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 21, 2024 2:48 AM Started boarding at 2024-04-21T02:48:31Z, aircraft: Dove AKA
Sun, Apr 21, 2024 2:48 AM Parking brake turned off; 63.328953,-142.945714; h=260°, a=1651ft, s=0 kts
Sun, Apr 21, 2024 2:48 AM Transponder changed to 7000; 63.328953,-142.945714; h=260°, a=1651ft, s=0 kts
Sun, Apr 21, 2024 2:48 AM Engine 1 started; 63.328953,-142.945714; h=260°, a=1651ft, s=0 kts
Sun, Apr 21, 2024 2:48 AM Engine 2 started; 63.328953,-142.945714; h=260°, a=1651ft, s=0 kts
Sun, Apr 21, 2024 2:49 AM Takeoff Time: 2024-04-21T02:49:03Z; 63.329044,-142.947282; h=261°, a=1647ft, s=43 kts
Sun, Apr 21, 2024 2:49 AM Gear Up; 63.330023,-142.961289; h=258°, a=1775ft, s=102 kts
Sun, Apr 21, 2024 2:49 AM Transponder changed to 1506; 63.33879,-142.958654; h=44°, a=3021ft, s=88 kts
Sun, Apr 21, 2024 2:49 AM Flaps set to Up; 63.338886,-142.958221; h=44°, a=3038ft, s=89 kts
Sun, Apr 21, 2024 2:50 AM Enroute; 63.353808,-142.901615; h=39°, a=5514ft, s=96 kts
Sun, Apr 21, 2024 3:13 AM TOD reached; 63.855622,-139.877995; h=56°, a=7959ft, s=209 kts
Sun, Apr 21, 2024 3:40 AM Rule Violation: GForce exceeded limit (1x); 64.300821,-136.047581, 7970.27', 235.2kt, 45°
Sun, Apr 21, 2024 3:41 AM Rule Violation: Bank angle exceeded limit (1x); 64.305005,-136.037753, 8275.42', 215.33kt, 3°
Sun, Apr 21, 2024 3:41 AM Wing lights turned off; 64.308614,-136.134999; h=237°, a=8880ft, s=197 kts
Sun, Apr 21, 2024 2:35 PM Flaps set to 1; 64.00688,-138.837736; h=235°, a=8893ft, s=204 kts
Sun, Apr 21, 2024 2:36 PM Gear Down; 64.003671,-139.01723; h=331°, a=4174ft, s=199 kts
Sun, Apr 21, 2024 2:37 PM Flaps set to 2; 64.048309,-139.006304; h=303°, a=2504ft, s=165 kts
Sun, Apr 21, 2024 2:38 PM Engine 1 stopped; 64.059656,-139.081343; h=212°, a=1720ft, s=120 kts
Sun, Apr 21, 2024 2:38 PM Engine 2 stopped; 64.059656,-139.081343; h=212°, a=1720ft, s=120 kts
Sun, Apr 21, 2024 2:38 PM Engine 1 started; 64.059206,-139.082624; h=212°, a=1695ft, s=118 kts
Sun, Apr 21, 2024 2:38 PM Engine 2 started; 64.059206,-139.082624; h=212°, a=1695ft, s=118 kts
Sun, Apr 21, 2024 2:38 PM Engine 1 stopped; 64.058805,-139.083753; h=211°, a=1674ft, s=114 kts
Sun, Apr 21, 2024 2:38 PM Engine 2 stopped; 64.058805,-139.083753; h=211°, a=1674ft, s=114 kts
Sun, Apr 21, 2024 2:38 PM Engine 1 started; 64.055939,-139.091927; h=210°, a=1532ft, s=88 kts
Sun, Apr 21, 2024 2:38 PM Engine 2 started; 64.055939,-139.091927; h=210°, a=1532ft, s=88 kts
Sun, Apr 21, 2024 2:39 PM Engine 1 stopped; 64.04749,-139.11568; h=208°, a=1302ft, s=89 kts
Sun, Apr 21, 2024 2:39 PM Engine 2 stopped; 64.04749,-139.11568; h=208°, a=1302ft, s=89 kts
Sun, Apr 21, 2024 2:39 PM Engine 1 started; 64.047355,-139.116066; h=208°, a=1296ft, s=89 kts
Sun, Apr 21, 2024 2:39 PM Engine 2 started; 64.047355,-139.116066; h=208°, a=1296ft, s=89 kts
Sun, Apr 21, 2024 2:39 PM Engine 1 stopped; 64.046183,-139.119419; h=210°, a=1245ft, s=83 kts
Sun, Apr 21, 2024 2:39 PM Engine 2 stopped; 64.046183,-139.119419; h=210°, a=1245ft, s=83 kts
Sun, Apr 21, 2024 2:39 PM Landing rate: -59
Sun, Apr 21, 2024 2:39 PM Flaps set to Up; 64.044746,-139.123487; h=210°, a=1220ft, s=69 kts
Sun, Apr 21, 2024 2:40 PM Blocks on time: 2024-04-21T14:40:02Z
Sun, Apr 21, 2024 2:40 PM Parking brake turned on; 64.041703,-139.127859; h=115°, a=1219ft, s=0 kts

Fares

866.96 lbs

Block Fuel

434.33 lbs

Used Fuel

433 lbs

Remaining Fuel

02:48

Flight Start

11h 51m

Duty Time

14:40

Flight End