Welcome
Banner / Image

Arctic Air J Flight: AA 1238 Callsign: Nanook

Departed 00:40 | Sunday 13.Aug.2023
Flight Time Distance
00h 20m 27.51 nmi
Arrived 01:00 | Sunday 13.Aug.2023
Avatar
Master Commander, Carlos S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Aug 13, 2023 12:38 AM Started boarding at 2023-08-13T00:38:12Z, aircraft: Blackbird Simulations DHC-2 Beaver Wheels N93E
Sun, Aug 13, 2023 12:40 AM Engine started; 60.778098,-148.716948; h=219°, a=28ft, s=0 kts
Sun, Aug 13, 2023 12:40 AM Flaps set to 4; 60.778098,-148.716948; h=219°, a=28ft, s=0 kts
Sun, Aug 13, 2023 12:40 AM Flaps set to 3; 60.778098,-148.716948; h=219°, a=28ft, s=0 kts
Sun, Aug 13, 2023 12:40 AM Flaps set to 4; 60.778098,-148.716948; h=219°, a=28ft, s=0 kts
Sun, Aug 13, 2023 12:40 AM Flaps set to 1; 60.778098,-148.716948; h=219°, a=28ft, s=0 kts
Sun, Aug 13, 2023 12:40 AM Flaps set to 2; 60.778098,-148.716948; h=219°, a=28ft, s=0 kts
Sun, Aug 13, 2023 12:41 AM Takeoff Time: 2023-08-13T00:41:52Z; 60.776655,-148.721427; h=48°, a=42ft, s=47 kts
Sun, Aug 13, 2023 12:43 AM Flaps set to Up; 60.77274,-148.725682; h=227°, a=2192ft, s=105 kts
Sun, Aug 13, 2023 12:44 AM Enroute; 60.775887,-148.788373; h=287°, a=3024ft, s=119 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 1; 60.947605,-149.597758; h=218°, a=1358ft, s=83 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 3; 60.947575,-149.59784; h=218°, a=1354ft, s=84 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 4; 60.944254,-149.603037; h=191°, a=1134ft, s=77 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 5; 60.939223,-149.607838; h=190°, a=889ft, s=74 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 6; 60.939131,-149.607925; h=190°, a=884ft, s=74 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 7; 60.939111,-149.607945; h=190°, a=883ft, s=74 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 8; 60.939089,-149.607965; h=190°, a=882ft, s=74 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 7; 60.938565,-149.608435; h=188°, a=854ft, s=74 kts
Sun, Aug 13, 2023 12:57 AM Flaps set to 6; 60.938516,-149.608476; h=188°, a=851ft, s=74 kts
Sun, Aug 13, 2023 12:58 AM Flaps set to 7; 60.920756,-149.618852; h=175°, a=330ft, s=62 kts
Sun, Aug 13, 2023 12:58 AM Flaps set to 8; 60.920723,-149.618864; h=175°, a=330ft, s=62 kts
Sun, Aug 13, 2023 12:59 AM Landing rate: -29
Sun, Aug 13, 2023 12:59 AM Flaps set to 6; 60.905363,-149.622932; h=160°, a=196ft, s=9 kts
Sun, Aug 13, 2023 12:59 AM Flaps set to Up; 60.905341,-149.622929; h=160°, a=196ft, s=9 kts
Sun, Aug 13, 2023 1:00 AM Engine stopped; 60.905044,-149.622724; h=236°, a=199ft, s=0 kts
Sun, Aug 13, 2023 1:00 AM Blocks on time: 2023-08-13T01:00:49Z

Fares

  • Economy (P2)

266.64 lbs

Block Fuel

71.59 lbs

Used Fuel

195 lbs

Remaining Fuel

00:38

Flight Start

00h 22m

Duty Time

01:00

Flight End