Welcome
Banner / Image

Arctic Air P Flight: AA 2507 Callsign: Nanook

Departed 21:16 | Saturday 08.Jul.2023
Flight Time Distance
00h 28m 55.37 nmi
Arrived 21:44 | Saturday 08.Jul.2023
No Avatar
Fleet Captain, Todd R

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sat, Jul 8, 2023 9:12 PM Started boarding at 2023-07-08T21:12:38Z, aircraft: C208B Super Cargomaster AKA CARGO
Sat, Jul 8, 2023 9:16 PM Engine started; 60.56401,-151.24855; h=49°, a=95ft, s=0 kts
Sat, Jul 8, 2023 9:16 PM Flaps set to 1; 60.56402,-151.24854; h=49°, a=95ft, s=1 kts
Sat, Jul 8, 2023 9:18 PM Flaps set to 2; 60.57262,-151.24304; h=49°, a=95ft, s=29 kts
Sat, Jul 8, 2023 9:19 PM Takeoff Time: 2023-07-08T21:19:14Z; 60.57425,-151.24484; h=231°, a=95ft, s=40 kts
Sat, Jul 8, 2023 9:19 PM Flaps set to 1; 60.57248,-151.24701; h=228°, a=141ft, s=75 kts
Sat, Jul 8, 2023 9:19 PM Flaps set to Up; 60.57107,-151.24827; h=223°, a=188ft, s=81 kts
Sat, Jul 8, 2023 9:21 PM Enroute; 60.60063,-151.20541; h=52°, a=2314ft, s=107 kts
Sat, Jul 8, 2023 9:33 PM Rule Violation: Excesss GForce (1x); 60.96719,-150.44835, 3501.76', 161.34kt, 59°
Sat, Jul 8, 2023 9:40 PM Flaps set to 1; 61.16773,-150.06536; h=106°, a=514ft, s=101 kts
Sat, Jul 8, 2023 9:41 PM Flaps set to 2; 61.16779,-150.03566; h=104°, a=196ft, s=79 kts
Sat, Jul 8, 2023 9:41 PM Flaps set to 3; 61.16785,-150.02301; h=105°, a=183ft, s=84 kts
Sat, Jul 8, 2023 9:41 PM Landing rate: -59
Sat, Jul 8, 2023 9:43 PM Engine stopped; 61.17262,-149.97287; h=104°, a=157ft, s=0 kts
Sat, Jul 8, 2023 9:44 PM Flaps set to 2; 61.17262,-149.97287; h=104°, a=157ft, s=0 kts
Sat, Jul 8, 2023 9:44 PM Flaps set to Up; 61.17262,-149.97287; h=104°, a=157ft, s=0 kts
Sat, Jul 8, 2023 9:44 PM Arrived at gate: 48 (Gate Small)
Sat, Jul 8, 2023 9:44 PM Blocks on time: 2023-07-08T21:44:38Z

Fares

2215 lbs

Block Fuel

143 lbs

Used Fuel

2072 lbs

Remaining Fuel

21:14

Flight Start

00h 32m

Duty Time

21:46

Flight End