Welcome
Banner / Image

Arctic Air J Flight: AA 11 Callsign: Nanook

Departed 21:09 | Wednesday 01.May.2024
Flight Time Distance
01h 35m 192.3 nmi
Arrived 22:47 | Wednesday 01.May.2024
Avatar
Captain, Josiah E

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, May 1, 2024 9:07 PM Started boarding at 2024-05-01T21:07:21Z, aircraft: C208B Grand Caravan for X-Plane v11
Wed, May 1, 2024 9:09 PM Parking brake turned off; 63.37268,-143.33904; h=30°, a=1549ft, s=0 kts
Wed, May 1, 2024 9:09 PM Engine started; 63.37268,-143.33904; h=30°, a=1549ft, s=0 kts
Wed, May 1, 2024 9:09 PM Transponder changed to 4700; 63.37268,-143.33904; h=30°, a=1549ft, s=0 kts
Wed, May 1, 2024 9:11 PM Parking brake turned on; 63.37799,-143.34532; h=319°, a=1547ft, s=19 kts
Wed, May 1, 2024 9:12 PM Parking brake turned off; 63.37838,-143.34415; h=131°, a=1547ft, s=8 kts
Wed, May 1, 2024 9:12 PM Parking brake turned on; 63.3783,-143.34402; h=126°, a=1547ft, s=0 kts
Wed, May 1, 2024 9:13 PM Takeoff Time: 2024-05-01T21:13:03Z; 63.37798,-143.34309; h=90°, a=1547ft, s=40 kts
Wed, May 1, 2024 9:13 PM Parking brake turned off; 63.37795,-143.34286; h=86°, a=1547ft, s=44 kts
Wed, May 1, 2024 9:13 PM Parking brake turned on; 63.37209,-143.32755; h=119°, a=1826ft, s=107 kts
Wed, May 1, 2024 9:14 PM Enroute; 63.3478,-143.28856; h=125°, a=2671ft, s=138 kts
Wed, May 1, 2024 9:19 PM Reached flight minimum altitude; 63.26353,-143.33636; h=178°, a=10000ft, s=126 kts
Wed, May 1, 2024 10:00 PM Landing lights turned off; 62.12683,-145.67546; h=237°, a=9992ft, s=142 kts
Wed, May 1, 2024 10:27 PM TOD reached; 61.60134,-148.07344; h=190°, a=9763ft, s=154 kts
Wed, May 1, 2024 10:42 PM Flaps set to 1; 61.5521,-148.91301; h=299°, a=1994ft, s=124 kts
Wed, May 1, 2024 10:43 PM Flaps set to 2; 61.57527,-149.00357; h=275°, a=1286ft, s=103 kts
Wed, May 1, 2024 10:45 PM Parking brake turned off; 61.5923,-149.08757; h=272°, a=235ft, s=63 kts
Wed, May 1, 2024 10:45 PM Landing rate: -595
Wed, May 1, 2024 10:45 PM Rule Violation: GForce exceeded limit (1x); 61.59233,-149.08769, 233.2', 65.64kt, 272°
Wed, May 1, 2024 10:46 PM Flaps set to 1; 61.5932,-149.09203; h=276°, a=228ft, s=51 kts
Wed, May 1, 2024 10:46 PM Flaps set to Up; 61.59325,-149.09225; h=277°, a=228ft, s=50 kts
Wed, May 1, 2024 10:46 PM Parking brake turned on; 61.5946,-149.09885; h=278°, a=231ft, s=36 kts
Wed, May 1, 2024 10:46 PM Rule Violation: Hard Landing (1x); 61.59466,-149.09918, 232.01', 34.7kt, 273°
Wed, May 1, 2024 10:46 PM Parking brake turned off; 61.59548,-149.09685; h=74°, a=233ft, s=17 kts
Wed, May 1, 2024 10:47 PM Parking brake turned on; 61.59594,-149.09645; h=342°, a=234ft, s=0 kts
Wed, May 1, 2024 10:47 PM Arrived at gate: New Ramp Start 58 (Ramp GA)
Wed, May 1, 2024 10:47 PM Blocks on time: 2024-05-01T22:47:28Z
Wed, May 1, 2024 10:47 PM Engine stopped; 61.59594,-149.09645; h=342°, a=234ft, s=0 kts

Fares

  • First Class (P13)

1326.7 lbs

Block Fuel

693.21 lbs

Used Fuel

633 lbs

Remaining Fuel

21:07

Flight Start

01h 40m

Duty Time

22:48

Flight End