Welcome
Banner / Image

Arctic Air J Flight: AA 2625 Callsign: Nanook

Departed 23:18 | Saturday 16.Sep.2023
Flight Time Distance
02h 00m 681.9 nmi
Arrived 01:20 | Sunday 17.Sep.2023
No Avatar
Master Commander, Mark B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 16, 2023 11:18 PM Started boarding at 2023-09-16T23:18:37Z, aircraft: Cessna CJ4 Citation Alaska Adventures
Sat, Sep 16, 2023 11:18 PM Parking brake turned off; 55.349543,-131.703495; h=297°, a=90ft, s=0 kts
Sat, Sep 16, 2023 11:18 PM Engine 1 started; 55.349543,-131.703495; h=297°, a=90ft, s=0 kts
Sat, Sep 16, 2023 11:18 PM Engine 2 started; 55.349543,-131.703495; h=297°, a=90ft, s=0 kts
Sat, Sep 16, 2023 11:18 PM Takeoff Time: 2023-09-16T23:18:57Z; 55.34997,-131.704251; h=298°, a=91ft, s=41 kts
Sat, Sep 16, 2023 11:19 PM Gear Up; 55.361631,-131.723669; h=305°, a=630ft, s=162 kts
Sat, Sep 16, 2023 11:19 PM Flaps set to Up; 55.380888,-131.714916; h=32°, a=2922ft, s=156 kts
Sat, Sep 16, 2023 11:20 PM Enroute; 55.387323,-131.700618; h=33°, a=3654ft, s=174 kts
Sun, Sep 17, 2023 12:43 AM Engine 1 stopped; 60.632755,-117.604515; h=37°, a=18590ft, s=251 kts
Sun, Sep 17, 2023 12:43 AM Engine 2 stopped; 60.632755,-117.604515; h=37°, a=18590ft, s=251 kts
Sun, Sep 17, 2023 12:55 AM Parking brake turned on; 61.031264,-116.757731; h=18°, a=11418ft, s=136 kts
Sun, Sep 17, 2023 12:56 AM Engine 1 started; 61.048328,-116.730697; h=20°, a=10001ft, s=181 kts
Sun, Sep 17, 2023 12:56 AM Nav lights turned off; 61.07626,-116.684527; h=20°, a=8487ft, s=196 kts
Sun, Sep 17, 2023 12:56 AM Nav lights turned on; 61.077891,-116.681843; h=20°, a=8436ft, s=196 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned off; 61.080291,-116.677895; h=20°, a=8359ft, s=195 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned on; 61.080691,-116.677236; h=20°, a=8347ft, s=194 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned off; 61.082276,-116.674629; h=20°, a=8298ft, s=193 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned on; 61.082687,-116.673953; h=20°, a=8287ft, s=193 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned off; 61.084273,-116.671347; h=20°, a=8247ft, s=192 kts
Sun, Sep 17, 2023 12:57 AM Rule Violation: Fuel Refilled (1x); 61.092059,-116.658681, 8012.53', 212.86kt, 20°
Sun, Sep 17, 2023 12:57 AM Nav lights turned on; 61.098867,-116.647724; h=20°, a=7414ft, s=208 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned off; 61.100992,-116.644304; h=20°, a=7217ft, s=213 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned on; 61.104474,-116.638711; h=20°, a=7021ft, s=214 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned off; 61.115603,-116.620769; h=21°, a=6775ft, s=209 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned on; 61.116884,-116.618679; h=21°, a=6747ft, s=212 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned off; 61.119878,-116.613733; h=21°, a=6676ft, s=215 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned on; 61.120323,-116.612994; h=21°, a=6665ft, s=215 kts
Sun, Sep 17, 2023 12:57 AM Nav lights turned off; 61.122047,-116.610124; h=21°, a=6616ft, s=216 kts
Sun, Sep 17, 2023 12:58 AM Nav lights turned on; 61.135157,-116.588191; h=21°, a=6157ft, s=224 kts
Sun, Sep 17, 2023 12:58 AM Nav lights turned off; 61.1356,-116.587446; h=21°, a=6140ft, s=225 kts
Sun, Sep 17, 2023 12:58 AM Nav lights turned on; 61.139602,-116.580707; h=21°, a=5994ft, s=227 kts
Sun, Sep 17, 2023 12:58 AM Nav lights turned off; 61.14542,-116.570927; h=21°, a=5831ft, s=227 kts
Sun, Sep 17, 2023 12:58 AM Nav lights turned on; 61.145867,-116.570176; h=21°, a=5823ft, s=227 kts
Sun, Sep 17, 2023 12:58 AM Nav lights turned off; 61.14854,-116.565671; h=21°, a=5785ft, s=225 kts
Sun, Sep 17, 2023 12:58 AM Nav lights turned on; 61.153783,-116.556796; h=21°, a=5757ft, s=220 kts
Sun, Sep 17, 2023 12:58 AM Nav lights turned off; 61.159761,-116.546629; h=21°, a=5735ft, s=215 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned on; 61.179778,-116.512718; h=21°, a=5373ft, s=215 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned off; 61.180201,-116.512001; h=21°, a=5360ft, s=216 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned on; 61.183108,-116.507069; h=21°, a=5251ft, s=218 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned off; 61.188748,-116.497604; h=21°, a=4994ft, s=225 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned on; 61.189201,-116.496851; h=21°, a=4978ft, s=225 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned off; 61.192279,-116.491741; h=21°, a=4878ft, s=226 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned on; 61.212069,-116.459089; h=21°, a=4530ft, s=219 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned off; 61.217548,-116.449937; h=21°, a=4516ft, s=215 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned on; 61.217963,-116.449244; h=21°, a=4515ft, s=214 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned off; 61.218365,-116.448573; h=21°, a=4515ft, s=214 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned on; 61.218794,-116.447856; h=21°, a=4514ft, s=214 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned off; 61.221267,-116.443706; h=21°, a=4508ft, s=212 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned on; 61.226956,-116.434071; h=21°, a=4460ft, s=210 kts
Sun, Sep 17, 2023 12:59 AM Nav lights turned off; 61.228972,-116.430634; h=21°, a=4430ft, s=210 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned on; 61.231795,-116.425825; h=21°, a=4374ft, s=210 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned off; 61.232199,-116.425137; h=21°, a=4365ft, s=210 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned on; 61.235031,-116.420316; h=22°, a=4301ft, s=211 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned off; 61.243624,-116.405651; h=22°, a=4028ft, s=217 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned on; 61.244037,-116.404941; h=22°, a=4012ft, s=218 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned off; 61.244853,-116.403542; h=22°, a=3982ft, s=218 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned on; 61.245282,-116.402805; h=22°, a=3966ft, s=219 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned off; 61.246534,-116.400663; h=21°, a=3922ft, s=219 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned on; 61.247357,-116.399258; h=21°, a=3898ft, s=220 kts
Sun, Sep 17, 2023 1:00 AM Nav lights turned off; 61.24779,-116.39852; h=21°, a=3888ft, s=220 kts
Sun, Sep 17, 2023 1:00 AM Engine 2 started; 61.256495,-116.383702; h=21°, a=3815ft, s=214 kts
Sun, Sep 17, 2023 1:15 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 62.329476,-114.588026, 9133.67', 355.65kt, 56°
Sun, Sep 17, 2023 1:16 AM Flaps set to 1; 62.331744,-114.562956; h=69°, a=8090ft, s=336 kts
Sun, Sep 17, 2023 1:16 AM Gear Down; 62.332165,-114.536253; h=72°, a=7720ft, s=303 kts
Sun, Sep 17, 2023 1:17 AM Rule Violation: Excesss GForce (1x); 62.404294,-114.434001, 1867.92', 187.65kt, 336°
Sun, Sep 17, 2023 1:19 AM Flaps set to 2; 62.436522,-114.43822; h=337°, a=1153ft, s=162 kts
Sun, Sep 17, 2023 1:19 AM Landing rate: -301
Sun, Sep 17, 2023 1:19 AM Flaps set to Up; 62.45818,-114.441713; h=339°, a=666ft, s=98 kts
Sun, Sep 17, 2023 1:19 AM Parking brake turned off; 62.461328,-114.442241; h=338°, a=668ft, s=0 kts
Sun, Sep 17, 2023 1:20 AM Flight ended manually on taxi on
Sun, Sep 17, 2023 1:20 AM Blocks on time: 2023-09-17T01:20:03Z

Fares

  • Economy (P11)

2911.89 lbs

Block Fuel

454.04 lbs

Used Fuel

2458 lbs

Remaining Fuel

23:18

Flight Start

02h 01m

Duty Time

01:20

Flight End