Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 101 Callsign: Nanook

Departed 17:33 | Monday 02.Oct.2023
Flight Time Distance
01h 16m 226.46 nmi
Arrived 18:53 | Monday 02.Oct.2023
No Avatar
Second Officer, Ken M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 2, 2023 5:29 PM Started boarding at 2023-10-02T17:29:43Z, aircraft: DHC-7 - Alaska Adventures N071AK Combi
Mon, Oct 2, 2023 5:33 PM Engine 1 started; 64.81847,-147.86464; h=332°, a=444ft, s=0 kts
Mon, Oct 2, 2023 5:33 PM Engine 2 started; 64.81847,-147.86464; h=332°, a=444ft, s=0 kts
Mon, Oct 2, 2023 5:33 PM Engine 3 started; 64.81847,-147.86464; h=332°, a=444ft, s=0 kts
Mon, Oct 2, 2023 5:33 PM Engine 4 started; 64.81847,-147.86464; h=332°, a=444ft, s=0 kts
Mon, Oct 2, 2023 5:35 PM Flaps set to 1; 64.81823,-147.86397; h=332°, a=444ft, s=0 kts
Mon, Oct 2, 2023 5:39 PM Takeoff Time: 2023-10-02T17:39:22Z; 64.80806,-147.8759; h=56°, a=444ft, s=40 kts
Mon, Oct 2, 2023 5:39 PM Flaps set to Up; 64.8141,-147.86535; h=62°, a=521ft, s=111 kts
Mon, Oct 2, 2023 5:39 PM Gear Up; 64.81657,-147.8603; h=64°, a=771ft, s=108 kts
Mon, Oct 2, 2023 5:41 PM Enroute; 64.78184,-147.84402; h=238°, a=3444ft, s=176 kts
Mon, Oct 2, 2023 6:46 PM Flaps set to 1; 61.19592,-150.30529; h=207°, a=2709ft, s=175 kts
Mon, Oct 2, 2023 6:48 PM Flaps set to 2; 61.16945,-150.17785; h=109°, a=2052ft, s=152 kts
Mon, Oct 2, 2023 6:48 PM Gear Down; 61.1695,-150.16214; h=109°, a=2074ft, s=133 kts
Mon, Oct 2, 2023 6:48 PM Flaps set to 3; 61.16955,-150.1441; h=109°, a=1944ft, s=131 kts
Mon, Oct 2, 2023 6:51 PM Landing rate: -330
Mon, Oct 2, 2023 6:51 PM Flaps set to 2; 61.16974,-149.98277; h=110°, a=162ft, s=34 kts
Mon, Oct 2, 2023 6:52 PM Landing lights turned on; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Strobe lights turned on; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Beacons turned on; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Nav lights turned on; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Taxi lights turned on; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 1 stopped; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 2 stopped; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 3 stopped; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 4 stopped; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Flaps set to 1; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 1 started; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 2 started; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 3 started; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 4 started; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Flaps set to Up; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 1 stopped; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 2 stopped; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 3 stopped; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:52 PM Engine 4 stopped; 61.172,-149.9779; h=22°, a=162ft, s=0 kts
Mon, Oct 2, 2023 6:53 PM Arrived at gate: A11 (Gate Small)
Mon, Oct 2, 2023 6:53 PM Blocks on time: 2023-10-02T18:53:07Z
Mon, Oct 2, 2023 6:53 PM Arrived at gate: A11 (Gate Small)
Mon, Oct 2, 2023 6:53 PM Blocks on time: 2023-10-02T18:53:07Z

Fares

  • Domestic Cargo (H10)

9767 lbs

Block Fuel

1679 lbs

Used Fuel

8088 lbs

Remaining Fuel

17:29

Flight Start

05h 41m

Duty Time

23:11

Flight End