Welcome
Banner / Image

Arctic Air J Flight: AA 1220 Callsign: Nanook

Departed 00:29 | Saturday 06.Jan.2024
Flight Time Distance
01h 46m 234.78 nmi
Arrived 02:16 | Saturday 06.Jan.2024
No Avatar
Senior Captain, Steve G

Pilot in Command

113%

Route Flown: 113%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 6, 2024 12:22 AM Started boarding at 2024-01-06T00:22:30Z, aircraft: Carenado C182 RG II N621R
Sat, Jan 6, 2024 12:29 AM Parking brake turned off; 62.318087,-150.096288; h=11°, a=0ft, s=0 kts
Sat, Jan 6, 2024 12:29 AM Engine started; 62.318087,-150.096288; h=11°, a=0ft, s=0 kts
Sat, Jan 6, 2024 12:29 AM Transponder changed to 7000; 62.318087,-150.096288; h=11°, a=0ft, s=0 kts
Sat, Jan 6, 2024 12:29 AM Takeoff Time: 2024-01-06T00:29:30Z; 62.319053,-150.095241; h=11°, a=364ft, s=40 kts
Sat, Jan 6, 2024 12:30 AM Gear Up; 62.326694,-150.100134; h=228°, a=817ft, s=79 kts
Sat, Jan 6, 2024 12:31 AM Enroute; 62.288255,-150.10411; h=154°, a=2664ft, s=88 kts
Sat, Jan 6, 2024 12:44 AM Transponder changed to 4625; 61.773198,-150.005108; h=154°, a=2996ft, s=139 kts
Sat, Jan 6, 2024 1:10 AM Transponder changed to 4624; 60.939452,-151.244807; h=200°, a=5966ft, s=122 kts
Sat, Jan 6, 2024 1:16 AM Engine stopped; 60.824036,-151.604208; h=218°, a=9091ft, s=111 kts
Sat, Jan 6, 2024 1:16 AM Engine started; 60.823909,-151.604782; h=217°, a=9091ft, s=111 kts
Sat, Jan 6, 2024 1:32 AM Engine stopped; 60.620459,-152.519722; h=217°, a=14001ft, s=106 kts
Sat, Jan 6, 2024 1:32 AM Engine started; 60.620195,-152.520888; h=217°, a=14005ft, s=105 kts
Sat, Jan 6, 2024 1:47 AM Transponder changed to 4625; 60.408534,-153.432852; h=217°, a=11641ft, s=117 kts
Sat, Jan 6, 2024 1:58 AM TOD reached; 60.133414,-154.167845; h=195°, a=10566ft, s=124 kts
Sat, Jan 6, 2024 2:03 AM Engine stopped; 59.954188,-154.452417; h=189°, a=8224ft, s=141 kts
Sat, Jan 6, 2024 2:04 AM Engine started; 59.941664,-154.465479; h=180°, a=7464ft, s=137 kts
Sat, Jan 6, 2024 2:04 AM Engine stopped; 59.917659,-154.486361; h=177°, a=6490ft, s=132 kts
Sat, Jan 6, 2024 2:05 AM Engine started; 59.890067,-154.501445; h=170°, a=5138ft, s=118 kts
Sat, Jan 6, 2024 2:05 AM Engine stopped; 59.876072,-154.510664; h=179°, a=4451ft, s=131 kts
Sat, Jan 6, 2024 2:06 AM Engine started; 59.864691,-154.517589; h=176°, a=3929ft, s=125 kts
Sat, Jan 6, 2024 2:10 AM Engine stopped; 59.750218,-154.671209; h=232°, a=3031ft, s=114 kts
Sat, Jan 6, 2024 2:10 AM Engine started; 59.749948,-154.672589; h=232°, a=3013ft, s=114 kts
Sat, Jan 6, 2024 2:10 AM Gear Down; 59.748859,-154.679136; h=238°, a=2986ft, s=107 kts
Sat, Jan 6, 2024 2:10 AM Flaps set to 10; 59.748487,-154.68208; h=240°, a=2955ft, s=106 kts
Sat, Jan 6, 2024 2:10 AM Engine stopped; 59.74818,-154.685186; h=244°, a=2905ft, s=104 kts
Sat, Jan 6, 2024 2:11 AM Engine started; 59.747976,-154.692558; h=254°, a=2784ft, s=99 kts
Sat, Jan 6, 2024 2:11 AM Flaps set to 20; 59.747228,-154.722438; h=251°, a=2536ft, s=102 kts
Sat, Jan 6, 2024 2:12 AM Engine stopped; 59.747124,-154.751267; h=256°, a=2250ft, s=94 kts
Sat, Jan 6, 2024 2:12 AM Engine started; 59.747152,-154.752134; h=256°, a=2240ft, s=94 kts
Sat, Jan 6, 2024 2:13 AM Engine stopped; 59.749889,-154.852145; h=258°, a=797ft, s=98 kts
Sat, Jan 6, 2024 2:13 AM Flaps set to FULL; 59.750001,-154.857267; h=259°, a=746ft, s=93 kts
Sat, Jan 6, 2024 2:13 AM Engine started; 59.750226,-154.864893; h=260°, a=679ft, s=74 kts
Sat, Jan 6, 2024 2:14 AM Engine stopped; 59.751252,-154.895682; h=259°, a=182ft, s=81 kts
Sat, Jan 6, 2024 2:14 AM Landing rate: -72
Sat, Jan 6, 2024 2:15 AM Engine started; 59.751495,-154.908195; h=263°, a=173ft, s=0 kts
Sat, Jan 6, 2024 2:16 AM Flight ended manually on taxi on
Sat, Jan 6, 2024 2:16 AM Blocks on time: 2024-01-06T02:16:02Z

Fares

365.36 lbs

Block Fuel

125.06 lbs

Used Fuel

240 lbs

Remaining Fuel

00:22

Flight Start

01h 53m

Duty Time

02:16

Flight End