J
Flight: AA 1227
Callsign: Nanook
Departed 16:23 | Tuesday 04.Apr.2023
Flight Time Distance
00h 30m 48.31 nmi
Arrived 16:54 | Tuesday 04.Apr.2023
Flight Information
| Tue, Apr 4, 2023 4:22 PM | Started boarding at 2023-04-04T16:22:36Z, aircraft: Cessna Skyhawk 172SP Paint1 |
| Tue, Apr 4, 2023 4:23 PM | Engine started; 55.3565,-131.71076; h=64°, a=3ft, s=1 kts |
| Tue, Apr 4, 2023 4:23 PM | Rule Violation: Beacon lights on while engine is running (1x); 55.35681,-131.71065, 3.77', 7.78kt, 71° |
| Tue, Apr 4, 2023 4:24 PM | Engine stopped; 55.35565,-131.70761; h=161°, a=3ft, s=21 kts |
| Tue, Apr 4, 2023 4:24 PM | Engine started; 55.35465,-131.70628; h=163°, a=3ft, s=13 kts |
| Tue, Apr 4, 2023 4:25 PM | Rule Violation: Beacon lights on while engine is running (2x); 55.3538,-131.70495, 3.88', 9.72kt, 155° |
| Tue, Apr 4, 2023 4:26 PM | Rule Violation: Beacon lights on while engine is running (3x); 55.35408,-131.70654, 3.77', 44.71kt, 333° |
| Tue, Apr 4, 2023 4:26 PM | Takeoff Time: 2023-04-04T16:26:27Z; 55.35539,-131.70921; h=330°, a=3ft, s=67 kts |
| Tue, Apr 4, 2023 4:26 PM | Rule Violation: Strobes turned off while in flight (1x); 55.35777,-131.71429, 147.66', 71.92kt, 330° |
| Tue, Apr 4, 2023 4:27 PM | Enroute; 55.37873,-131.75429; h=336°, a=902ft, s=107 kts |
| Tue, Apr 4, 2023 4:27 PM | Rule Violation: Strobes turned off while in flight (2x); 55.37873,-131.75429, 902.14', 108.86kt, 336° |
| Tue, Apr 4, 2023 4:27 PM | Rule Violation: Landing lights must be on below 10000' (1x); 55.38252,-131.76092, 1004.4', 110.8kt, 335° - Alt: 1004.4 |
| Tue, Apr 4, 2023 4:28 PM | Rule Violation: Strobes turned off while in flight (3x); 55.39453,-131.81013, 1517.59', 106.91kt, 300° |
| Tue, Apr 4, 2023 4:29 PM | Rule Violation: Landing lights must be on below 10000' (2x); 55.39537,-131.8185, 1579.55', 108.86kt, 300° - Alt: 1579.55 |
| Tue, Apr 4, 2023 4:30 PM | Rule Violation: Landing lights must be on below 10000' (3x); 55.40487,-131.87837, 2188.87', 108.86kt, 304° - Alt: 2188.87 |
| Tue, Apr 4, 2023 4:49 PM | Engine stopped; 55.57758,-132.92053; h=313°, a=4646ft, s=116 kts |
| Tue, Apr 4, 2023 4:51 PM | Flaps set to 20; 55.59822,-133.00026; h=309°, a=2134ft, s=115 kts |
| Tue, Apr 4, 2023 4:51 PM | Flaps set to FULL; 55.60077,-133.01894; h=290°, a=1508ft, s=94 kts |
| Tue, Apr 4, 2023 4:52 PM | Engine started; 55.59879,-133.03666; h=269°, a=695ft, s=79 kts |
| Tue, Apr 4, 2023 4:53 PM | Engine stopped; 55.58507,-133.06763; h=240°, a=56ft, s=54 kts |
| Tue, Apr 4, 2023 4:53 PM | Landing rate: -314 |
| Tue, Apr 4, 2023 4:53 PM | Rule Violation: Excesss GForce (1x); 55.58422,-133.06883, 37.44', 50.54kt, 238° |
| Tue, Apr 4, 2023 4:53 PM | Engine started; 55.58169,-133.07235; h=242°, a=36ft, s=23 kts |
| Tue, Apr 4, 2023 4:53 PM | Engine stopped; 55.58099,-133.07319; h=199°, a=36ft, s=17 kts |
| Tue, Apr 4, 2023 4:53 PM | Engine started; 55.58071,-133.07284; h=150°, a=36ft, s=9 kts |
| Tue, Apr 4, 2023 4:54 PM | Engine stopped; 55.58019,-133.07148; h=79°, a=36ft, s=3 kts |
| Tue, Apr 4, 2023 4:54 PM | Landing lights turned on; 55.5802,-133.07146; h=74°, a=36ft, s=0 kts |
| Tue, Apr 4, 2023 4:54 PM | Strobe lights turned on; 55.5802,-133.07146; h=74°, a=36ft, s=0 kts |
| Tue, Apr 4, 2023 4:54 PM | Beacons turned on; 55.5802,-133.07146; h=74°, a=36ft, s=0 kts |
| Tue, Apr 4, 2023 4:54 PM | Nav lights turned on; 55.5802,-133.07146; h=74°, a=36ft, s=0 kts |
| Tue, Apr 4, 2023 4:54 PM | Taxi lights turned on; 55.5802,-133.07146; h=74°, a=36ft, s=0 kts |
| Tue, Apr 4, 2023 4:54 PM | Blocks on time: 2023-04-04T16:54:47Z |
Economy (P2)