F
Flight: AC 1816
Callsign: Nanook
Departed 20:56 | Sunday 28.Jan.2024
Flight Time Distance
02h 05m 278.11 nmi
Arrived 23:04 | Sunday 28.Jan.2024
Flight Information
| Sun, Jan 28, 2024 8:49 PM | Started boarding at 2024-01-28T20:49:28Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Sun, Jan 28, 2024 8:56 PM | Parking brake turned off; 50.683428,-127.376313; h=282°, a=60ft, s=0 kts |
| Sun, Jan 28, 2024 8:56 PM | Engine 1 started; 50.683428,-127.376313; h=282°, a=60ft, s=0 kts |
| Sun, Jan 28, 2024 8:56 PM | Engine 2 started; 50.683428,-127.376313; h=282°, a=60ft, s=0 kts |
| Sun, Jan 28, 2024 8:56 PM | Transponder changed to 1200; 50.683428,-127.376313; h=282°, a=60ft, s=0 kts |
| Sun, Jan 28, 2024 8:57 PM | Flaps set to 1; 50.683313,-127.376074; h=309°, a=55ft, s=1 kts |
| Sun, Jan 28, 2024 8:57 PM | Parking brake turned on; 50.683137,-127.376007; h=351°, a=56ft, s=0 kts |
| Sun, Jan 28, 2024 8:58 PM | Parking brake turned off; 50.683137,-127.376007; h=351°, a=56ft, s=0 kts |
| Sun, Jan 28, 2024 8:59 PM | Parking brake turned on; 50.683836,-127.375115; h=13°, a=49ft, s=0 kts |
| Sun, Jan 28, 2024 8:59 PM | Parking brake turned off; 50.683836,-127.375115; h=13°, a=49ft, s=0 kts |
| Sun, Jan 28, 2024 9:01 PM | Parking brake turned on; 50.685934,-127.372929; h=61°, a=49ft, s=3 kts |
| Sun, Jan 28, 2024 9:04 PM | Parking brake turned off; 50.685935,-127.372927; h=61°, a=49ft, s=0 kts |
| Sun, Jan 28, 2024 9:05 PM | Landing lights turned on; 50.685783,-127.372355; h=113°, a=46ft, s=0 kts |
| Sun, Jan 28, 2024 9:05 PM | Wing lights turned on; 50.685783,-127.372355; h=113°, a=46ft, s=0 kts |
| Sun, Jan 28, 2024 9:05 PM | Takeoff Time: 2024-01-28T21:05:47Z; 50.685132,-127.371146; h=113°, a=47ft, s=40 kts |
| Sun, Jan 28, 2024 9:06 PM | Gear Up; 50.679103,-127.358782; h=104°, a=227ft, s=80 kts |
| Sun, Jan 28, 2024 9:07 PM | Enroute; 50.662934,-127.322009; h=92°, a=1172ft, s=74 kts |
| Sun, Jan 28, 2024 9:08 PM | Flaps set to Up; 50.659162,-127.306736; h=95°, a=1607ft, s=62 kts |
| Sun, Jan 28, 2024 9:14 PM | TOC reached; 50.556135,-127.025893; h=103°, a=7000ft, s=118 kts |
| Sun, Jan 28, 2024 10:53 PM | TOD reached; 47.665031,-122.328066; h=138°, a=4322ft, s=128 kts |
| Sun, Jan 28, 2024 10:55 PM | Gear Down; 47.614806,-122.302772; h=116°, a=3941ft, s=113 kts |
| Sun, Jan 28, 2024 10:55 PM | Flaps set to 1; 47.590655,-122.287126; h=202°, a=3271ft, s=119 kts |
| Sun, Jan 28, 2024 10:59 PM | Flaps set to 2; 47.554156,-122.316591; h=166°, a=2644ft, s=104 kts |
| Sun, Jan 28, 2024 10:59 PM | Flaps set to 3; 47.551214,-122.316732; h=166°, a=2437ft, s=113 kts |
| Sun, Jan 28, 2024 10:59 PM | Flaps set to 4; 47.548526,-122.316843; h=166°, a=2291ft, s=113 kts |
| Sun, Jan 28, 2024 11:03 PM | Landing rate: -255 |
| Sun, Jan 28, 2024 11:04 PM | Engine 1 stopped; 47.459319,-122.313479; h=166°, a=380ft, s=12 kts |
| Sun, Jan 28, 2024 11:04 PM | Engine 2 stopped; 47.459319,-122.313479; h=166°, a=380ft, s=12 kts |
| Sun, Jan 28, 2024 11:04 PM | Blocks on time: 2024-01-28T23:04:50Z |
| Sun, Jan 28, 2024 11:04 PM | Parking brake turned on; 47.458927,-122.313521; h=169°, a=380ft, s=9 kts |
Domestic Cargo (H10)