Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 1810 Callsign: Nanook

Departed 19:03 | Thursday 21.Dec.2023
Flight Time Distance
00h 50m 118.28 nmi
Arrived 19:55 | Thursday 21.Dec.2023
No Avatar
Master Commander, Mark B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Dec 21, 2023 7:03 PM Started boarding at 2023-12-21T19:03:30Z, aircraft: DA62 Alaska Adventures
Thu, Dec 21, 2023 7:03 PM Parking brake turned off; 57.751475,-152.481377; h=257°, a=32ft, s=0 kts
Thu, Dec 21, 2023 7:03 PM Transponder changed to 7000; 57.751475,-152.481377; h=257°, a=32ft, s=0 kts
Thu, Dec 21, 2023 7:03 PM Engine 1 started; 57.751475,-152.481377; h=257°, a=32ft, s=0 kts
Thu, Dec 21, 2023 7:03 PM Engine 2 started; 57.751475,-152.481377; h=257°, a=32ft, s=0 kts
Thu, Dec 21, 2023 7:04 PM Takeoff Time: 2023-12-21T19:04:01Z; 57.75157,-152.487103; h=257°, a=36ft, s=88 kts
Thu, Dec 21, 2023 7:04 PM Gear Up; 57.752124,-152.499111; h=275°, a=516ft, s=80 kts
Thu, Dec 21, 2023 7:05 PM Flaps set to Up; 57.778851,-152.48829; h=1°, a=2446ft, s=90 kts
Thu, Dec 21, 2023 7:05 PM Enroute; 57.78235,-152.485451; h=359°, a=2716ft, s=95 kts
Thu, Dec 21, 2023 7:06 PM Transponder changed to 6636; 57.798964,-152.472474; h=358°, a=3952ft, s=100 kts
Thu, Dec 21, 2023 7:08 PM Transponder changed to 7366; 57.850438,-152.431782; h=2°, a=7631ft, s=95 kts
Thu, Dec 21, 2023 7:41 PM TOD reached; 59.245925,-151.443757; h=359°, a=8025ft, s=153 kts
Thu, Dec 21, 2023 7:48 PM Flaps set to 1; 59.515897,-151.355316; h=334°, a=6037ft, s=202 kts
Thu, Dec 21, 2023 7:50 PM Gear Down; 59.590995,-151.370485; h=348°, a=2223ft, s=176 kts
Thu, Dec 21, 2023 7:53 PM Flaps set to 2; 59.666714,-151.393586; h=287°, a=1138ft, s=121 kts
Thu, Dec 21, 2023 7:54 PM Engine 1 stopped; 59.647914,-151.470015; h=219°, a=73ft, s=77 kts
Thu, Dec 21, 2023 7:54 PM Engine 2 stopped; 59.647914,-151.470015; h=219°, a=73ft, s=77 kts
Thu, Dec 21, 2023 7:54 PM Landing rate: -101
Thu, Dec 21, 2023 7:54 PM Flaps set to Up; 59.646287,-151.4746; h=219°, a=67ft, s=60 kts
Thu, Dec 21, 2023 7:54 PM Engine 1 started; 59.644612,-151.479508; h=218°, a=64ft, s=44 kts
Thu, Dec 21, 2023 7:54 PM Engine 2 started; 59.644612,-151.479508; h=218°, a=64ft, s=44 kts
Thu, Dec 21, 2023 7:55 PM Engine 1 stopped; 59.642729,-151.484753; h=218°, a=64ft, s=44 kts
Thu, Dec 21, 2023 7:55 PM Engine 2 stopped; 59.642729,-151.484753; h=218°, a=64ft, s=44 kts
Thu, Dec 21, 2023 7:55 PM Engine 1 started; 59.642247,-151.485462; h=130°, a=66ft, s=8 kts
Thu, Dec 21, 2023 7:55 PM Engine 2 started; 59.642247,-151.485462; h=130°, a=66ft, s=8 kts
Thu, Dec 21, 2023 7:55 PM Engine 1 stopped; 59.641874,-151.484978; h=132°, a=63ft, s=23 kts
Thu, Dec 21, 2023 7:55 PM Engine 2 stopped; 59.641874,-151.484978; h=132°, a=63ft, s=23 kts
Thu, Dec 21, 2023 7:55 PM Blocks on time: 2023-12-21T19:55:50Z
Thu, Dec 21, 2023 7:55 PM Parking brake turned on; 59.640501,-151.48427; h=129°, a=60ft, s=0 kts

Fares

  • Domestic Cargo (H10)

298.09 lbs

Block Fuel

85.04 lbs

Used Fuel

213 lbs

Remaining Fuel

19:03

Flight Start

00h 52m

Duty Time

19:56

Flight End