F
Flight: AC 1800
Callsign: Nanook
Departed 11:51 | Saturday 28.Jun.2025
Flight Time Distance
01h 13m 208.4 nmi
Arrived 13:05 | Saturday 28.Jun.2025
Flight Information
| Sat, Jun 28, 2025 11:50 AM | Started boarding at 2025-06-28T11:50:10Z, aircraft: DHC-4 C-7A Caribou with radar dome |
| Sat, Jun 28, 2025 11:51 AM | Parking brake turned off; 61.1678,-150.04233; h=74°, a=254ft, s=0 kts |
| Sat, Jun 28, 2025 11:51 AM | Engine 1 started; 61.1678,-150.04233; h=74°, a=254ft, s=0 kts |
| Sat, Jun 28, 2025 11:51 AM | Engine 2 started; 61.1678,-150.04233; h=74°, a=254ft, s=0 kts |
| Sat, Jun 28, 2025 11:51 AM | Transponder changed to 1200; 61.1678,-150.04233; h=74°, a=254ft, s=0 kts |
| Sat, Jun 28, 2025 11:52 AM | Takeoff Time: 2025-06-28T11:52:07Z; 61.16776,-150.04085; h=76°, a=254ft, s=42 kts |
| Sat, Jun 28, 2025 11:52 AM | Gear Up; 61.16769,-150.02176; h=75°, a=316ft, s=110 kts |
| Sat, Jun 28, 2025 11:53 AM | Flaps set to Up; 61.1599,-150.0015; h=142°, a=634ft, s=136 kts |
| Sat, Jun 28, 2025 11:54 AM | Enroute; 61.19288,-149.95537; h=337°, a=2275ft, s=169 kts |
| Sat, Jun 28, 2025 12:12 PM | Landing lights turned off; 61.77048,-151.71974; h=293°, a=10000ft, s=174 kts |
| Sat, Jun 28, 2025 12:40 PM | Landing lights turned on; 62.57739,-154.26128; h=327°, a=6078ft, s=116 kts |
| Sat, Jun 28, 2025 12:46 PM | TOD reached; 62.69676,-154.71088; h=289°, a=9885ft, s=152 kts |
| Sat, Jun 28, 2025 12:51 PM | Flaps set to 1; 62.84492,-155.23279; h=287°, a=8941ft, s=201 kts |
| Sat, Jun 28, 2025 12:54 PM | Flaps set to 2; 62.97008,-155.48941; h=346°, a=5242ft, s=146 kts |
| Sat, Jun 28, 2025 12:56 PM | Gear Down; 63.0337,-155.4903; h=334°, a=4022ft, s=108 kts |
| Sat, Jun 28, 2025 12:59 PM | Flaps set to 3; 63.01936,-155.6075; h=167°, a=1939ft, s=113 kts |
| Sat, Jun 28, 2025 1:00 PM | Flaps set to 4; 63.0154,-155.60748; h=167°, a=1860ft, s=110 kts |
| Sat, Jun 28, 2025 1:02 PM | Landing rate: -543 |
| Sat, Jun 28, 2025 1:02 PM | Rule Violation: GForce exceeded limit (1x); 62.95727,-155.60545, 334.61', 77.81kt, 162° |
| Sat, Jun 28, 2025 1:02 PM | Parking brake turned on; 62.95634,-155.6053; h=162°, a=326ft, s=69 kts |
| Sat, Jun 28, 2025 1:02 PM | Rule Violation: Hard Landing (1x); 62.95503,-155.60513, 327.32', 33.25kt, 167° |
| Sat, Jun 28, 2025 1:02 PM | Parking brake turned off; 62.95296,-155.60529; h=165°, a=330ft, s=23 kts |
| Sat, Jun 28, 2025 1:02 PM | Flaps set to 3; 62.9524,-155.60521; h=163°, a=330ft, s=20 kts |
| Sat, Jun 28, 2025 1:02 PM | Flaps set to 2; 62.95236,-155.60521; h=163°, a=331ft, s=20 kts |
| Sat, Jun 28, 2025 1:02 PM | Flaps set to 1; 62.95226,-155.60519; h=163°, a=331ft, s=19 kts |
| Sat, Jun 28, 2025 1:03 PM | Parking brake turned on; 62.9488,-155.60323; h=109°, a=332ft, s=29 kts |
| Sat, Jun 28, 2025 1:03 PM | Parking brake turned off; 62.94854,-155.60164; h=77°, a=333ft, s=0 kts |
| Sat, Jun 28, 2025 1:04 PM | Engine 1 stopped; 62.94854,-155.60164; h=77°, a=333ft, s=0 kts |
| Sat, Jun 28, 2025 1:04 PM | Engine 2 stopped; 62.94854,-155.60164; h=77°, a=333ft, s=0 kts |
| Sat, Jun 28, 2025 1:05 PM | Flight ended manually on taxi on |
| Sat, Jun 28, 2025 1:05 PM | Blocks on time: 2025-06-28T13:05:01Z |
Domestic Cargo (H10)