J
Flight: AA 2283
Callsign: Nanook
Departed 21:09 | Saturday 16.Aug.2025
Flight Time Distance
00h 52m 165.55 nmi
Arrived 22:01 | Saturday 16.Aug.2025
Flight Information
| Sat, Aug 16, 2025 9:09 PM | Started boarding at 2025-08-16T21:09:05Z, aircraft: Asobo Baron G58 Misty Moorings |
| Sat, Aug 16, 2025 9:09 PM | Parking brake turned off; 61.536472,-160.33887; h=250°, a=65ft, s=0 kts |
| Sat, Aug 16, 2025 9:09 PM | Engine 1 started; 61.536472,-160.33887; h=250°, a=65ft, s=0 kts |
| Sat, Aug 16, 2025 9:09 PM | Engine 2 started; 61.536472,-160.33887; h=250°, a=65ft, s=0 kts |
| Sat, Aug 16, 2025 9:09 PM | Transponder changed to 7000; 61.536472,-160.33887; h=250°, a=65ft, s=0 kts |
| Sat, Aug 16, 2025 9:09 PM | Takeoff Time: 2025-08-16T21:09:27Z; 61.536379,-160.339959; h=249°, a=66ft, s=43 kts |
| Sat, Aug 16, 2025 9:09 PM | Gear Up; 61.535288,-160.353118; h=248°, a=264ft, s=115 kts |
| Sat, Aug 16, 2025 9:10 PM | Flaps set to Up; 61.526246,-160.338769; h=87°, a=1851ft, s=112 kts |
| Sat, Aug 16, 2025 9:10 PM | Transponder changed to 0401; 61.526246,-160.338769; h=87°, a=1851ft, s=112 kts |
| Sat, Aug 16, 2025 9:11 PM | Enroute; 61.533283,-160.274781; h=58°, a=2842ft, s=184 kts |
| Sat, Aug 16, 2025 9:11 PM | Rule Violation: GForce exceeded limit (1x); 61.5343,-160.266586, 2899.96', 191.61kt, 73° |
| Sat, Aug 16, 2025 9:49 PM | TOD reached; 61.22606,-155.792608; h=89°, a=3876ft, s=193 kts |
| Sat, Aug 16, 2025 9:53 PM | Rule Violation: Approach is not stabilized (1x); 61.181694,-155.325106, 3876.95', 204.97kt, 88° |
| Sat, Aug 16, 2025 9:54 PM | Rule Violation: GForce exceeded limit (2x); 61.163094,-155.218545, 3768.03', 200.78kt, 170° |
| Sat, Aug 16, 2025 9:57 PM | Flaps set to 1; 61.129553,-155.559197; h=273°, a=3133ft, s=167 kts |
| Sat, Aug 16, 2025 9:58 PM | Gear Down; 61.134361,-155.592789; h=272°, a=3290ft, s=139 kts |
| Sat, Aug 16, 2025 9:58 PM | Flaps set to 2; 61.13456,-155.594197; h=272°, a=3298ft, s=138 kts |
| Sat, Aug 16, 2025 9:58 PM | Rule Violation: GForce exceeded limit (3x); 61.138821,-155.623884, 3212.41', 106.51kt, 345° |
| Sat, Aug 16, 2025 10:00 PM | Landing rate: -570 |
| Sat, Aug 16, 2025 10:00 PM | Flaps set to Up; 61.095832,-155.574493; h=171°, a=1451ft, s=87 kts |
| Sat, Aug 16, 2025 10:01 PM | Rule Violation: Hard Landing (1x); 61.091024,-155.575006, 1368.25', 32.33kt, 186° |
| Sat, Aug 16, 2025 10:01 PM | Parking brake turned on; 61.090678,-155.575386; h=183°, a=1365ft, s=0 kts |
| Sat, Aug 16, 2025 10:01 PM | Engine 1 stopped; 61.090678,-155.575386; h=183°, a=1365ft, s=0 kts |
| Sat, Aug 16, 2025 10:01 PM | Engine 2 stopped; 61.090678,-155.575386; h=183°, a=1365ft, s=0 kts |
| Sat, Aug 16, 2025 10:01 PM | Flight ended manually on taxi on |
| Sat, Aug 16, 2025 10:01 PM | Blocks on time: 2025-08-16T22:01:25Z |
First Class (PR1)