Welcome
Banner / Image

Arctic Air J Flight: AA 2626 Callsign: Nanook

Departed 10:55 | Wednesday 25.Oct.2023
Flight Time Distance
03h 33m 681.9 nmi
Arrived 14:29 | Wednesday 25.Oct.2023
Avatar
Master Commander, Boyce S

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Wed, Oct 25, 2023 10:54 AM Started boarding at 2023-10-25T10:54:32Z, aircraft: Alaska Adventures DHC-7-N071AK Combi
Wed, Oct 25, 2023 10:55 AM Parking brake turned off; 62.47232,-114.44369; h=196°, a=685ft, s=0 kts
Wed, Oct 25, 2023 10:55 AM Engine 1 started; 62.47232,-114.44369; h=196°, a=685ft, s=0 kts
Wed, Oct 25, 2023 10:55 AM Engine 2 started; 62.47232,-114.44369; h=196°, a=685ft, s=0 kts
Wed, Oct 25, 2023 10:55 AM Engine 3 started; 62.47232,-114.44369; h=196°, a=685ft, s=0 kts
Wed, Oct 25, 2023 10:55 AM Engine 4 started; 62.47232,-114.44369; h=196°, a=685ft, s=0 kts
Wed, Oct 25, 2023 10:56 AM Takeoff Time: 2023-10-25T10:56:18Z; 62.47063,-114.44334; h=200°, a=685ft, s=40 kts
Wed, Oct 25, 2023 10:56 AM Gear Up; 62.46521,-114.44369; h=208°, a=791ft, s=83 kts
Wed, Oct 25, 2023 10:56 AM Flaps set to Up; 62.45897,-114.44555; h=210°, a=1199ft, s=78 kts
Wed, Oct 25, 2023 10:58 AM Enroute; 62.44026,-114.49394; h=289°, a=3195ft, s=109 kts
Wed, Oct 25, 2023 10:59 AM Flaps set to 1; 62.43637,-114.55031; h=287°, a=4249ft, s=128 kts
Wed, Oct 25, 2023 10:59 AM Rule Violation: Excess Pitch (1x); 62.43633,-114.55091, 4310.53', 114.69kt, 287°
Wed, Oct 25, 2023 10:59 AM Flaps set to Up; 62.43628,-114.55147; h=287°, a=4310ft, s=123 kts
Wed, Oct 25, 2023 10:59 AM Rule Violation: Excesss GForce (1x); 62.42917,-114.5717, 4145.68', 173kt, 236°
Wed, Oct 25, 2023 1:04 PM Rule Violation: Stabilized Approach (1x); 59.0504,-128.09059, 7359.75', 219.65kt, 252°
Wed, Oct 25, 2023 1:58 PM Flaps set to 2; 56.61581,-132.81543; h=248°, a=12115ft, s=193 kts
Wed, Oct 25, 2023 1:58 PM Flaps set to 3; 56.61574,-132.81556; h=248°, a=12115ft, s=193 kts
Wed, Oct 25, 2023 1:58 PM Flaps set to Up; 56.60858,-132.82804; h=248°, a=12765ft, s=103 kts
Wed, Oct 25, 2023 1:58 PM Flaps set to 1; 56.60413,-132.83529; h=247°, a=13211ft, s=91 kts
Wed, Oct 25, 2023 1:59 PM Flaps set to 2; 56.58493,-132.86825; h=250°, a=12663ft, s=135 kts
Wed, Oct 25, 2023 1:59 PM Flaps set to 1; 56.58427,-132.86939; h=250°, a=12653ft, s=135 kts
Wed, Oct 25, 2023 1:59 PM Flaps set to Up; 56.58394,-132.86997; h=250°, a=12653ft, s=135 kts
Wed, Oct 25, 2023 2:15 PM Flaps set to 1; 55.80258,-132.3542; h=162°, a=11733ft, s=184 kts
Wed, Oct 25, 2023 2:23 PM Gear Down; 55.48288,-131.93335; h=150°, a=4078ft, s=142 kts
Wed, Oct 25, 2023 2:23 PM Flaps set to 2; 55.4749,-131.91829; h=149°, a=4081ft, s=139 kts
Wed, Oct 25, 2023 2:25 PM Flaps set to 3; 55.42301,-131.82684; h=151°, a=2836ft, s=130 kts
Wed, Oct 25, 2023 2:28 PM Landing rate: -363
Wed, Oct 25, 2023 2:28 PM Flaps set to 2; 55.35304,-131.71086; h=135°, a=144ft, s=54 kts
Wed, Oct 25, 2023 2:28 PM Flaps set to 1; 55.35291,-131.71047; h=137°, a=144ft, s=54 kts
Wed, Oct 25, 2023 2:28 PM Flaps set to Up; 55.35278,-131.71008; h=140°, a=144ft, s=54 kts
Wed, Oct 25, 2023 2:29 PM Flight ended manually on taxi on
Wed, Oct 25, 2023 2:29 PM Blocks on time: 2023-10-25T14:29:30Z

Fares

  • First Class (P16)
  • Economy (P11)

9748 lbs

Block Fuel

4877 lbs

Used Fuel

4871 lbs

Remaining Fuel

10:56

Flight Start

03h 35m

Duty Time

14:32

Flight End