J
Flight: AA 5
Callsign: Nanook
Departed 17:51 | Thursday 04.Apr.2024
Flight Time Distance
01h 33m 159 nmi
Arrived 19:31 | Thursday 04.Apr.2024
Flight Information
| Thu, Apr 4, 2024 5:48 PM | Started boarding at 2024-04-04T17:48:37Z, aircraft: C208B Grand Caravan for X-Plane v11 |
| Thu, Apr 4, 2024 5:51 PM | Parking brake turned off; 66.89075,-162.60355; h=91°, a=22ft, s=0 kts |
| Thu, Apr 4, 2024 5:51 PM | Engine started; 66.89075,-162.60355; h=91°, a=22ft, s=0 kts |
| Thu, Apr 4, 2024 5:51 PM | Transponder changed to 4700; 66.89075,-162.60355; h=91°, a=22ft, s=0 kts |
| Thu, Apr 4, 2024 5:52 PM | Parking brake turned on; 66.89048,-162.60522; h=270°, a=22ft, s=9 kts |
| Thu, Apr 4, 2024 5:53 PM | Parking brake turned off; 66.89006,-162.6071; h=207°, a=22ft, s=3 kts |
| Thu, Apr 4, 2024 5:53 PM | Parking brake turned on; 66.88936,-162.60838; h=90°, a=22ft, s=5 kts |
| Thu, Apr 4, 2024 5:54 PM | Parking brake turned off; 66.8883,-162.6088; h=176°, a=21ft, s=13 kts |
| Thu, Apr 4, 2024 6:01 PM | Parking brake turned on; 66.87492,-162.61577; h=6°, a=22ft, s=4 kts |
| Thu, Apr 4, 2024 6:02 PM | Parking brake turned off; 66.87515,-162.61568; h=299°, a=22ft, s=3 kts |
| Thu, Apr 4, 2024 6:06 PM | Takeoff Time: 2024-04-04T18:06:07Z; 66.87561,-162.61537; h=0°, a=22ft, s=42 kts |
| Thu, Apr 4, 2024 6:06 PM | Parking brake turned on; 66.8779,-162.61392; h=0°, a=20ft, s=85 kts |
| Thu, Apr 4, 2024 6:07 PM | Enroute; 66.91867,-162.59497; h=358°, a=2031ft, s=138 kts |
| Thu, Apr 4, 2024 6:09 PM | Reached flight minimum altitude; 66.96806,-162.54242; h=331°, a=5016ft, s=120 kts |
| Thu, Apr 4, 2024 6:34 PM | Landing lights turned off; 65.9402,-163.67738; h=190°, a=9998ft, s=149 kts |
| Thu, Apr 4, 2024 7:09 PM | TOD reached; 64.73882,-165.19733; h=218°, a=4999ft, s=140 kts |
| Thu, Apr 4, 2024 7:24 PM | Flaps set to 1; 64.42247,-165.59074; h=19°, a=1243ft, s=101 kts |
| Thu, Apr 4, 2024 7:25 PM | Flaps set to 2; 64.44761,-165.55481; h=18°, a=978ft, s=91 kts |
| Thu, Apr 4, 2024 7:29 PM | Parking brake turned off; 64.51419,-165.43748; h=33°, a=38ft, s=56 kts |
| Thu, Apr 4, 2024 7:29 PM | Landing rate: -298 |
| Thu, Apr 4, 2024 7:29 PM | Rule Violation: GForce exceeded limit (1x); 64.51424,-165.43736, 37.43', 55.86kt, 35° |
| Thu, Apr 4, 2024 7:30 PM | Parking brake turned on; 64.51663,-165.4278; h=113°, a=45ft, s=17 kts |
| Thu, Apr 4, 2024 7:30 PM | Flaps set to 1; 64.51666,-165.42584; h=52°, a=49ft, s=1 kts |
| Thu, Apr 4, 2024 7:30 PM | Flaps set to Up; 64.51666,-165.42581; h=51°, a=50ft, s=0 kts |
| Thu, Apr 4, 2024 7:30 PM | Parking brake turned off; 64.51666,-165.42581; h=51°, a=50ft, s=0 kts |
| Thu, Apr 4, 2024 7:31 PM | Parking brake turned on; 64.51666,-165.42581; h=51°, a=50ft, s=0 kts |
| Thu, Apr 4, 2024 7:31 PM | Flight ended manually on taxi on |
| Thu, Apr 4, 2024 7:31 PM | Blocks on time: 2024-04-04T19:31:46Z |
First Class (P13)