Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 306 Callsign: Nanook

Departed 22:44 | Tuesday 14.May.2024
Flight Time Distance
00h 20m 14.04 nmi
Arrived 23:05 | Tuesday 14.May.2024
No Avatar
Lt. Commander, Kevin F

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Tue, May 14, 2024 10:42 PM Started boarding at 2024-05-14T22:42:26Z, aircraft: DHC-2 Beaver Wheels Alaska Adventures
Tue, May 14, 2024 10:44 PM Parking brake turned off; 59.641627,-151.4811; h=132°, a=76ft, s=0 kts
Tue, May 14, 2024 10:44 PM Engine started; 59.641627,-151.4811; h=132°, a=76ft, s=0 kts
Tue, May 14, 2024 10:44 PM Transponder changed to 1200; 59.641627,-151.4811; h=132°, a=76ft, s=0 kts
Tue, May 14, 2024 10:45 PM Parking brake turned on; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:45 PM Strobe lights turned off; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:45 PM Beacons turned off; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:45 PM Nav lights turned off; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:45 PM Engine stopped; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:45 PM Nav lights turned on; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:45 PM Beacons turned on; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:46 PM Engine started; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:46 PM Parking brake turned off; 59.641628,-151.4811; h=132°, a=76ft, s=0 kts
Tue, May 14, 2024 10:48 PM Flaps set to 1; 59.643013,-151.483813; h=40°, a=75ft, s=24 kts
Tue, May 14, 2024 10:48 PM Flaps set to 3; 59.643046,-151.483722; h=39°, a=75ft, s=24 kts
Tue, May 14, 2024 10:48 PM Flaps set to 2; 59.643384,-151.482763; h=52°, a=72ft, s=27 kts
Tue, May 14, 2024 10:50 PM Flaps set to Up; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:50 PM Parking brake turned on; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:50 PM Beacons turned off; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:50 PM Nav lights turned off; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:50 PM Engine stopped; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:51 PM Engine started; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:51 PM Beacons turned on; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:51 PM Nav lights turned on; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:51 PM Strobe lights turned on; 59.641628,-151.481101; h=133°, a=76ft, s=0 kts
Tue, May 14, 2024 10:51 PM Parking brake turned off; 59.641628,-151.481101; h=132°, a=76ft, s=0 kts
Tue, May 14, 2024 10:52 PM Flaps set to 3; 59.64411,-151.478481; h=313°, a=77ft, s=8 kts
Tue, May 14, 2024 10:52 PM Flaps set to 2; 59.644158,-151.478542; h=312°, a=77ft, s=8 kts
Tue, May 14, 2024 10:52 PM Landing lights turned on; 59.644292,-151.478715; h=310°, a=74ft, s=5 kts
Tue, May 14, 2024 10:53 PM Takeoff Time: 2024-05-14T22:53:17Z; 59.644275,-151.480463; h=224°, a=77ft, s=41 kts
Tue, May 14, 2024 10:53 PM Flaps set to Up; 59.639061,-151.492373; h=209°, a=744ft, s=80 kts
Tue, May 14, 2024 10:54 PM Landing lights turned off; 59.620613,-151.498971; h=174°, a=1732ft, s=119 kts
Tue, May 14, 2024 10:54 PM Enroute; 59.612091,-151.501932; h=177°, a=1898ft, s=128 kts
Tue, May 14, 2024 10:56 PM TOD reached; 59.555761,-151.529513; h=178°, a=2843ft, s=137 kts
Tue, May 14, 2024 10:56 PM Reached flight minimum altitude; 59.545565,-151.534222; h=178°, a=3000ft, s=137 kts
Tue, May 14, 2024 11:00 PM Flaps set to 1; 59.42147,-151.659281; h=188°, a=3518ft, s=111 kts
Tue, May 14, 2024 11:00 PM Flaps set to 2; 59.421319,-151.659417; h=189°, a=3518ft, s=110 kts
Tue, May 14, 2024 11:00 PM Flaps set to 1; 59.420433,-151.660385; h=196°, a=3514ft, s=102 kts
Tue, May 14, 2024 11:01 PM Flaps set to 2; 59.417529,-151.689023; h=260°, a=2371ft, s=98 kts
Tue, May 14, 2024 11:01 PM Flaps set to 3; 59.417535,-151.689166; h=260°, a=2366ft, s=98 kts
Tue, May 14, 2024 11:01 PM Flaps set to 4; 59.416949,-151.702683; h=262°, a=1947ft, s=78 kts
Tue, May 14, 2024 11:01 PM Flaps set to 5; 59.416958,-151.702832; h=263°, a=1943ft, s=78 kts
Tue, May 14, 2024 11:01 PM Flaps set to 6; 59.416965,-151.702948; h=263°, a=1940ft, s=78 kts
Tue, May 14, 2024 11:01 PM Flaps set to 7; 59.416976,-151.703098; h=264°, a=1936ft, s=78 kts
Tue, May 14, 2024 11:01 PM Flaps set to 8; 59.41699,-151.703282; h=265°, a=1931ft, s=77 kts
Tue, May 14, 2024 11:03 PM Landing rate: -638
Tue, May 14, 2024 11:03 PM Rule Violation: Hard Landing (1x); 59.443224,-151.705269, 33.47', 34.14kt, 351°
Tue, May 14, 2024 11:03 PM Flaps set to 1; 59.444782,-151.70496; h=147°, a=31ft, s=0 kts
Tue, May 14, 2024 11:03 PM Flaps set to Up; 59.444781,-151.704959; h=148°, a=31ft, s=0 kts
Tue, May 14, 2024 11:05 PM Engine stopped; 59.442994,-151.703799; h=81°, a=29ft, s=0 kts
Tue, May 14, 2024 11:05 PM Engine started; 59.442994,-151.703798; h=81°, a=29ft, s=0 kts
Tue, May 14, 2024 11:05 PM Engine stopped; 59.442994,-151.703796; h=81°, a=29ft, s=0 kts
Tue, May 14, 2024 11:05 PM Arrived at gate: Parking 3 (Ramp GA Small)
Tue, May 14, 2024 11:05 PM Blocks on time: 2024-05-14T23:05:15Z
Tue, May 14, 2024 11:05 PM Parking brake turned on; 59.442994,-151.703794; h=81°, a=29ft, s=0 kts

Fares

  • Local Cargo (H1)

260.84 lbs

Block Fuel

43.91 lbs

Used Fuel

217 lbs

Remaining Fuel

22:42

Flight Start

00h 23m

Duty Time

23:06

Flight End