J
Flight: AA 3374
Callsign: Nanook
Departed 07:00 | Monday 01.Jan.0001
Flight Time Distance
00h 20m 30.07 nmi
Arrived 01:44 | Saturday 13.Apr.2024
Flight Information
| Sat, Apr 13, 2024 1:21 AM | Started boarding at 2024-04-13T01:21:50Z, aircraft: Cessna Skyhawk Misty |
| Sat, Apr 13, 2024 1:21 AM | Parking brake turned off; 63.035103,-163.52635; h=203°, a=16ft, s=7 kts |
| Sat, Apr 13, 2024 1:21 AM | Engine started; 63.035103,-163.52635; h=203°, a=16ft, s=7 kts |
| Sat, Apr 13, 2024 1:21 AM | Transponder changed to 7000; 63.035103,-163.52635; h=203°, a=16ft, s=7 kts |
| Sat, Apr 13, 2024 1:21 AM | Engine stopped; 63.034948,-163.526574; h=203°, a=17ft, s=8 kts |
| Sat, Apr 13, 2024 1:21 AM | Engine started; 63.034911,-163.526626; h=203°, a=17ft, s=0 kts |
| Sat, Apr 13, 2024 1:21 AM | Engine stopped; 63.034911,-163.526626; h=203°, a=17ft, s=0 kts |
| Sat, Apr 13, 2024 1:21 AM | Landing lights turned on; 63.034793,-163.526798; h=202°, a=18ft, s=0 kts |
| Sat, Apr 13, 2024 1:21 AM | Taxi lights turned off; 63.034793,-163.526798; h=202°, a=18ft, s=0 kts |
| Sat, Apr 13, 2024 1:21 AM | Engine started; 63.034793,-163.526798; h=202°, a=18ft, s=0 kts |
| Sat, Apr 13, 2024 1:22 AM | Engine stopped; 63.034793,-163.526798; h=202°, a=18ft, s=0 kts |
| Sat, Apr 13, 2024 1:22 AM | Engine started; 63.034793,-163.526798; h=202°, a=18ft, s=0 kts |
| Sat, Apr 13, 2024 1:22 AM | Takeoff Time: 2024-04-13T01:22:18Z; 63.033848,-163.528086; h=203°, a=17ft, s=41 kts |
| Sat, Apr 13, 2024 1:24 AM | Enroute; 63.010142,-163.59127; h=224°, a=1613ft, s=70 kts |
| Sat, Apr 13, 2024 1:26 AM | Reached flight minimum altitude; 62.975295,-163.671516; h=215°, a=4003ft, s=65 kts |
| Sat, Apr 13, 2024 1:30 AM | TOD reached; 62.915575,-163.778714; h=210°, a=6900ft, s=60 kts |
| Sat, Apr 13, 2024 1:42 AM | Rule Violation: Bank angle exceeded limit (1x); 62.790647,-164.467192, 2033.86', 130.39kt, 261° |
| Sat, Apr 13, 2024 1:42 AM | Flaps set to 10; 62.797114,-164.476301; h=356°, a=998ft, s=172 kts |
| Sat, Apr 13, 2024 1:42 AM | Flaps set to 20; 62.81754,-164.479058; h=262°, a=762ft, s=126 kts |
| Sat, Apr 13, 2024 1:43 AM | Engine stopped; 62.796467,-164.492027; h=169°, a=184ft, s=90 kts |
| Sat, Apr 13, 2024 1:44 AM | Landing rate: -22 |
| Sat, Apr 13, 2024 1:44 AM | Flaps set to UP; 62.788843,-164.490355; h=166°, a=24ft, s=61 kts |
| Sat, Apr 13, 2024 1:44 AM | Blocks on time: 2024-04-13T01:44:21Z |
| Sat, Apr 13, 2024 1:44 AM | Parking brake turned on; 62.785096,-164.489536; h=152°, a=15ft, s=5 kts |
First Class (P15)