Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 1804 Callsign: Nanook

Departed 17:20 | Thursday 18.Jan.2024
Flight Time Distance
02h 28m 232.88 nmi
Arrived 19:48 | Thursday 18.Jan.2024
No Avatar
Master Commander, Jim M

Pilot in Command

87%

Route Flown: 87%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 18, 2024 5:05 PM Started boarding at 2024-01-18T17:05:46Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208
Thu, Jan 18, 2024 5:20 PM Parking brake turned off; 68.346325,-166.799105; h=102°, a=22ft, s=0 kts
Thu, Jan 18, 2024 5:20 PM Engine 1 started; 68.346325,-166.799105; h=102°, a=22ft, s=0 kts
Thu, Jan 18, 2024 5:20 PM Engine 2 started; 68.346325,-166.799105; h=102°, a=22ft, s=0 kts
Thu, Jan 18, 2024 5:20 PM Transponder changed to 1200; 68.346325,-166.799105; h=102°, a=22ft, s=0 kts
Thu, Jan 18, 2024 5:21 PM Parking brake turned on; 68.346387,-166.799259; h=150°, a=24ft, s=0 kts
Thu, Jan 18, 2024 5:21 PM Flaps set to 1; 68.346387,-166.799259; h=150°, a=24ft, s=0 kts
Thu, Jan 18, 2024 5:21 PM Parking brake turned off; 68.346387,-166.799259; h=150°, a=24ft, s=0 kts
Thu, Jan 18, 2024 5:23 PM Taxi lights turned on; 68.348324,-166.799663; h=14°, a=22ft, s=10 kts
Thu, Jan 18, 2024 5:23 PM Wing lights turned on; 68.348364,-166.799617; h=14°, a=22ft, s=9 kts
Thu, Jan 18, 2024 5:26 PM Parking brake turned on; 68.353118,-166.794437; h=194°, a=24ft, s=0 kts
Thu, Jan 18, 2024 5:27 PM Parking brake turned off; 68.353118,-166.794437; h=194°, a=24ft, s=0 kts
Thu, Jan 18, 2024 5:27 PM Takeoff Time: 2024-01-18T17:27:46Z; 68.352188,-166.795457; h=194°, a=25ft, s=40 kts
Thu, Jan 18, 2024 5:28 PM Gear Up; 68.345011,-166.803416; h=196°, a=154ft, s=85 kts
Thu, Jan 18, 2024 5:29 PM Enroute; 68.315838,-166.819299; h=180°, a=1207ft, s=90 kts
Thu, Jan 18, 2024 5:29 PM Flaps set to Up; 68.30446,-166.823664; h=180°, a=1565ft, s=83 kts
Thu, Jan 18, 2024 5:47 PM Landing lights turned on; 67.67291,-167.098013; h=181°, a=6005ft, s=135 kts
Thu, Jan 18, 2024 5:47 PM Taxi lights turned off; 67.672234,-167.098301; h=181°, a=6005ft, s=135 kts
Thu, Jan 18, 2024 7:08 PM TOD reached; 64.784381,-165.738923; h=118°, a=6008ft, s=135 kts
Thu, Jan 18, 2024 7:22 PM Gear Down; 64.48032,-164.867038; h=172°, a=1887ft, s=119 kts
Thu, Jan 18, 2024 7:24 PM Flaps set to 1; 64.434685,-164.888034; h=187°, a=1709ft, s=105 kts
Thu, Jan 18, 2024 7:25 PM Flaps set to 2; 64.431439,-164.939388; h=280°, a=1710ft, s=93 kts
Thu, Jan 18, 2024 7:30 PM Flaps set to 3; 64.479779,-165.245762; h=280°, a=1696ft, s=92 kts
Thu, Jan 18, 2024 7:30 PM Flaps set to 4; 64.480444,-165.250065; h=280°, a=1674ft, s=92 kts
Thu, Jan 18, 2024 7:34 PM Landing rate: -235
Thu, Jan 18, 2024 7:37 PM Parking brake turned on; 64.507939,-165.441152; h=174°, a=29ft, s=0 kts
Thu, Jan 18, 2024 7:48 PM Arrived at gate: Parking 35 (Ramp GA Medium)
Thu, Jan 18, 2024 7:48 PM Blocks on time: 2024-01-18T19:48:52Z
Thu, Jan 18, 2024 7:48 PM Engine 1 stopped; 64.507939,-165.441152; h=174°, a=29ft, s=0 kts
Thu, Jan 18, 2024 7:48 PM Engine 2 stopped; 64.507939,-165.441152; h=174°, a=29ft, s=0 kts
Thu, Jan 18, 2024 7:49 PM Wing lights turned off; 64.507939,-165.441152; h=174°, a=29ft, s=0 kts
Thu, Jan 18, 2024 7:49 PM Nav lights turned off; 64.507939,-165.441152; h=174°, a=29ft, s=0 kts
Thu, Jan 18, 2024 7:49 PM Landing lights turned off; 64.507939,-165.441152; h=174°, a=29ft, s=0 kts

Fares

  • Domestic Cargo (H10)

2433.57 lbs

Block Fuel

1410.25 lbs

Used Fuel

1023 lbs

Remaining Fuel

17:05

Flight Start

02h 44m

Duty Time

19:49

Flight End