J
Flight: AA 1257
Callsign: Nanook
Departed 20:11 | Thursday 03.Jul.2025
Flight Time Distance
00h 32m 71.82 nmi
Arrived 20:43 | Thursday 03.Jul.2025
Flight Information
| Thu, Jul 3, 2025 8:10 PM | Started boarding at 2025-07-03T20:10:32Z, aircraft: Daher Kodiak |
| Thu, Jul 3, 2025 8:11 PM | Parking brake turned off; 60.78873,-161.83231; h=132°, a=-21ft, s=0 kts |
| Thu, Jul 3, 2025 8:11 PM | Engine started; 60.78873,-161.83231; h=132°, a=-21ft, s=0 kts |
| Thu, Jul 3, 2025 8:11 PM | Parking brake turned on; 60.78872,-161.83229; h=131°, a=-21ft, s=0 kts |
| Thu, Jul 3, 2025 8:12 PM | Parking brake turned off; 60.78872,-161.83229; h=131°, a=-21ft, s=0 kts |
| Thu, Jul 3, 2025 8:15 PM | Parking brake turned on; 60.78122,-161.84526; h=294°, a=-10ft, s=26 kts |
| Thu, Jul 3, 2025 8:16 PM | Transponder changed to 5200; 60.78143,-161.84724; h=204°, a=-11ft, s=0 kts |
| Thu, Jul 3, 2025 8:17 PM | Flaps set to 1; 60.78143,-161.84724; h=204°, a=98ft, s=0 kts |
| Thu, Jul 3, 2025 8:17 PM | Parking brake turned off; 60.78143,-161.84724; h=204°, a=98ft, s=0 kts |
| Thu, Jul 3, 2025 8:17 PM | Takeoff Time: 2025-07-03T20:17:38Z; 60.78078,-161.84631; h=119°, a=98ft, s=41 kts |
| Thu, Jul 3, 2025 8:17 PM | Flaps set to Up; 60.77913,-161.84206; h=114°, a=101ft, s=89 kts |
| Thu, Jul 3, 2025 8:18 PM | Enroute; 60.75783,-161.78241; h=111°, a=1706ft, s=150 kts |
| Thu, Jul 3, 2025 8:20 PM | Reached flight minimum altitude; 60.72624,-161.64746; h=12°, a=4006ft, s=143 kts |
| Thu, Jul 3, 2025 8:42 PM | Flaps set to 1; 61.50986,-160.38521; h=9°, a=507ft, s=120 kts |
| Thu, Jul 3, 2025 8:42 PM | TOD reached; 61.52846,-160.37672; h=6°, a=286ft, s=93 kts |
| Thu, Jul 3, 2025 8:42 PM | Flaps set to 2; 61.53107,-160.37431; h=34°, a=216ft, s=73 kts |
| Thu, Jul 3, 2025 8:42 PM | Flaps set to 3; 61.53299,-160.36935; h=50°, a=142ft, s=78 kts |
| Thu, Jul 3, 2025 8:43 PM | Landing rate: -536 |
| Thu, Jul 3, 2025 8:43 PM | Rule Violation: GForce exceeded limit (1x); 61.53522,-160.35779, 50.96', 66.52kt, 81° |
| Thu, Jul 3, 2025 8:43 PM | Parking brake turned on; 61.53523,-160.35654; h=76°, a=42ft, s=63 kts |
| Thu, Jul 3, 2025 8:43 PM | Flaps set to Up; 61.53542,-160.35249; h=77°, a=42ft, s=42 kts |
| Thu, Jul 3, 2025 8:43 PM | Rule Violation: Hard Landing (1x); 61.53543,-160.35194, 42.4', 34.49kt, 70° |
| Thu, Jul 3, 2025 8:43 PM | Blocks on time: 2025-07-03T20:43:52Z |
| Thu, Jul 3, 2025 8:43 PM | Engine stopped; 61.5355,-160.35092; h=71°, a=42ft, s=0 kts |
Economy (P6)