J
Flight: AA 1705
Callsign: Nanook
Departed 04:20 | Wednesday 03.Apr.2024
Flight Time Distance
00h 48m 133.49 nmi
Arrived 05:09 | Wednesday 03.Apr.2024
Flight Information
| Wed, Apr 3, 2024 4:19 AM | Started boarding at 2024-04-03T04:19:29Z, aircraft: Baron G58 Arctic Circle |
| Wed, Apr 3, 2024 4:20 AM | Parking brake turned off; 61.74767,-150.046461; h=10°, a=217ft, s=0 kts |
| Wed, Apr 3, 2024 4:20 AM | Engine 1 started; 61.74767,-150.046461; h=10°, a=217ft, s=0 kts |
| Wed, Apr 3, 2024 4:20 AM | Engine 2 started; 61.74767,-150.046461; h=10°, a=217ft, s=0 kts |
| Wed, Apr 3, 2024 4:20 AM | Transponder changed to 7000; 61.74767,-150.046461; h=10°, a=217ft, s=0 kts |
| Wed, Apr 3, 2024 4:22 AM | Parking brake turned on; 61.749618,-150.046584; h=318°, a=217ft, s=0 kts |
| Wed, Apr 3, 2024 4:22 AM | Flaps set to 1; 61.749547,-150.046506; h=318°, a=217ft, s=0 kts |
| Wed, Apr 3, 2024 4:22 AM | Landing lights turned on; 61.749547,-150.046506; h=318°, a=217ft, s=0 kts |
| Wed, Apr 3, 2024 4:22 AM | Taxi lights turned off; 61.749547,-150.046506; h=318°, a=217ft, s=0 kts |
| Wed, Apr 3, 2024 4:22 AM | Takeoff Time: 2024-04-03T04:22:27Z; 61.750031,-150.047019; h=317°, a=216ft, s=43 kts |
| Wed, Apr 3, 2024 4:22 AM | Parking brake turned off; 61.750857,-150.047959; h=315°, a=215ft, s=70 kts |
| Wed, Apr 3, 2024 4:22 AM | Gear Up; 61.75641,-150.053817; h=320°, a=411ft, s=116 kts |
| Wed, Apr 3, 2024 4:23 AM | Transponder changed to 0215; 61.75614,-150.072221; h=182°, a=1924ft, s=105 kts |
| Wed, Apr 3, 2024 4:23 AM | Flaps set to Up; 61.753194,-150.074197; h=184°, a=2182ft, s=109 kts |
| Wed, Apr 3, 2024 4:24 AM | Enroute; 61.72675,-150.093432; h=184°, a=4372ft, s=128 kts |
| Wed, Apr 3, 2024 4:24 AM | Reached flight minimum altitude; 61.724971,-150.094726; h=184°, a=4524ft, s=127 kts |
| Wed, Apr 3, 2024 4:57 AM | TOD reached; 59.957579,-151.175682; h=175°, a=7021ft, s=181 kts |
| Wed, Apr 3, 2024 5:03 AM | Rule Violation: Approach is not stabilized (1x); 59.64675,-151.376818, 1499.15', 196.69kt, 189° |
| Wed, Apr 3, 2024 5:04 AM | Flaps set to 1; 59.631594,-151.390691; h=191°, a=1073ft, s=190 kts |
| Wed, Apr 3, 2024 5:05 AM | Gear Down; 59.590335,-151.468036; h=222°, a=1450ft, s=150 kts |
| Wed, Apr 3, 2024 5:06 AM | Flaps set to 2; 59.605318,-151.530382; h=313°, a=953ft, s=151 kts |
| Wed, Apr 3, 2024 5:08 AM | Landing rate: -93 |
| Wed, Apr 3, 2024 5:08 AM | Flaps set to Up; 59.641499,-151.488697; h=38°, a=69ft, s=77 kts |
| Wed, Apr 3, 2024 5:08 AM | Parking brake turned on; 59.642201,-151.480656; h=154°, a=59ft, s=0 kts |
| Wed, Apr 3, 2024 5:09 AM | Flight ended manually on taxi on |
| Wed, Apr 3, 2024 5:09 AM | Blocks on time: 2024-04-03T05:09:06Z |
Economy (P4)