J
Flight: AA 2938
Callsign: Nanook
Departed 01:30 | Thursday 09.Nov.2023
Flight Time Distance
01h 05m 456.81 nmi
Arrived 02:35 | Thursday 09.Nov.2023
Flight Information
| Thu, Nov 9, 2023 1:30 AM | Started boarding at 2023-11-09T01:30:09Z, aircraft: Cessna CJ4 Citation Alaska Adventures |
| Thu, Nov 9, 2023 1:30 AM | Parking brake turned off; 53.249016,-131.807414; h=297°, a=126ft, s=0 kts |
| Thu, Nov 9, 2023 1:30 AM | Engine 1 started; 53.249016,-131.807414; h=297°, a=126ft, s=0 kts |
| Thu, Nov 9, 2023 1:30 AM | Engine 2 started; 53.249016,-131.807414; h=297°, a=126ft, s=0 kts |
| Thu, Nov 9, 2023 1:30 AM | Takeoff Time: 2023-11-09T01:30:35Z; 53.249476,-131.808023; h=305°, a=127ft, s=42 kts |
| Thu, Nov 9, 2023 1:31 AM | Gear Up; 53.271468,-131.834266; h=306°, a=1241ft, s=148 kts |
| Thu, Nov 9, 2023 1:31 AM | Enroute; 53.282151,-131.846051; h=304°, a=2212ft, s=145 kts |
| Thu, Nov 9, 2023 1:31 AM | Flaps set to Up; 53.290679,-131.855746; h=307°, a=2995ft, s=142 kts |
| Thu, Nov 9, 2023 2:25 AM | Rule Violation: Excesss GForce (1x); 59.84868,-139.120884, 9801.6', 505.77kt, 307° |
| Thu, Nov 9, 2023 2:25 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 59.849651,-139.12217, 9819.64', 503.21kt, 306° |
| Thu, Nov 9, 2023 2:27 AM | Rule Violation: Excesss GForce (2x); 59.794652,-139.337076, 12426.71', 480.3kt, 193° |
| Thu, Nov 9, 2023 2:28 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 59.648593,-139.544439, 9136.99', 371.46kt, 215° |
| Thu, Nov 9, 2023 2:28 AM | Flaps set to 1; 59.647561,-139.547231; h=215°, a=8980ft, s=339 kts |
| Thu, Nov 9, 2023 2:31 AM | Rule Violation: Excesss GForce (3x); 59.540344,-139.79543, 1682.04', 201.2kt, 207° |
| Thu, Nov 9, 2023 2:31 AM | Gear Down; 59.527361,-139.820854; h=205°, a=1745ft, s=178 kts |
| Thu, Nov 9, 2023 2:33 AM | Flaps set to 2; 59.46771,-139.743118; h=34°, a=1139ft, s=141 kts |
| Thu, Nov 9, 2023 2:34 AM | Engine 1 stopped; 59.49262,-139.691398; h=20°, a=222ft, s=97 kts |
| Thu, Nov 9, 2023 2:34 AM | Engine 2 stopped; 59.49262,-139.691398; h=20°, a=222ft, s=97 kts |
| Thu, Nov 9, 2023 2:34 AM | Landing rate: -642 |
| Thu, Nov 9, 2023 2:34 AM | Flaps set to Up; 59.496284,-139.684962; h=23°, a=28ft, s=90 kts |
| Thu, Nov 9, 2023 2:35 AM | Rule Violation: Hard Landing (1x); 59.503461,-139.671159, 33.52', 34.08kt, 17° |
| Thu, Nov 9, 2023 2:35 AM | Blocks on time: 2023-11-09T02:35:51Z |
| Thu, Nov 9, 2023 2:35 AM | Parking brake turned on; 59.504643,-139.669631; h=27°, a=34ft, s=3 kts |
| Thu, Nov 9, 2023 2:35 AM | Parking brake turned off; 59.504648,-139.669621; h=27°, a=34ft, s=2 kts |
| Thu, Nov 9, 2023 2:35 AM | Parking brake turned on; 59.504652,-139.669613; h=27°, a=34ft, s=2 kts |
Economy (P9)