F
Flight: AC 1820
Callsign: Nanook
Departed 17:34 | Monday 15.Jan.2024
Flight Time Distance
02h 29m 437.48 nmi
Arrived 20:05 | Monday 15.Jan.2024
Flight Information
| Mon, Jan 15, 2024 5:32 PM | Started boarding at 2024-01-15T17:32:02Z, aircraft: microsoft-aircraft-dhc4-caribou AKA |
| Mon, Jan 15, 2024 5:34 PM | Parking brake turned off; 62.470919,-114.452687; h=99°, a=679ft, s=0 kts |
| Mon, Jan 15, 2024 5:34 PM | Engine 1 started; 62.470919,-114.452687; h=99°, a=679ft, s=0 kts |
| Mon, Jan 15, 2024 5:34 PM | Engine 2 started; 62.470919,-114.452687; h=99°, a=679ft, s=0 kts |
| Mon, Jan 15, 2024 5:34 PM | Transponder changed to 0446; 62.470919,-114.452687; h=99°, a=679ft, s=0 kts |
| Mon, Jan 15, 2024 5:34 PM | Takeoff Time: 2024-01-15T17:34:19Z; 62.470556,-114.450977; h=98°, a=678ft, s=41 kts |
| Mon, Jan 15, 2024 5:34 PM | Gear Up; 62.464679,-114.425328; h=92°, a=974ft, s=82 kts |
| Mon, Jan 15, 2024 5:36 PM | Enroute; 62.452443,-114.371611; h=95°, a=2372ft, s=64 kts |
| Mon, Jan 15, 2024 6:38 PM | Rule Violation: Fuel Refilled (1x); 61.753984,-119.876327, 11454.03', 167.31kt, 237° |
| Mon, Jan 15, 2024 7:24 PM | Rule Violation: Approach is not stabilized (1x); 61.062633,-124.187826, 5991.29', 170.12kt, 230° |
| Mon, Jan 15, 2024 7:50 PM | Rule Violation: GForce exceeded limit (1x); 60.537643,-126.464619, 4001.07', 178.65kt, 208° |
| Mon, Jan 15, 2024 7:51 PM | Landing rate: -1 |
| Mon, Jan 15, 2024 7:51 PM | Rule Violation: GForce exceeded limit (2x); 60.505993,-126.535371, 4020.98', 168.53kt, 208° |
| Mon, Jan 15, 2024 8:05 PM | Parking brake turned off; 60.493581,-126.56257; h=224°, a=4437ft, s=0 kts |
| Mon, Jan 15, 2024 8:05 PM | Transponder changed to 0446; 60.493581,-126.56257; h=224°, a=4437ft, s=0 kts |
| Mon, Jan 15, 2024 8:05 PM | Blocks on time: 2024-01-15T20:05:24Z |
| Mon, Jan 15, 2024 8:05 PM | Gear Down; 62.453331,-114.440869; h=339°, a=676ft, s=0 kts |
| Mon, Jan 15, 2024 8:05 PM | Engine 1 stopped; 62.453331,-114.440869; h=339°, a=676ft, s=0 kts |
| Mon, Jan 15, 2024 8:05 PM | Engine 2 stopped; 62.453331,-114.440869; h=339°, a=676ft, s=0 kts |
| Mon, Jan 15, 2024 8:05 PM | Parking brake turned on; 62.453331,-114.440869; h=339°, a=676ft, s=0 kts |
| Mon, Jan 15, 2024 8:06 PM | Transponder changed to 1200; 62.453331,-114.440869; h=339°, a=676ft, s=0 kts |
| Mon, Jan 15, 2024 8:06 PM | Engine 1 started; 62.453331,-114.440869; h=339°, a=682ft, s=0 kts |
| Mon, Jan 15, 2024 8:06 PM | Engine 2 started; 62.453331,-114.440869; h=339°, a=682ft, s=0 kts |
| Mon, Jan 15, 2024 8:08 PM | Gear Up; 60.576658,-126.378045; h=208°, a=4635ft, s=173 kts |
| Mon, Jan 15, 2024 8:08 PM | Parking brake turned off; 60.576658,-126.378045; h=208°, a=4635ft, s=173 kts |
| Mon, Jan 15, 2024 8:08 PM | Transponder changed to 0446; 60.576658,-126.378045; h=208°, a=4635ft, s=173 kts |
| Mon, Jan 15, 2024 8:08 PM | Landing lights turned off; 60.57664,-126.378085; h=208°, a=4626ft, s=137 kts |
| Mon, Jan 15, 2024 8:08 PM | Taxi lights turned off; 60.57664,-126.378085; h=208°, a=4626ft, s=137 kts |
| Mon, Jan 15, 2024 8:08 PM | Rule Violation: Fuel Refilled (2x); 60.57664,-126.378085, 4626.78', 141.15kt, 208° |
| Mon, Jan 15, 2024 8:09 PM | Transponder changed to 5352; 60.5527,-126.436952; h=214°, a=5477ft, s=120 kts |
| Mon, Jan 15, 2024 8:33 PM | TOD reached; 60.066117,-128.504005; h=261°, a=4096ft, s=160 kts |
| Mon, Jan 15, 2024 8:34 PM | Gear Down; 60.078504,-128.607085; h=263°, a=3888ft, s=166 kts |
| Mon, Jan 15, 2024 8:36 PM | Flaps set to 2; 60.089811,-128.677297; h=273°, a=3151ft, s=129 kts |
| Mon, Jan 15, 2024 8:39 PM | Flaps set to 3; 60.113574,-128.806232; h=271°, a=2276ft, s=62 kts |
| Mon, Jan 15, 2024 8:39 PM | Flaps set to 6; 60.113632,-128.8065; h=271°, a=2276ft, s=62 kts |
| Mon, Jan 15, 2024 8:39 PM | Parking brake turned on; 60.114523,-128.811586; h=271°, a=2257ft, s=0 kts |
Domestic Cargo (H10)