J
Flight: AA 1751
Callsign: Nanook
Departed 14:59 | Friday 11.Jul.2025
Flight Time Distance
02h 08m 474.8 nmi
Arrived 17:07 | Friday 11.Jul.2025
Flight Information
| Fri, Jul 11, 2025 2:57 PM | Started boarding at 2025-07-11T14:57:41Z, aircraft: Beech King Air 350 Paint1 |
| Fri, Jul 11, 2025 2:59 PM | Transponder changed to 1200; 61.52034,-166.13662; h=69°, a=22ft, s=0 kts |
| Fri, Jul 11, 2025 2:59 PM | Parking brake turned off; 61.52034,-166.13662; h=69°, a=22ft, s=0 kts |
| Fri, Jul 11, 2025 2:59 PM | Engine 2 started; 61.52031,-166.13718; h=126°, a=22ft, s=1 kts |
| Fri, Jul 11, 2025 2:59 PM | Beacons turned off; 61.52031,-166.13719; h=127°, a=22ft, s=1 kts |
| Fri, Jul 11, 2025 2:59 PM | Parking brake turned on; 61.52034,-166.1373; h=133°, a=22ft, s=0 kts |
| Fri, Jul 11, 2025 3:00 PM | Engine 1 started; 61.52034,-166.13729; h=132°, a=22ft, s=0 kts |
| Fri, Jul 11, 2025 3:00 PM | Parking brake turned off; 61.52033,-166.13729; h=132°, a=22ft, s=0 kts |
| Fri, Jul 11, 2025 3:01 PM | Flaps set to 1; 61.52001,-166.13806; h=338°, a=22ft, s=0 kts |
| Fri, Jul 11, 2025 3:01 PM | Takeoff Time: 2025-07-11T15:01:59Z; 61.52188,-166.14073; h=339°, a=22ft, s=83 kts |
| Fri, Jul 11, 2025 3:02 PM | Gear Up; 61.53443,-166.15866; h=335°, a=391ft, s=139 kts |
| Fri, Jul 11, 2025 3:02 PM | Enroute; 61.55206,-166.18625; h=338°, a=714ft, s=166 kts |
| Fri, Jul 11, 2025 3:02 PM | Flaps set to Up; 61.553,-166.18762; h=338°, a=735ft, s=165 kts |
| Fri, Jul 11, 2025 3:08 PM | Reached flight minimum altitude; 61.46098,-165.73645; h=123°, a=7511ft, s=198 kts |
| Fri, Jul 11, 2025 5:03 PM | Flaps set to 1; 59.66609,-151.33691; h=229°, a=1491ft, s=159 kts |
| Fri, Jul 11, 2025 5:04 PM | Rule Violation: Approach is not stabilized (1x); 59.65597,-151.35587, 1486.44', 130.24kt, 248° |
| Fri, Jul 11, 2025 5:04 PM | TOD reached; 59.65597,-151.35587; h=248°, a=1486ft, s=129 kts |
| Fri, Jul 11, 2025 5:04 PM | Flaps set to 2; 59.65382,-151.36108; h=253°, a=1478ft, s=124 kts |
| Fri, Jul 11, 2025 5:04 PM | Gear Up; 59.65559,-151.38878; h=317°, a=1222ft, s=111 kts |
| Fri, Jul 11, 2025 5:04 PM | Gear Down; 59.65552,-151.38852; h=317°, a=1235ft, s=111 kts |
| Fri, Jul 11, 2025 5:04 PM | Gear Down; 59.65834,-151.39804; h=316°, a=1034ft, s=116 kts |
| Fri, Jul 11, 2025 5:06 PM | Landing rate: -204 |
| Fri, Jul 11, 2025 5:06 PM | Flaps set to 1; 59.64376,-151.48177; h=250°, a=64ft, s=34 kts |
| Fri, Jul 11, 2025 5:06 PM | Flaps set to Up; 59.64356,-151.48227; h=250°, a=64ft, s=33 kts |
| Fri, Jul 11, 2025 5:07 PM | Parking brake turned on; 59.641,-151.48308; h=73°, a=64ft, s=0 kts |
| Fri, Jul 11, 2025 5:07 PM | Engine 2 stopped; 59.641,-151.48308; h=73°, a=64ft, s=0 kts |
| Fri, Jul 11, 2025 5:07 PM | Engine 1 stopped; 59.641,-151.48308; h=73°, a=64ft, s=0 kts |
| Fri, Jul 11, 2025 5:07 PM | Blocks on time: 2025-07-11T17:07:36Z |
Economy (P10B)