Welcome
Banner / Image

Arctic Air J Flight: AA 2511 Callsign: Nanook

Departed 03:07 | Wednesday 08.May.2024
Flight Time Distance
00h 31m 81.1 nmi
Arrived 03:39 | Wednesday 08.May.2024
No Avatar
Master Commander, Mark B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, May 8, 2024 3:07 AM Started boarding at 2024-05-08T03:07:20Z, aircraft: Beechcraft Baron G58 AKA
Wed, May 8, 2024 3:07 AM Parking brake turned off; 55.348786,-131.700397; h=190°, a=92ft, s=0 kts
Wed, May 8, 2024 3:07 AM Engine 1 started; 55.348786,-131.700397; h=190°, a=92ft, s=0 kts
Wed, May 8, 2024 3:07 AM Engine 2 started; 55.348786,-131.700397; h=190°, a=92ft, s=0 kts
Wed, May 8, 2024 3:07 AM Transponder changed to 7000; 55.348786,-131.700397; h=190°, a=92ft, s=0 kts
Wed, May 8, 2024 3:07 AM Flaps set to Up; 55.348786,-131.700397; h=190°, a=92ft, s=0 kts
Wed, May 8, 2024 3:07 AM Landing lights turned off; 55.348786,-131.700397; h=190°, a=92ft, s=0 kts
Wed, May 8, 2024 3:07 AM Taxi lights turned on; 55.348786,-131.700397; h=190°, a=92ft, s=0 kts
Wed, May 8, 2024 3:07 AM Flaps set to 1; 55.34939,-131.703232; h=297°, a=91ft, s=0 kts
Wed, May 8, 2024 3:07 AM Landing lights turned on; 55.34939,-131.703232; h=297°, a=91ft, s=0 kts
Wed, May 8, 2024 3:07 AM Taxi lights turned off; 55.34939,-131.703232; h=297°, a=91ft, s=0 kts
Wed, May 8, 2024 3:07 AM Parking brake turned on; 55.34939,-131.703233; h=297°, a=91ft, s=0 kts
Wed, May 8, 2024 3:08 AM Takeoff Time: 2024-05-08T03:08:06Z; 55.349713,-131.703772; h=296°, a=-54ft, s=41 kts
Wed, May 8, 2024 3:08 AM Parking brake turned off; 55.355492,-131.713648; h=297°, a=-16ft, s=120 kts
Wed, May 8, 2024 3:08 AM Gear Up; 55.358691,-131.719108; h=295°, a=264ft, s=127 kts
Wed, May 8, 2024 3:08 AM Transponder changed to 0433; 55.357449,-131.736294; h=169°, a=1936ft, s=122 kts
Wed, May 8, 2024 3:09 AM Flaps set to Up; 55.355247,-131.737163; h=168°, a=2176ft, s=124 kts
Wed, May 8, 2024 3:09 AM Reached flight minimum altitude; 55.333501,-131.745085; h=167°, a=4525ft, s=139 kts
Wed, May 8, 2024 3:10 AM Enroute; 55.327369,-131.747423; h=167°, a=5220ft, s=136 kts
Wed, May 8, 2024 3:28 AM TOD reached; 54.356394,-132.03766; h=172°, a=6632ft, s=184 kts
Wed, May 8, 2024 3:32 AM Flaps set to 1; 54.087365,-132.116671; h=171°, a=6635ft, s=179 kts
Wed, May 8, 2024 3:34 AM Rule Violation: Approach is not stabilized (1x); 54.023619,-132.205237, 1568.93', 168.28kt, 139°
Wed, May 8, 2024 3:35 AM Gear Down; 53.984192,-132.171149; h=132°, a=1288ft, s=142 kts
Wed, May 8, 2024 3:36 AM Flaps set to 2; 53.976505,-132.13311; h=41°, a=1323ft, s=140 kts
Wed, May 8, 2024 3:38 AM Landing rate: -165
Wed, May 8, 2024 3:38 AM Flaps set to Up; 54.024448,-132.122358; h=309°, a=20ft, s=79 kts
Wed, May 8, 2024 3:38 AM Parking brake turned on; 54.027688,-132.126286; h=297°, a=21ft, s=0 kts
Wed, May 8, 2024 3:39 AM Flight ended manually on taxi on
Wed, May 8, 2024 3:39 AM Blocks on time: 2024-05-08T03:39:04Z

Fares

  • Economy (P4)

564 lbs

Block Fuel

86.34 lbs

Used Fuel

478 lbs

Remaining Fuel

03:07

Flight Start

00h 31m

Duty Time

03:39

Flight End