Welcome
Banner / Image

Arctic Air J Flight: AA 2279 Callsign: Nanook

Departed 02:58 | Sunday 20.Jul.2025
Flight Time Distance
00h 10m 30.9 nmi
Arrived 03:09 | Sunday 20.Jul.2025
No Avatar
Master Commander, Mark B

Pilot in Command

77%

Route Flown: 77%

Accepted

State

Arrived

Status

Flight Information

Sun, Jul 20, 2025 2:56 AM Started boarding at 2025-07-20T02:56:10Z, aircraft: Cessna CJ4 Citation Asobo
Sun, Jul 20, 2025 2:58 AM Parking brake turned off; 52.176406,-113.892622; h=346°, a=2954ft, s=0 kts
Sun, Jul 20, 2025 2:58 AM Landing lights turned off; 52.176406,-113.892622; h=346°, a=2954ft, s=0 kts
Sun, Jul 20, 2025 2:58 AM Beacons turned off; 52.176406,-113.892622; h=346°, a=2954ft, s=0 kts
Sun, Jul 20, 2025 2:58 AM Taxi lights turned on; 52.176406,-113.892622; h=346°, a=2954ft, s=0 kts
Sun, Jul 20, 2025 2:58 AM Engine started; 52.176406,-113.892622; h=346°, a=2954ft, s=0 kts
Sun, Jul 20, 2025 2:58 AM Transponder changed to 7000; 52.176406,-113.892622; h=346°, a=2954ft, s=0 kts
Sun, Jul 20, 2025 2:59 AM Parking brake turned on; 52.176406,-113.892622; h=346°, a=2963ft, s=0 kts
Sun, Jul 20, 2025 2:59 AM Parking brake turned off; 52.177203,-113.892581; h=348°, a=2962ft, s=39 kts
Sun, Jul 20, 2025 2:59 AM Takeoff Time: 2025-07-20T02:59:47Z; 52.179778,-113.892644; h=345°, a=2958ft, s=80 kts
Sun, Jul 20, 2025 3:00 AM Gear Up; 52.188327,-113.891377; h=0°, a=3284ft, s=108 kts
Sun, Jul 20, 2025 3:00 AM Flaps set to Up; 52.192759,-113.889115; h=6°, a=3589ft, s=110 kts
Sun, Jul 20, 2025 3:00 AM Enroute; 52.214065,-113.872581; h=10°, a=4532ft, s=152 kts
Sun, Jul 20, 2025 3:01 AM Transponder changed to 0421; 52.258035,-113.841772; h=7°, a=4648ft, s=220 kts
Sun, Jul 20, 2025 3:04 AM TOD reached; 52.462812,-113.708626; h=6°, a=4648ft, s=232 kts
Sun, Jul 20, 2025 3:06 AM Flaps set to 2; 52.545457,-113.655824; h=6°, a=4627ft, s=206 kts
Sun, Jul 20, 2025 3:06 AM Flaps set to Up; 52.547433,-113.654578; h=6°, a=4632ft, s=204 kts
Sun, Jul 20, 2025 3:06 AM Flaps set to 1; 52.550401,-113.652692; h=6°, a=4636ft, s=203 kts
Sun, Jul 20, 2025 3:06 AM Gear Down; 52.57302,-113.636447; h=11°, a=4646ft, s=191 kts
Sun, Jul 20, 2025 3:06 AM Flaps set to 2; 52.588703,-113.625477; h=8°, a=4651ft, s=182 kts
Sun, Jul 20, 2025 3:08 AM Landing rate: -945
Sun, Jul 20, 2025 3:08 AM Flaps set to Up; 52.65252,-113.604553; h=344°, a=2679ft, s=75 kts
Sun, Jul 20, 2025 3:08 AM Rule Violation: Hard Landing (1x); 52.655116,-113.604258, 2661.86', 32.18kt, 350°
Sun, Jul 20, 2025 3:09 AM Parking brake turned on; 52.656006,-113.605413; h=285°, a=2656ft, s=0 kts
Sun, Jul 20, 2025 3:09 AM Blocks on time: 2025-07-20T03:09:16Z
Sun, Jul 20, 2025 3:09 AM Engine stopped; 52.656006,-113.605413; h=285°, a=2656ft, s=0 kts

Fares

  • First Class (P14)

1008.35 lbs

Block Fuel

79.31 lbs

Used Fuel

929 lbs

Remaining Fuel

02:52

Flight Start

00h 13m

Duty Time

03:06

Flight End