J
Flight: AA 3382
Callsign: Nanook
Departed 11:09 | Sunday 14.Apr.2024
Flight Time Distance
00h 39m 39.84 nmi
Arrived 11:49 | Sunday 14.Apr.2024
Flight Information
| Sun, Apr 14, 2024 11:08 AM | Started boarding at 2024-04-14T11:08:56Z, aircraft: De Havilland DHC-2 Beaver for X-Plane 12 |
| Sun, Apr 14, 2024 11:09 AM | Parking brake turned off; 65.98371,-161.15771; h=112°, a=43ft, s=0 kts |
| Sun, Apr 14, 2024 11:09 AM | Engine started; 65.98371,-161.15771; h=112°, a=43ft, s=0 kts |
| Sun, Apr 14, 2024 11:09 AM | Transponder changed to 1200; 65.98371,-161.15771; h=112°, a=43ft, s=0 kts |
| Sun, Apr 14, 2024 11:10 AM | Takeoff Time: 2024-04-14T11:10:15Z; 65.98296,-161.15459; h=99°, a=46ft, s=40 kts |
| Sun, Apr 14, 2024 11:10 AM | Flaps set to 3; 65.98016,-161.14044; h=79°, a=302ft, s=50 kts |
| Sun, Apr 14, 2024 11:10 AM | Flaps set to 2; 65.98011,-161.1389; h=74°, a=328ft, s=52 kts |
| Sun, Apr 14, 2024 11:10 AM | Flaps set to 1; 65.98009,-161.13721; h=78°, a=337ft, s=56 kts |
| Sun, Apr 14, 2024 11:12 AM | Enroute; 65.94881,-161.16663; h=217°, a=1478ft, s=93 kts |
| Sun, Apr 14, 2024 11:14 AM | Reached flight minimum altitude; 65.93744,-161.28903; h=243°, a=3003ft, s=83 kts |
| Sun, Apr 14, 2024 11:20 AM | Flaps set to Up; 65.90059,-161.6785; h=244°, a=4000ft, s=116 kts |
| Sun, Apr 14, 2024 11:39 AM | Flaps set to 1; 65.87769,-163.14061; h=30°, a=4000ft, s=120 kts |
| Sun, Apr 14, 2024 11:40 AM | TOD reached; 65.91211,-163.07053; h=30°, a=3997ft, s=91 kts |
| Sun, Apr 14, 2024 11:41 AM | Flaps set to 2; 65.93164,-163.03064; h=30°, a=4015ft, s=87 kts |
| Sun, Apr 14, 2024 11:44 AM | Flaps set to 3; 66.01071,-162.87849; h=29°, a=1974ft, s=115 kts |
| Sun, Apr 14, 2024 11:44 AM | Flaps set to 4; 66.01677,-162.86699; h=28°, a=1802ft, s=110 kts |
| Sun, Apr 14, 2024 11:47 AM | Landing rate: -137 |
| Sun, Apr 14, 2024 11:47 AM | Parking brake turned on; 66.06743,-162.77107; h=34°, a=232ft, s=45 kts |
| Sun, Apr 14, 2024 11:47 AM | Flaps set to 3; 66.06836,-162.76874; h=39°, a=232ft, s=38 kts |
| Sun, Apr 14, 2024 11:47 AM | Flaps set to 2; 66.06843,-162.76851; h=39°, a=232ft, s=37 kts |
| Sun, Apr 14, 2024 11:48 AM | Parking brake turned off; 66.0702,-162.76442; h=27°, a=231ft, s=20 kts |
| Sun, Apr 14, 2024 11:48 AM | Parking brake turned on; 66.07135,-162.76073; h=261°, a=231ft, s=4 kts |
| Sun, Apr 14, 2024 11:49 AM | Blocks on time: 2024-04-14T11:49:04Z |
| Sun, Apr 14, 2024 11:49 AM | Engine stopped; 66.07135,-162.76076; h=261°, a=231ft, s=0 kts |
Economy (P12)