J
Flight: AA 17
Callsign: Nanook
Departed 13:04 | Thursday 21.Mar.2024
Flight Time Distance
02h 33m 305.34 nmi
Arrived 15:38 | Thursday 21.Mar.2024
Flight Information
| Thu, Mar 21, 2024 1:04 PM | Started boarding at 2024-03-21T13:04:13Z, aircraft: Twin Otter Version 2 |
| Thu, Mar 21, 2024 1:04 PM | Engine 1 started; 59.49668,-139.63565; h=296°, a=221ft, s=0 kts |
| Thu, Mar 21, 2024 1:04 PM | Engine 2 started; 59.49668,-139.63565; h=296°, a=221ft, s=0 kts |
| Thu, Mar 21, 2024 1:05 PM | Takeoff Time: 2024-03-21T13:05:09Z; 59.50082,-139.64372; h=297°, a=221ft, s=80 kts |
| Thu, Mar 21, 2024 1:05 PM | Parking brake turned on; 59.50629,-139.65514; h=296°, a=407ft, s=86 kts |
| Thu, Mar 21, 2024 1:06 PM | Enroute; 59.52961,-139.7018; h=297°, a=1589ft, s=107 kts |
| Thu, Mar 21, 2024 1:13 PM | Flaps set to Up; 59.61172,-140.06203; h=273°, a=6849ft, s=104 kts |
| Thu, Mar 21, 2024 3:23 PM | Flaps set to 1; 61.48187,-149.3526; h=295°, a=5758ft, s=139 kts |
| Thu, Mar 21, 2024 3:29 PM | Flaps set to 2; 61.65987,-148.9865; h=24°, a=1386ft, s=126 kts |
| Thu, Mar 21, 2024 3:32 PM | Flaps set to 3; 61.69003,-149.078; h=186°, a=1479ft, s=114 kts |
| Thu, Mar 21, 2024 3:35 PM | Landing rate: -397 |
| Thu, Mar 21, 2024 3:35 PM | Rule Violation: GForce exceeded limit (1x); 61.60265,-149.08733, 440.96', 54.91kt, 170° |
| Thu, Mar 21, 2024 3:35 PM | Parking brake turned off; 61.60134,-149.08769; h=181°, a=433ft, s=9 kts |
| Thu, Mar 21, 2024 3:36 PM | Flaps set to 2; 61.60118,-149.09117; h=276°, a=440ft, s=8 kts |
| Thu, Mar 21, 2024 3:36 PM | Flaps set to 1; 61.60146,-149.09151; h=336°, a=442ft, s=7 kts |
| Thu, Mar 21, 2024 3:36 PM | Flaps set to Up; 61.60152,-149.09154; h=338°, a=442ft, s=7 kts |
| Thu, Mar 21, 2024 3:37 PM | Parking brake turned on; 61.60513,-149.09344; h=18°, a=449ft, s=8 kts |
| Thu, Mar 21, 2024 3:38 PM | Flight ended manually on taxi on |
| Thu, Mar 21, 2024 3:38 PM | Blocks on time: 2024-03-21T15:38:09Z |
First Class (P14)