J
Flight: AA 3312
Callsign: Nanook
Departed 03:40 | Monday 02.Oct.2023
Flight Time Distance
00h 30m 75.47 nmi
Arrived 04:11 | Monday 02.Oct.2023
Flight Information
| Mon, Oct 2, 2023 3:40 AM | Started boarding at 2023-10-02T03:40:40Z, aircraft: Asobo Baron G58 EveryAir |
| Mon, Oct 2, 2023 3:40 AM | Parking brake turned off; 60.701339,-135.060942; h=320°, a=2295ft, s=0 kts |
| Mon, Oct 2, 2023 3:40 AM | Engine 1 started; 60.701339,-135.060942; h=320°, a=2295ft, s=0 kts |
| Mon, Oct 2, 2023 3:40 AM | Engine 2 started; 60.701339,-135.060942; h=320°, a=2295ft, s=0 kts |
| Mon, Oct 2, 2023 3:41 AM | Takeoff Time: 2023-10-02T03:41:02Z; 60.703447,-135.062659; h=319°, a=2297ft, s=82 kts |
| Mon, Oct 2, 2023 3:41 AM | Gear Up; 60.71081,-135.068469; h=318°, a=2526ft, s=117 kts |
| Mon, Oct 2, 2023 3:42 AM | Enroute; 60.678343,-135.093811; h=170°, a=6026ft, s=111 kts |
| Mon, Oct 2, 2023 3:44 AM | Flaps set to Up; 60.613205,-135.116522; h=172°, a=8914ft, s=139 kts |
| Mon, Oct 2, 2023 4:08 AM | Flaps set to 1; 59.397124,-135.393046; h=69°, a=3369ft, s=182 kts |
| Mon, Oct 2, 2023 4:08 AM | Rule Violation: Excesss GForce (1x); 59.39712,-135.39114, 3236.46', 182.53kt, 56° |
| Mon, Oct 2, 2023 4:08 AM | Gear Down; 59.403883,-135.379581; h=353°, a=2547ft, s=160 kts |
| Mon, Oct 2, 2023 4:08 AM | Flaps set to 2; 59.423019,-135.373776; h=345°, a=1683ft, s=144 kts |
| Mon, Oct 2, 2023 4:10 AM | Landing rate: -80 |
| Mon, Oct 2, 2023 4:10 AM | Flaps set to Up; 59.461845,-135.314017; h=24°, a=51ft, s=76 kts |
| Mon, Oct 2, 2023 4:11 AM | Parking brake turned on; 59.464649,-135.307471; h=97°, a=65ft, s=0 kts |
| Mon, Oct 2, 2023 4:11 AM | Parking brake turned off; 59.464649,-135.307471; h=97°, a=65ft, s=0 kts |
| Mon, Oct 2, 2023 4:11 AM | Flight ended manually on taxi on |
| Mon, Oct 2, 2023 4:11 AM | Blocks on time: 2023-10-02T04:11:39Z |
Economy (P6)