J
Flight: AA 1005
Callsign: Nanook
Departed 11:42 | Tuesday 14.May.2024
Flight Time Distance
04h 30m 872.29 nmi
Arrived 16:12 | Tuesday 14.May.2024
Flight Information
| Tue, May 14, 2024 11:40 AM | Started boarding at 2024-05-14T11:40:16Z, aircraft: Cessna 404 Titan Courier |
| Tue, May 14, 2024 11:42 AM | Parking brake turned off; 48.71202,-122.91058; h=164°, a=-0ft, s=0 kts |
| Tue, May 14, 2024 11:42 AM | Engine 1 started; 48.71202,-122.91058; h=164°, a=-0ft, s=0 kts |
| Tue, May 14, 2024 11:42 AM | Engine 2 started; 48.71202,-122.91058; h=164°, a=-0ft, s=0 kts |
| Tue, May 14, 2024 11:42 AM | Transponder changed to 1200; 48.71202,-122.91058; h=164°, a=-0ft, s=0 kts |
| Tue, May 14, 2024 11:42 AM | Takeoff Time: 2024-05-14T11:42:55Z; 48.71122,-122.9106; h=164°, a=1ft, s=42 kts |
| Tue, May 14, 2024 11:43 AM | Gear Up; 48.69961,-122.91068; h=175°, a=335ft, s=88 kts |
| Tue, May 14, 2024 11:44 AM | Enroute; 48.69872,-122.95912; h=308°, a=1909ft, s=103 kts |
| Tue, May 14, 2024 11:48 AM | Flaps set to Up; 48.80182,-123.0062; h=327°, a=6219ft, s=116 kts |
| Tue, May 14, 2024 4:03 PM | TOD reached; 59.31931,-139.32895; h=296°, a=4899ft, s=206 kts |
| Tue, May 14, 2024 4:07 PM | Rule Violation: Approach is not stabilized (1x); 59.49295,-139.67444, 1580.5', 182.96kt, 296° |
| Tue, May 14, 2024 4:07 PM | Flaps set to 1; 59.50104,-139.69057; h=295°, a=1320ft, s=150 kts |
| Tue, May 14, 2024 4:07 PM | Flaps set to 2; 59.50305,-139.69463; h=295°, a=1267ft, s=140 kts |
| Tue, May 14, 2024 4:07 PM | Gear Down; 59.50476,-139.69806; h=291°, a=1249ft, s=124 kts |
| Tue, May 14, 2024 4:10 PM | Landing rate: -259 |
| Tue, May 14, 2024 4:10 PM | Rule Violation: GForce exceeded limit (1x); 59.50912,-139.65974, 76.76', 92.85kt, 120° |
| Tue, May 14, 2024 4:10 PM | Parking brake turned on; 59.50824,-139.658; h=121°, a=72ft, s=84 kts |
| Tue, May 14, 2024 4:10 PM | Flaps set to 1; 59.50609,-139.65501; h=307°, a=72ft, s=2 kts |
| Tue, May 14, 2024 4:10 PM | Flaps set to Up; 59.5061,-139.65501; h=307°, a=72ft, s=4 kts |
| Tue, May 14, 2024 4:10 PM | Parking brake turned off; 59.50627,-139.65526; h=299°, a=72ft, s=21 kts |
| Tue, May 14, 2024 4:11 PM | Parking brake turned on; 59.50825,-139.66566; h=206°, a=72ft, s=18 kts |
| Tue, May 14, 2024 4:12 PM | Parking brake turned off; 59.50793,-139.66733; h=312°, a=72ft, s=5 kts |
| Tue, May 14, 2024 4:12 PM | Engine 1 stopped; 59.50797,-139.66737; h=312°, a=72ft, s=0 kts |
| Tue, May 14, 2024 4:12 PM | Arrived at gate: Ramp 1 (Ramp GA) |
| Tue, May 14, 2024 4:12 PM | Blocks on time: 2024-05-14T16:12:57Z |
| Tue, May 14, 2024 4:12 PM | Engine 2 stopped; 59.50797,-139.66737; h=312°, a=72ft, s=0 kts |
| Tue, May 14, 2024 4:13 PM | Parking brake turned on; 59.50797,-139.66737; h=312°, a=72ft, s=0 kts |
First Class (P14)