J
Flight: AA 1318
Callsign: Nanook
Departed 18:43 | Sunday 10.Sep.2023
Flight Time Distance
01h 12m 123.68 nmi
Arrived 19:57 | Sunday 10.Sep.2023
Flight Information
| Sun, Sep 10, 2023 6:38 PM | Started boarding at 2023-09-10T18:38:19Z, aircraft: Cessna Skyhawk G1000 Asobo |
| Sun, Sep 10, 2023 6:43 PM | Parking brake turned off; 64.812683,-147.848458; h=204°, a=680ft, s=0 kts |
| Sun, Sep 10, 2023 6:43 PM | Engine started; 64.812683,-147.848458; h=204°, a=680ft, s=0 kts |
| Sun, Sep 10, 2023 6:44 PM | Engine stopped; 64.812793,-147.8493; h=243°, a=670ft, s=10 kts |
| Sun, Sep 10, 2023 6:44 PM | Engine started; 64.812653,-147.849782; h=203°, a=680ft, s=10 kts |
| Sun, Sep 10, 2023 6:44 PM | Engine stopped; 64.812635,-147.849817; h=202°, a=680ft, s=10 kts |
| Sun, Sep 10, 2023 6:44 PM | Engine started; 64.811819,-147.851268; h=203°, a=677ft, s=5 kts |
| Sun, Sep 10, 2023 6:45 PM | Engine stopped; 64.810556,-147.853675; h=203°, a=676ft, s=13 kts |
| Sun, Sep 10, 2023 6:46 PM | Engine started; 64.809379,-147.855794; h=201°, a=433ft, s=8 kts |
| Sun, Sep 10, 2023 6:47 PM | Engine stopped; 64.807011,-147.860122; h=202°, a=435ft, s=13 kts |
| Sun, Sep 10, 2023 6:47 PM | Engine started; 64.806896,-147.860352; h=203°, a=434ft, s=13 kts |
| Sun, Sep 10, 2023 6:47 PM | Engine stopped; 64.806872,-147.860398; h=203°, a=434ft, s=12 kts |
| Sun, Sep 10, 2023 6:47 PM | Engine started; 64.80678,-147.860577; h=202°, a=434ft, s=12 kts |
| Sun, Sep 10, 2023 6:47 PM | Engine stopped; 64.806,-147.862031; h=199°, a=434ft, s=15 kts |
| Sun, Sep 10, 2023 6:47 PM | Engine started; 64.805885,-147.862223; h=199°, a=435ft, s=15 kts |
| Sun, Sep 10, 2023 6:48 PM | Engine stopped; 64.804087,-147.865526; h=203°, a=431ft, s=11 kts |
| Sun, Sep 10, 2023 6:48 PM | Engine started; 64.80401,-147.865676; h=203°, a=434ft, s=10 kts |
| Sun, Sep 10, 2023 6:48 PM | Engine stopped; 64.803992,-147.865714; h=203°, a=434ft, s=10 kts |
| Sun, Sep 10, 2023 6:48 PM | Parking brake turned on; 64.803971,-147.866537; h=294°, a=436ft, s=0 kts |
| Sun, Sep 10, 2023 6:50 PM | Engine started; 64.803971,-147.866537; h=294°, a=436ft, s=0 kts |
| Sun, Sep 10, 2023 6:50 PM | Parking brake turned off; 64.803971,-147.866537; h=294°, a=436ft, s=0 kts |
| Sun, Sep 10, 2023 6:50 PM | Engine stopped; 64.804052,-147.866765; h=290°, a=427ft, s=8 kts |
| Sun, Sep 10, 2023 6:50 PM | Flaps set to 10; 64.804119,-147.866963; h=293°, a=432ft, s=9 kts |
| Sun, Sep 10, 2023 6:50 PM | Engine started; 64.804145,-147.867041; h=291°, a=434ft, s=9 kts |
| Sun, Sep 10, 2023 6:50 PM | Engine stopped; 64.804159,-147.867082; h=291°, a=434ft, s=9 kts |
| Sun, Sep 10, 2023 6:50 PM | Engine started; 64.804571,-147.867681; h=19°, a=435ft, s=0 kts |
| Sun, Sep 10, 2023 6:50 PM | Takeoff Time: 2023-09-10T18:50:59Z; 64.805691,-147.86564; h=21°, a=431ft, s=41 kts |
| Sun, Sep 10, 2023 6:51 PM | Flaps set to UP; 64.814515,-147.849484; h=23°, a=558ft, s=85 kts |
| Sun, Sep 10, 2023 6:52 PM | Landing lights turned on; 64.825498,-147.830644; h=15°, a=944ft, s=88 kts |
| Sun, Sep 10, 2023 6:52 PM | Enroute; 64.841665,-147.807441; h=17°, a=1394ft, s=93 kts |
| Sun, Sep 10, 2023 6:53 PM | Taxi lights turned off; 64.863985,-147.769681; h=21°, a=2047ft, s=95 kts |
| Sun, Sep 10, 2023 7:52 PM | Engine stopped; 66.53267,-145.366232; h=338°, a=2027ft, s=95 kts |
| Sun, Sep 10, 2023 7:52 PM | Flaps set to 10; 66.538885,-145.368574; h=337°, a=1903ft, s=84 kts |
| Sun, Sep 10, 2023 7:52 PM | Engine started; 66.542403,-145.368397; h=3°, a=1826ft, s=76 kts |
| Sun, Sep 10, 2023 7:52 PM | Engine stopped; 66.547229,-145.358667; h=34°, a=1597ft, s=82 kts |
| Sun, Sep 10, 2023 7:53 PM | Engine started; 66.550969,-145.342215; h=46°, a=1364ft, s=77 kts |
| Sun, Sep 10, 2023 7:53 PM | Flaps set to 20; 66.551412,-145.339923; h=46°, a=1327ft, s=77 kts |
| Sun, Sep 10, 2023 7:53 PM | Flaps set to FULL; 66.557186,-145.31286; h=43°, a=956ft, s=71 kts |
| Sun, Sep 10, 2023 7:55 PM | Engine stopped; 66.570045,-145.256391; h=44°, a=453ft, s=55 kts |
| Sun, Sep 10, 2023 7:55 PM | Landing rate: -43 |
| Sun, Sep 10, 2023 7:55 PM | Engine started; 66.572179,-145.246618; h=35°, a=449ft, s=3 kts |
| Sun, Sep 10, 2023 7:55 PM | Engine stopped; 66.572302,-145.246843; h=225°, a=449ft, s=7 kts |
| Sun, Sep 10, 2023 7:55 PM | Engine started; 66.572243,-145.247031; h=210°, a=449ft, s=8 kts |
| Sun, Sep 10, 2023 7:55 PM | Flaps set to 20; 66.572097,-145.247524; h=220°, a=449ft, s=8 kts |
| Sun, Sep 10, 2023 7:55 PM | Flaps set to UP; 66.572087,-145.247566; h=220°, a=449ft, s=8 kts |
| Sun, Sep 10, 2023 7:56 PM | Engine stopped; 66.570736,-145.253522; h=222°, a=450ft, s=23 kts |
| Sun, Sep 10, 2023 7:56 PM | Taxi lights turned on; 66.569591,-145.256336; h=170°, a=450ft, s=18 kts |
| Sun, Sep 10, 2023 7:56 PM | Landing lights turned off; 66.569381,-145.256406; h=170°, a=450ft, s=17 kts |
| Sun, Sep 10, 2023 7:56 PM | Strobe lights turned off; 66.569341,-145.25642; h=170°, a=450ft, s=17 kts |
| Sun, Sep 10, 2023 7:57 PM | Blocks on time: 2023-09-10T19:57:29Z |
| Sun, Sep 10, 2023 7:57 PM | Parking brake turned on; 66.568151,-145.257811; h=130°, a=451ft, s=0 kts |
Economy (P2)