Welcome
Banner / Image

Arctic Air J Flight: AA 8 Callsign: Nanook

Departed 06:54 | Friday 05.Apr.2024
Flight Time Distance
01h 41m 196.41 nmi
Arrived 08:36 | Friday 05.Apr.2024
Avatar
Captain, Josiah E

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 5, 2024 6:41 AM Started boarding at 2024-04-05T06:41:42Z, aircraft: C208B Grand Caravan for X-Plane v11
Fri, Apr 5, 2024 6:54 AM Parking brake turned off; 64.81761,-147.86565; h=291°, a=439ft, s=0 kts
Fri, Apr 5, 2024 6:54 AM Engine started; 64.81761,-147.86565; h=291°, a=439ft, s=0 kts
Fri, Apr 5, 2024 6:54 AM Transponder changed to 4700; 64.81761,-147.86565; h=291°, a=439ft, s=0 kts
Fri, Apr 5, 2024 6:57 AM Parking brake turned on; 64.80493,-147.88506; h=202°, a=439ft, s=23 kts
Fri, Apr 5, 2024 6:57 AM Parking brake turned off; 64.80408,-147.88667; h=197°, a=439ft, s=6 kts
Fri, Apr 5, 2024 6:58 AM Parking brake turned on; 64.80354,-147.8873; h=176°, a=439ft, s=2 kts
Fri, Apr 5, 2024 6:59 AM Parking brake turned off; 64.80349,-147.88733; h=176°, a=439ft, s=0 kts
Fri, Apr 5, 2024 7:00 AM Parking brake turned on; 64.80334,-147.8846; h=20°, a=439ft, s=13 kts
Fri, Apr 5, 2024 7:01 AM Parking brake turned off; 64.8046,-147.88231; h=19°, a=439ft, s=2 kts
Fri, Apr 5, 2024 7:01 AM Takeoff Time: 2024-04-05T07:01:18Z; 64.80499,-147.88158; h=19°, a=439ft, s=42 kts
Fri, Apr 5, 2024 7:01 AM Parking brake turned on; 64.81365,-147.86818; h=9°, a=988ft, s=103 kts
Fri, Apr 5, 2024 7:02 AM Landing lights turned off; 64.84206,-147.81836; h=18°, a=2483ft, s=133 kts
Fri, Apr 5, 2024 7:02 AM Enroute; 64.84383,-147.81516; h=18°, a=2587ft, s=133 kts
Fri, Apr 5, 2024 7:17 AM Taxi lights turned off; 64.28148,-148.07739; h=174°, a=9998ft, s=149 kts
Fri, Apr 5, 2024 7:18 AM Taxi lights turned on; 64.26928,-148.08359; h=174°, a=9998ft, s=149 kts
Fri, Apr 5, 2024 7:18 AM Landing lights turned on; 64.2677,-148.08438; h=174°, a=9998ft, s=149 kts
Fri, Apr 5, 2024 7:18 AM Landing lights turned off; 64.25826,-148.08917; h=174°, a=9998ft, s=149 kts
Fri, Apr 5, 2024 7:18 AM Landing lights turned on; 64.25396,-148.09135; h=174°, a=9998ft, s=149 kts
Fri, Apr 5, 2024 7:18 AM Landing lights turned off; 64.25317,-148.09175; h=174°, a=9998ft, s=149 kts
Fri, Apr 5, 2024 8:29 AM TOD reached; 61.62457,-149.25232; h=59°, a=1988ft, s=118 kts
Fri, Apr 5, 2024 8:30 AM Flaps set to 1; 61.62684,-149.2276; h=72°, a=1879ft, s=94 kts
Fri, Apr 5, 2024 8:31 AM Flaps set to 2; 61.60526,-149.1422; h=100°, a=1103ft, s=89 kts
Fri, Apr 5, 2024 8:32 AM Flaps set to 3; 61.59591,-149.10497; h=95°, a=469ft, s=74 kts
Fri, Apr 5, 2024 8:33 AM Flaps set to 2; 61.59394,-149.09383; h=92°, a=269ft, s=67 kts
Fri, Apr 5, 2024 8:33 AM Parking brake turned off; 61.59273,-149.08826; h=94°, a=233ft, s=62 kts
Fri, Apr 5, 2024 8:33 AM Landing rate: -453
Fri, Apr 5, 2024 8:33 AM Rule Violation: GForce exceeded limit (1x); 61.59271,-149.08815, 232.34', 62.8kt, 94°
Fri, Apr 5, 2024 8:33 AM Flaps set to 1; 61.59133,-149.08269; h=97°, a=219ft, s=26 kts
Fri, Apr 5, 2024 8:33 AM Flaps set to Up; 61.5913,-149.08258; h=94°, a=219ft, s=25 kts
Fri, Apr 5, 2024 8:35 AM Parking brake turned on; 61.59785,-149.08745; h=346°, a=223ft, s=25 kts
Fri, Apr 5, 2024 8:36 AM Parking brake turned off; 61.59929,-149.08987; h=333°, a=231ft, s=13 kts
Fri, Apr 5, 2024 8:36 AM Parking brake turned on; 61.60146,-149.09158; h=356°, a=240ft, s=14 kts
Fri, Apr 5, 2024 8:36 AM Blocks on time: 2024-04-05T08:36:56Z
Fri, Apr 5, 2024 8:36 AM Engine stopped; 61.60153,-149.09152; h=10°, a=240ft, s=0 kts

Fares

  • First Class (P13)

956.56 lbs

Block Fuel

688.31 lbs

Used Fuel

268 lbs

Remaining Fuel

06:41

Flight Start

01h 55m

Duty Time

08:37

Flight End