Welcome
Banner / Image

Arctic Air J Flight: AA 1309 Callsign: Nanook

Departed 15:08 | Saturday 01.Apr.2023
Flight Time Distance
05h 57m 1350.96 nmi
Arrived 21:05 | Saturday 01.Apr.2023
Avatar
Second Officer, Marek F

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 1, 2023 3:07 PM Started boarding at 2023-04-01T15:07:53Z, aircraft: DHC-7 - Alaska Adventures N071AK Combi
Sat, Apr 1, 2023 3:09 PM Engine 1 started; 64.8167,-147.86452; h=275°, a=444ft, s=0 kts
Sat, Apr 1, 2023 3:10 PM Rule Violation: Beacon lights on while engine is running (1x); 64.8167,-147.86452, 444.38', 0kt, 275°
Sat, Apr 1, 2023 3:10 PM Engine 2 started; 64.8167,-147.86452; h=275°, a=444ft, s=0 kts
Sat, Apr 1, 2023 3:10 PM Engine 3 started; 64.8167,-147.86452; h=275°, a=444ft, s=0 kts
Sat, Apr 1, 2023 3:10 PM Engine 4 started; 64.8167,-147.86452; h=275°, a=444ft, s=0 kts
Sat, Apr 1, 2023 3:10 PM Flaps set to 1; 64.8167,-147.86452; h=275°, a=444ft, s=0 kts
Sat, Apr 1, 2023 3:11 PM Rule Violation: Beacon lights on while engine is running (2x); 64.81542,-147.8659, 444.46', 19.44kt, 229°
Sat, Apr 1, 2023 3:12 PM Rule Violation: Beacon lights on while engine is running (3x); 64.80823,-147.87884, 444.51', 25.27kt, 240°
Sat, Apr 1, 2023 3:13 PM Takeoff Time: 2023-04-01T15:13:44Z; 64.80546,-147.88085; h=63°, a=444ft, s=40 kts
Sat, Apr 1, 2023 3:13 PM Rule Violation: Strobes turned off while in flight (1x); 64.80773,-147.8764, 445.23', 77.75kt, 58°
Sat, Apr 1, 2023 3:14 PM Gear Up; 64.81163,-147.8694; h=59°, a=499ft, s=114 kts
Sat, Apr 1, 2023 3:15 PM Flaps set to Up; 64.83456,-147.82028; h=74°, a=1729ft, s=150 kts
Sat, Apr 1, 2023 3:15 PM Rule Violation: Strobes turned off while in flight (2x); 64.83553,-147.81691, 1763.58', 149.68kt, 78°
Sat, Apr 1, 2023 3:15 PM Enroute; 64.83933,-147.80046; h=86°, a=1753ft, s=175 kts
Sat, Apr 1, 2023 3:15 PM Rule Violation: Landing lights must be on below 10000' (1x); 64.8418,-147.78166, 1917.74', 174.95kt, 106° - Alt: 1917.74
Sat, Apr 1, 2023 3:16 PM Rule Violation: Strobes turned off while in flight (3x); 64.81897,-147.70682, 2739.34', 192.44kt, 180°
Sat, Apr 1, 2023 3:16 PM Rule Violation: Landing lights must be on below 10000' (2x); 64.8019,-147.69118, 3162.93', 192.44kt, 182° - Alt: 3162.93
Sat, Apr 1, 2023 3:17 PM Rule Violation: Landing lights must be on below 10000' (3x); 64.74292,-147.63922, 4558.31', 194.38kt, 182° - Alt: 4558.31
Sat, Apr 1, 2023 8:46 PM Flaps set to 1; 47.72826,-122.30798; h=178°, a=3542ft, s=162 kts
Sat, Apr 1, 2023 8:46 PM Gear Down; 47.72298,-122.30519; h=180°, a=3670ft, s=140 kts
Sat, Apr 1, 2023 8:47 PM Flaps set to 3; 47.71087,-122.30064; h=188°, a=3696ft, s=131 kts
Sat, Apr 1, 2023 8:49 PM Sim rate decreased to 0x; 47.65568,-122.30646; h=205°, a=4924ft, s=92 kts
Sat, Apr 1, 2023 8:58 PM Landing rate: -245
Sat, Apr 1, 2023 8:58 PM Flaps set to Up; 47.46135,-122.30769; h=196°, a=444ft, s=21 kts
Sat, Apr 1, 2023 9:02 PM Engine 1 stopped; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 2 stopped; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 3 stopped; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 4 stopped; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 1 started; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 2 started; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 3 started; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 4 started; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 1 stopped; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 2 stopped; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 3 stopped; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:02 PM Engine 4 stopped; 47.44632,-122.3047; h=107°, a=443ft, s=0 kts
Sat, Apr 1, 2023 9:05 PM Blocks on time: 2023-04-01T21:05:29Z

Fares

8803 lbs

Block Fuel

8795 lbs

Used Fuel

8 lbs

Remaining Fuel

15:07

Flight Start

05h 58m

Duty Time

21:06

Flight End