Welcome
Banner / Image

Arctic Air J Flight: AA 1751 Callsign: Nanook

Departed 01:06 | Saturday 26.Aug.2023
Flight Time Distance
02h 14m 446.48 nmi
Arrived 03:21 | Saturday 26.Aug.2023
Avatar
Master Commander, Carlos S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Aug 26, 2023 1:05 AM Started boarding at 2023-08-26T01:05:15Z, aircraft: NextGen EMB-110P1 TAG
Sat, Aug 26, 2023 1:06 AM Engine 1 started; 61.520963,-166.142975; h=320°, a=378ft, s=0 kts
Sat, Aug 26, 2023 1:06 AM Engine 2 started; 61.520963,-166.142975; h=320°, a=378ft, s=0 kts
Sat, Aug 26, 2023 1:06 AM Flaps set to 1; 61.520963,-166.142975; h=320°, a=378ft, s=0 kts
Sat, Aug 26, 2023 1:07 AM Takeoff Time: 2023-08-26T01:07:58Z; 61.521442,-166.143586; h=323°, a=21ft, s=40 kts
Sat, Aug 26, 2023 1:08 AM Flaps set to Up; 61.52673,-166.150502; h=323°, a=79ft, s=129 kts
Sat, Aug 26, 2023 1:08 AM Gear Up; 61.539138,-166.12045; h=117°, a=569ft, s=199 kts
Sat, Aug 26, 2023 1:09 AM Enroute; 61.510486,-166.081498; h=146°, a=766ft, s=218 kts
Sat, Aug 26, 2023 1:09 AM Rule Violation: Excesss Bank (1x); 61.502985,-166.073338, 806.5', 229.66kt, 133°
Sat, Aug 26, 2023 1:09 AM Rule Violation: Excesss GForce (1x); 61.501766,-166.071135, 764.01', 231.17kt, 119°
Sat, Aug 26, 2023 2:52 AM Engine 1 stopped; 59.88291,-153.202875; h=133°, a=7437ft, s=162 kts
Sat, Aug 26, 2023 2:52 AM Engine 2 stopped; 59.88291,-153.202875; h=133°, a=7437ft, s=162 kts
Sat, Aug 26, 2023 2:52 AM Rule Violation: Fuel Refilled (1x); 59.878428,-153.195253, 7295.9', 128.98kt, 132°
Sat, Aug 26, 2023 2:53 AM Engine 1 started; 59.87106,-153.182239; h=132°, a=6981ft, s=106 kts
Sat, Aug 26, 2023 2:53 AM Engine 2 started; 59.868924,-153.170383; h=83°, a=6739ft, s=93 kts
Sat, Aug 26, 2023 3:09 AM Rule Violation: Stabilized Approach (1x); 59.5946,-151.571949, 1493.46', 157.22kt, 99°
Sat, Aug 26, 2023 3:13 AM Flaps set to 1; 59.608275,-151.330308; h=38°, a=829ft, s=107 kts
Sat, Aug 26, 2023 3:13 AM Flaps set to 2; 59.60895,-151.328851; h=38°, a=808ft, s=106 kts
Sat, Aug 26, 2023 3:13 AM Gear Down; 59.610374,-151.325768; h=39°, a=799ft, s=98 kts
Sat, Aug 26, 2023 3:13 AM Flaps set to 3; 59.617495,-151.310032; h=40°, a=778ft, s=99 kts
Sat, Aug 26, 2023 3:13 AM Flaps set to 4; 59.617525,-151.309964; h=40°, a=778ft, s=100 kts
Sat, Aug 26, 2023 3:18 AM Landing rate: -314
Sat, Aug 26, 2023 3:18 AM Flaps set to Up; 59.645465,-151.476771; h=221°, a=74ft, s=37 kts
Sat, Aug 26, 2023 3:20 AM Engine 1 stopped; 59.643193,-151.491511; h=124°, a=74ft, s=0 kts
Sat, Aug 26, 2023 3:20 AM Engine 2 stopped; 59.643193,-151.491511; h=124°, a=74ft, s=0 kts
Sat, Aug 26, 2023 3:21 AM Blocks on time: 2023-08-26T03:21:22Z

Fares

  • Economy (P10B)

1514.96 lbs

Block Fuel

540.16 lbs

Used Fuel

975 lbs

Remaining Fuel

01:05

Flight Start

02h 16m

Duty Time

03:21

Flight End