F
Flight: AC 140
Callsign: Nanook
Departed 16:05 | Monday 10.Apr.2023
Flight Time Distance
01h 48m 337.64 nmi
Arrived 17:55 | Monday 10.Apr.2023
Flight Information
| Mon, Apr 10, 2023 3:53 PM | Started boarding at 2023-04-10T15:53:24Z, aircraft: JF_DouglasDC6BA |
| Mon, Apr 10, 2023 4:05 PM | Engine 1 started; 68.30322,-133.50494; h=116°, a=234ft, s=1 kts |
| Mon, Apr 10, 2023 4:05 PM | Engine 2 started; 68.30322,-133.50494; h=116°, a=234ft, s=1 kts |
| Mon, Apr 10, 2023 4:05 PM | Engine 3 started; 68.30322,-133.50494; h=116°, a=234ft, s=1 kts |
| Mon, Apr 10, 2023 4:05 PM | Engine 4 started; 68.30322,-133.50494; h=116°, a=234ft, s=1 kts |
| Mon, Apr 10, 2023 4:05 PM | Takeoff Time: 2023-04-10T16:05:14Z; 68.3033,-133.5024; h=112°, a=234ft, s=40 kts |
| Mon, Apr 10, 2023 4:05 PM | Gear Up; 68.30438,-133.46545; h=113°, a=288ft, s=141 kts |
| Mon, Apr 10, 2023 4:05 PM | Flaps set to 1; 68.3047,-133.45145; h=114°, a=621ft, s=128 kts |
| Mon, Apr 10, 2023 4:06 PM | Enroute; 68.31676,-133.3983; h=44°, a=1346ft, s=157 kts |
| Mon, Apr 10, 2023 4:46 PM | Engine 1 stopped; 69.2272,-139.16801; h=323°, a=5829ft, s=209 kts |
| Mon, Apr 10, 2023 4:46 PM | Engine 2 stopped; 69.2272,-139.16801; h=323°, a=5829ft, s=209 kts |
| Mon, Apr 10, 2023 4:46 PM | Engine 3 stopped; 69.2272,-139.16801; h=323°, a=5829ft, s=209 kts |
| Mon, Apr 10, 2023 4:46 PM | Engine 4 stopped; 69.2272,-139.16801; h=323°, a=5829ft, s=209 kts |
| Mon, Apr 10, 2023 4:46 PM | Engine 1 started; 69.2276,-139.17067; h=323°, a=5830ft, s=208 kts |
| Mon, Apr 10, 2023 4:46 PM | Engine 2 started; 69.2276,-139.17067; h=323°, a=5830ft, s=208 kts |
| Mon, Apr 10, 2023 4:46 PM | Engine 3 started; 69.2276,-139.17067; h=323°, a=5830ft, s=208 kts |
| Mon, Apr 10, 2023 4:46 PM | Engine 4 started; 69.2276,-139.17067; h=323°, a=5830ft, s=208 kts |
| Mon, Apr 10, 2023 4:56 PM | Flaps set to Up; 69.49913,-140.98713; h=322°, a=6166ft, s=230 kts |
| Mon, Apr 10, 2023 4:57 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 69.51551,-141.09616, 6017.87', 274.08kt, 322° |
| Mon, Apr 10, 2023 4:58 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 69.54999,-141.32566, 6068.43', 293.52kt, 322° |
| Mon, Apr 10, 2023 4:59 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 69.58577,-141.56458, 6084.86', 305.18kt, 322° |
| Mon, Apr 10, 2023 5:35 PM | Flaps set to 1; 70.19112,-148.94617; h=62°, a=1600ft, s=274 kts |
| Mon, Apr 10, 2023 5:36 PM | Gear Down; 70.20897,-148.90447; h=63°, a=1582ft, s=242 kts |
| Mon, Apr 10, 2023 5:40 PM | Flaps set to Up; 70.22571,-148.51893; h=149°, a=944ft, s=86 kts |
| Mon, Apr 10, 2023 5:41 PM | Gear Up; 70.20263,-148.50448; h=215°, a=1900ft, s=116 kts |
| Mon, Apr 10, 2023 5:43 PM | Flaps set to 1; 70.1893,-148.6409; h=34°, a=3634ft, s=174 kts |
| Mon, Apr 10, 2023 5:43 PM | Gear Down; 70.19209,-148.63911; h=46°, a=3559ft, s=183 kts |
| Mon, Apr 10, 2023 5:43 PM | Flaps set to 2; 70.19963,-148.56257; h=137°, a=2557ft, s=197 kts |
| Mon, Apr 10, 2023 5:43 PM | Flaps set to 3; 70.19955,-148.56208; h=137°, a=2557ft, s=197 kts |
| Mon, Apr 10, 2023 5:43 PM | Flaps set to 5; 70.19945,-148.56148; h=138°, a=2557ft, s=197 kts |
| Mon, Apr 10, 2023 5:44 PM | Rule Violation: Excess Pitch (1x); 70.19262,-148.49687, 1046.23', 147.73kt, 99° |
| Mon, Apr 10, 2023 5:44 PM | Flaps set to 2; 70.19478,-148.46315; h=112°, a=431ft, s=136 kts |
| Mon, Apr 10, 2023 5:44 PM | Flaps set to 1; 70.19477,-148.46261; h=113°, a=476ft, s=135 kts |
| Mon, Apr 10, 2023 5:44 PM | Flaps set to Up; 70.19477,-148.46251; h=113°, a=476ft, s=135 kts |
| Mon, Apr 10, 2023 5:44 PM | Gear Up; 70.19474,-148.46052; h=116°, a=525ft, s=130 kts |
| Mon, Apr 10, 2023 5:44 PM | Rule Violation: Stabilized Approach (1x); 70.19474,-148.46052, 525.08', 124.41kt, 116° |
| Mon, Apr 10, 2023 5:47 PM | Gear Down; 70.17328,-148.66062; h=77°, a=2172ft, s=204 kts |
| Mon, Apr 10, 2023 5:47 PM | Flaps set to 1; 70.17365,-148.65911; h=78°, a=2181ft, s=204 kts |
| Mon, Apr 10, 2023 5:47 PM | Flaps set to 2; 70.17376,-148.65865; h=78°, a=2181ft, s=204 kts |
| Mon, Apr 10, 2023 5:47 PM | Flaps set to 3; 70.1739,-148.65808; h=78°, a=2181ft, s=204 kts |
| Mon, Apr 10, 2023 5:47 PM | Flaps set to 4; 70.17398,-148.65773; h=78°, a=2184ft, s=204 kts |
| Mon, Apr 10, 2023 5:47 PM | Flaps set to 5; 70.18358,-148.61344; h=81°, a=1996ft, s=160 kts |
| Mon, Apr 10, 2023 5:49 PM | Landing rate: -584 |
| Mon, Apr 10, 2023 5:49 PM | Rule Violation: Excesss GForce (1x); 70.19373,-148.47854, 82.08', 101.08kt, 103° |
| Mon, Apr 10, 2023 5:49 PM | Rule Violation: Hard Landing (1x); 70.19533,-148.46087, 71.64', 34.99kt, 93° |
| Mon, Apr 10, 2023 5:53 PM | Flaps set to 3; 70.19816,-148.4558; h=288°, a=71ft, s=0 kts |
| Mon, Apr 10, 2023 5:53 PM | Flaps set to 2; 70.19816,-148.45581; h=288°, a=71ft, s=0 kts |
| Mon, Apr 10, 2023 5:53 PM | Flaps set to 1; 70.19815,-148.45607; h=288°, a=71ft, s=3 kts |
| Mon, Apr 10, 2023 5:53 PM | Flaps set to Up; 70.19815,-148.45619; h=288°, a=71ft, s=5 kts |
| Mon, Apr 10, 2023 5:54 PM | Engine 2 stopped; 70.19806,-148.46292; h=3°, a=71ft, s=0 kts |
| Mon, Apr 10, 2023 5:54 PM | Engine 3 stopped; 70.19806,-148.46292; h=3°, a=71ft, s=0 kts |
| Mon, Apr 10, 2023 5:54 PM | Engine 1 stopped; 70.19806,-148.46292; h=3°, a=71ft, s=0 kts |
| Mon, Apr 10, 2023 5:54 PM | Engine 4 stopped; 70.19806,-148.46292; h=3°, a=71ft, s=0 kts |
| Mon, Apr 10, 2023 5:55 PM | Arrived at gate: G2 (Gate Small) |
| Mon, Apr 10, 2023 5:55 PM | Blocks on time: 2023-04-10T17:55:06Z |
Local Cargo (H6)