Welcome
Banner / Image

Arctic Air J Flight: AA 2007 Callsign: Nanook

Departed 23:46 | Tuesday 13.Feb.2024
Flight Time Distance
00h 27m 416.75 nmi
Arrived 00:13 | Wednesday 14.Feb.2024
No Avatar
Master Commander, Mark B

Pilot in Command

884%

Route Flown: 884%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 13, 2024 11:46 PM Started boarding at 2024-02-13T23:46:00Z, aircraft: Blackbird Simulations DHC-2 Beaver Wheels white
Tue, Feb 13, 2024 11:46 PM Parking brake turned off; 60.776347,-148.722116; h=39°, a=30ft, s=0 kts
Tue, Feb 13, 2024 11:46 PM Engine started; 60.776347,-148.722116; h=39°, a=30ft, s=0 kts
Tue, Feb 13, 2024 11:46 PM Transponder changed to 1200; 60.776347,-148.722116; h=39°, a=30ft, s=0 kts
Tue, Feb 13, 2024 11:46 PM Parking brake turned on; 60.776347,-148.722116; h=39°, a=32ft, s=0 kts
Tue, Feb 13, 2024 11:47 PM Takeoff Time: 2024-02-13T23:47:11Z; 60.7767,-148.721106; h=42°, a=-16ft, s=43 kts
Tue, Feb 13, 2024 11:47 PM Parking brake turned off; 60.779532,-148.711791; h=51°, a=302ft, s=78 kts
Tue, Feb 13, 2024 11:48 PM Transponder changed to 7342; 60.782047,-148.686677; h=126°, a=1311ft, s=85 kts
Tue, Feb 13, 2024 11:48 PM Flaps set to UP; 60.781732,-148.686189; h=130°, a=1345ft, s=85 kts
Tue, Feb 13, 2024 11:49 PM Enroute; 60.770574,-148.651997; h=115°, a=2971ft, s=90 kts
Wed, Feb 14, 2024 12:02 AM TOD reached; 60.283867,-148.215644; h=142°, a=4794ft, s=139 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.214311,-148.153526; h=119°, a=4949ft, s=119 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.214103,-148.153124; h=118°, a=4956ft, s=117 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.213877,-148.152678; h=118°, a=4965ft, s=114 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.213689,-148.152302; h=118°, a=4972ft, s=112 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.213295,-148.151503; h=118°, a=4986ft, s=107 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.212931,-148.150754; h=117°, a=4996ft, s=103 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.212746,-148.15037; h=116°, a=5001ft, s=101 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.212576,-148.150015; h=116°, a=5004ft, s=99 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.212072,-148.148954; h=117°, a=5009ft, s=95 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.211894,-148.148579; h=116°, a=5008ft, s=94 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.211737,-148.148247; h=116°, a=5006ft, s=93 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.211575,-148.147904; h=117°, a=5004ft, s=93 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.210927,-148.146548; h=118°, a=4981ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.210766,-148.146218; h=117°, a=4972ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.210289,-148.145241; h=117°, a=4945ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.210133,-148.144922; h=117°, a=4935ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.209646,-148.143924; h=118°, a=4901ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.209479,-148.143584; h=118°, a=4889ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.208997,-148.142608; h=117°, a=4854ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.208501,-148.141607; h=118°, a=4815ft, s=93 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.208172,-148.140943; h=117°, a=4788ft, s=93 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.207679,-148.139934; h=117°, a=4746ft, s=94 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.207515,-148.139595; h=117°, a=4732ft, s=94 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.207021,-148.138575; h=117°, a=4688ft, s=95 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.206693,-148.137907; h=118°, a=4659ft, s=95 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.204996,-148.134505; h=118°, a=4527ft, s=96 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.204663,-148.133839; h=118°, a=4503ft, s=95 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.203818,-148.132151; h=118°, a=4445ft, s=95 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.20349,-148.131486; h=118°, a=4423ft, s=95 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.203154,-148.130798; h=117°, a=4401ft, s=94 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.202989,-148.130459; h=117°, a=4389ft, s=94 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.202499,-148.129445; h=117°, a=4360ft, s=93 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.202337,-148.129108; h=117°, a=4351ft, s=93 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201932,-148.128268; h=117°, a=4328ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201787,-148.127967; h=117°, a=4320ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201695,-148.127778; h=117°, a=4315ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201669,-148.127723; h=117°, a=4314ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201642,-148.127667; h=117°, a=4313ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201572,-148.127522; h=117°, a=4309ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201545,-148.127467; h=117°, a=4307ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201497,-148.127367; h=117°, a=4305ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201449,-148.127267; h=117°, a=4302ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201379,-148.127122; h=117°, a=4299ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201353,-148.127067; h=117°, a=4297ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201337,-148.127033; h=117°, a=4297ft, s=92 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201236,-148.126822; h=116°, a=4291ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201209,-148.126765; h=116°, a=4289ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201141,-148.126622; h=116°, a=4285ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201115,-148.126566; h=116°, a=4284ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201067,-148.126466; h=117°, a=4282ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.201051,-148.126432; h=117°, a=4281ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.201025,-148.126377; h=117°, a=4280ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200999,-148.126322; h=117°, a=4278ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200969,-148.126259; h=117°, a=4276ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200925,-148.126166; h=117°, a=4274ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200857,-148.126023; h=117°, a=4271ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200831,-148.125967; h=117°, a=4270ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200815,-148.125934; h=117°, a=4270ft, s=91 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200715,-148.125724; h=116°, a=4265ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200689,-148.125668; h=116°, a=4264ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200621,-148.125526; h=117°, a=4261ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200595,-148.12547; h=117°, a=4260ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200548,-148.125372; h=117°, a=4258ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200481,-148.12523; h=117°, a=4255ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200455,-148.125175; h=117°, a=4254ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200408,-148.125077; h=117°, a=4252ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200361,-148.124978; h=117°, a=4251ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200325,-148.124902; h=117°, a=4249ft, s=90 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200226,-148.124695; h=116°, a=4245ft, s=89 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200159,-148.124554; h=116°, a=4243ft, s=89 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200133,-148.124498; h=116°, a=4242ft, s=89 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.200082,-148.124391; h=116°, a=4240ft, s=89 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.200016,-148.12425; h=116°, a=4237ft, s=89 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.19999,-148.124195; h=116°, a=4237ft, s=89 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.199878,-148.123957; h=116°, a=4233ft, s=88 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.199852,-148.123903; h=116°, a=4232ft, s=88 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.199806,-148.123806; h=116°, a=4230ft, s=88 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.199781,-148.123751; h=116°, a=4229ft, s=88 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.199766,-148.123719; h=116°, a=4229ft, s=88 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.199741,-148.123665; h=116°, a=4228ft, s=88 kts
Wed, Feb 14, 2024 12:04 AM Engine stopped; 60.199715,-148.123611; h=116°, a=4227ft, s=88 kts
Wed, Feb 14, 2024 12:04 AM Engine started; 60.19965,-148.12347; h=116°, a=4224ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.199579,-148.123319; h=115°, a=4221ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.199533,-148.12322; h=115°, a=4219ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.199469,-148.123081; h=114°, a=4216ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.199443,-148.123025; h=114°, a=4215ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.199379,-148.122885; h=114°, a=4212ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.199374,-148.122874; h=114°, a=4212ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.199369,-148.122863; h=114°, a=4212ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.199247,-148.12259; h=115°, a=4206ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.199222,-148.122535; h=115°, a=4205ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.199158,-148.12239; h=115°, a=4202ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.199134,-148.122337; h=115°, a=4201ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.199091,-148.12224; h=115°, a=4199ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.199027,-148.122096; h=115°, a=4195ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.199004,-148.122043; h=115°, a=4194ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.19896,-148.121944; h=115°, a=4192ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198945,-148.121911; h=115°, a=4191ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198897,-148.121802; h=116°, a=4189ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198873,-148.121747; h=116°, a=4187ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198829,-148.121649; h=116°, a=4185ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198766,-148.121505; h=116°, a=4182ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198742,-148.121452; h=116°, a=4180ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198698,-148.121354; h=116°, a=4178ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198674,-148.121299; h=116°, a=4177ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198659,-148.121267; h=116°, a=4176ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198635,-148.121211; h=116°, a=4175ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198611,-148.121157; h=116°, a=4173ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198548,-148.121016; h=116°, a=4170ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198504,-148.120917; h=116°, a=4167ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.19848,-148.120863; h=116°, a=4166ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198464,-148.120829; h=116°, a=4165ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198441,-148.120776; h=116°, a=4163ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198416,-148.120721; h=116°, a=4162ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198392,-148.120667; h=116°, a=4161ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198348,-148.120568; h=116°, a=4158ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198282,-148.120421; h=116°, a=4154ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198241,-148.120328; h=116°, a=4152ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198216,-148.120273; h=116°, a=4151ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198172,-148.120175; h=116°, a=4148ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.198138,-148.120098; h=116°, a=4146ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198065,-148.119934; h=116°, a=4142ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.19804,-148.11988; h=116°, a=4140ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.198016,-148.119825; h=116°, a=4139ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197982,-148.119748; h=116°, a=4136ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197933,-148.119639; h=116°, a=4133ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197889,-148.11954; h=116°, a=4130ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197864,-148.119485; h=116°, a=4129ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.1978,-148.119342; h=116°, a=4125ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197756,-148.119243; h=116°, a=4122ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197731,-148.119186; h=116°, a=4121ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197668,-148.119045; h=116°, a=4117ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197653,-148.119012; h=116°, a=4116ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197555,-148.118792; h=116°, a=4111ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.19751,-148.118693; h=116°, a=4108ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197495,-148.11866; h=116°, a=4107ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197471,-148.118605; h=116°, a=4106ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197446,-148.118549; h=116°, a=4105ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197422,-148.118495; h=116°, a=4103ft, s=89 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197358,-148.118351; h=116°, a=4100ft, s=89 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197333,-148.118296; h=116°, a=4098ft, s=89 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197289,-148.118197; h=116°, a=4096ft, s=89 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197244,-148.118098; h=116°, a=4093ft, s=89 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.1972,-148.117999; h=116°, a=4091ft, s=89 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197175,-148.117944; h=116°, a=4090ft, s=89 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.197111,-148.117801; h=116°, a=4087ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.197046,-148.117657; h=116°, a=4084ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196977,-148.117504; h=116°, a=4081ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196913,-148.117361; h=116°, a=4077ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196868,-148.117261; h=116°, a=4075ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196816,-148.117147; h=116°, a=4072ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196755,-148.117011; h=116°, a=4069ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.19669,-148.116869; h=116°, a=4066ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196621,-148.116716; h=116°, a=4062ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196576,-148.116617; h=116°, a=4060ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196486,-148.116418; h=116°, a=4055ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196403,-148.116233; h=116°, a=4051ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196379,-148.11618; h=116°, a=4050ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196354,-148.116126; h=116°, a=4049ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.19631,-148.116027; h=116°, a=4047ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196246,-148.115885; h=116°, a=4044ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196221,-148.11583; h=116°, a=4042ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196186,-148.115753; h=116°, a=4041ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196157,-148.115689; h=116°, a=4039ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196112,-148.115589; h=116°, a=4037ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196088,-148.115536; h=116°, a=4036ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196044,-148.115438; h=116°, a=4034ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.196029,-148.115405; h=116°, a=4033ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.196005,-148.115351; h=116°, a=4032ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.19598,-148.115296; h=116°, a=4031ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195956,-148.115242; h=116°, a=4029ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195931,-148.115187; h=116°, a=4027ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195868,-148.115045; h=116°, a=4022ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195804,-148.114903; h=116°, a=4019ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195779,-148.114849; h=116°, a=4018ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195716,-148.114707; h=116°, a=4014ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195691,-148.114653; h=116°, a=4013ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195647,-148.114555; h=116°, a=4011ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195584,-148.114413; h=116°, a=4008ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.19556,-148.114359; h=116°, a=4007ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195544,-148.114324; h=116°, a=4007ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195452,-148.11412; h=116°, a=4002ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195428,-148.114066; h=116°, a=4001ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195364,-148.113924; h=116°, a=3997ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.19534,-148.11387; h=116°, a=3996ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195296,-148.113772; h=116°, a=3994ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195252,-148.113675; h=116°, a=3991ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195218,-148.113597; h=116°, a=3990ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195165,-148.113479; h=116°, a=3987ft, s=88 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195101,-148.113338; h=116°, a=3984ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.195077,-148.113284; h=116°, a=3983ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.195063,-148.113252; h=116°, a=3983ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.19497,-148.113046; h=116°, a=3978ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194946,-148.112992; h=116°, a=3977ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194902,-148.112894; h=116°, a=3975ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194888,-148.112862; h=116°, a=3974ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194863,-148.112808; h=116°, a=3973ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194839,-148.112754; h=116°, a=3971ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194796,-148.112656; h=116°, a=3969ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194771,-148.112602; h=116°, a=3968ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194737,-148.112527; h=116°, a=3966ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194713,-148.112473; h=116°, a=3965ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194688,-148.112416; h=116°, a=3964ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194665,-148.112365; h=116°, a=3962ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194641,-148.112311; h=116°, a=3961ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194577,-148.11217; h=116°, a=3958ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194534,-148.112073; h=116°, a=3956ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194509,-148.112019; h=116°, a=3954ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194447,-148.111879; h=116°, a=3951ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194422,-148.111825; h=116°, a=3950ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194359,-148.111686; h=116°, a=3946ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194335,-148.111632; h=116°, a=3945ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194291,-148.111535; h=116°, a=3943ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194267,-148.111481; h=116°, a=3941ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194204,-148.111341; h=116°, a=3938ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194161,-148.111245; h=116°, a=3936ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.194098,-148.111105; h=116°, a=3932ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.194073,-148.111051; h=116°, a=3931ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.19401,-148.11091; h=115°, a=3928ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.193967,-148.110814; h=115°, a=3926ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.193943,-148.11076; h=115°, a=3924ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.193924,-148.110717; h=115°, a=3923ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.193881,-148.110619; h=115°, a=3920ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.193857,-148.110565; h=115°, a=3919ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.193795,-148.110425; h=115°, a=3916ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.193781,-148.110392; h=115°, a=3915ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.193727,-148.110271; h=115°, a=3912ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.193666,-148.110132; h=115°, a=3909ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine stopped; 60.193643,-148.110077; h=116°, a=3908ft, s=87 kts
Wed, Feb 14, 2024 12:05 AM Engine started; 60.193599,-148.109976; h=116°, a=3905ft, s=87 kts
