F
Flight: AC 1807
Callsign: Nanook
Departed 20:31 | Friday 19.Jan.2024
Flight Time Distance
02h 33m 344.78 nmi
Arrived 00:59 | Saturday 20.Jan.2024
Flight Information
| Fri, Jan 19, 2024 8:23 PM | Started boarding at 2024-01-19T20:23:42Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Fri, Jan 19, 2024 8:31 PM | Parking brake turned off; 59.016453,-161.822666; h=55°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 8:31 PM | Engine 1 started; 59.016453,-161.822666; h=55°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 8:31 PM | Engine 2 started; 59.016453,-161.822666; h=55°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 8:31 PM | Transponder changed to 1200; 59.016453,-161.822666; h=55°, a=23ft, s=0 kts |
| Fri, Jan 19, 2024 8:32 PM | Parking brake turned on; 59.016524,-161.82328; h=134°, a=24ft, s=0 kts |
| Fri, Jan 19, 2024 8:33 PM | Parking brake turned off; 59.016524,-161.82328; h=134°, a=24ft, s=0 kts |
| Fri, Jan 19, 2024 8:33 PM | Flaps set to 1; 59.014328,-161.822107; h=143°, a=26ft, s=16 kts |
| Fri, Jan 19, 2024 8:35 PM | Parking brake turned on; 59.012112,-161.821959; h=324°, a=24ft, s=0 kts |
| Fri, Jan 19, 2024 8:36 PM | Parking brake turned off; 59.012112,-161.821959; h=324°, a=24ft, s=0 kts |
| Fri, Jan 19, 2024 8:37 PM | Takeoff Time: 2024-01-19T20:37:10Z; 59.013055,-161.822832; h=324°, a=26ft, s=41 kts |
| Fri, Jan 19, 2024 8:37 PM | Gear Up; 59.02039,-161.829551; h=323°, a=194ft, s=86 kts |
| Fri, Jan 19, 2024 8:37 PM | Flaps set to Up; 59.025902,-161.834707; h=325°, a=478ft, s=85 kts |
| Fri, Jan 19, 2024 8:40 PM | Enroute; 58.99168,-161.868333; h=162°, a=2235ft, s=119 kts |
| Sat, Jan 20, 2024 12:44 AM | Rule Violation: Fuel Refilled (1x); 54.237366,-166.405143, 2112.68', 134.25kt, 194° |
| Sat, Jan 20, 2024 12:46 AM | Landing lights turned on; 54.15452,-166.464315; h=194°, a=1165ft, s=133 kts |
| Sat, Jan 20, 2024 12:46 AM | Taxi lights turned on; 54.153649,-166.464935; h=194°, a=1155ft, s=133 kts |
| Sat, Jan 20, 2024 12:46 AM | Wing lights turned on; 54.150156,-166.467422; h=194°, a=1115ft, s=133 kts |
| Sat, Jan 20, 2024 12:52 AM | Gear Down; 54.005206,-166.570307; h=194°, a=999ft, s=122 kts |
| Sat, Jan 20, 2024 12:53 AM | Flaps set to 1; 53.960139,-166.598306; h=191°, a=916ft, s=122 kts |
| Sat, Jan 20, 2024 12:54 AM | Flaps set to 2; 53.955822,-166.60095; h=192°, a=917ft, s=108 kts |
| Sat, Jan 20, 2024 12:54 AM | Flaps set to 3; 53.952657,-166.602904; h=192°, a=896ft, s=100 kts |
| Sat, Jan 20, 2024 12:54 AM | Flaps set to 4; 53.946476,-166.606687; h=192°, a=818ft, s=91 kts |
| Sat, Jan 20, 2024 12:55 AM | TOD reached; 53.918459,-166.577694; h=127°, a=505ft, s=85 kts |
| Sat, Jan 20, 2024 12:56 AM | Landing rate: -387 |
| Sat, Jan 20, 2024 12:57 AM | Flaps set to 3; 53.900323,-166.547366; h=129°, a=25ft, s=54 kts |
| Sat, Jan 20, 2024 12:57 AM | Flaps set to 2; 53.900226,-166.54722; h=129°, a=26ft, s=54 kts |
| Sat, Jan 20, 2024 12:59 AM | Parking brake turned on; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
| Sat, Jan 20, 2024 12:59 AM | Wing lights turned off; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
| Sat, Jan 20, 2024 12:59 AM | Nav lights turned off; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
| Sat, Jan 20, 2024 12:59 AM | Landing lights turned off; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
| Sat, Jan 20, 2024 12:59 AM | Taxi lights turned off; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
| Sat, Jan 20, 2024 12:59 AM | Blocks on time: 2024-01-20T00:59:49Z |
| Sat, Jan 20, 2024 12:59 AM | Engine 1 stopped; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
| Sat, Jan 20, 2024 12:59 AM | Engine 2 stopped; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
| Sat, Jan 20, 2024 1:00 AM | Flaps set to 1; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
| Sat, Jan 20, 2024 1:00 AM | Flaps set to Up; 53.89504,-166.541041; h=170°, a=22ft, s=0 kts |
Domestic Cargo (H10)