J
Flight: AA 2934
Callsign: Nanook
Departed 23:52 | Wednesday 08.May.2024
Flight Time Distance
00h 56m 323.04 nmi
Arrived 00:48 | Thursday 09.May.2024
Flight Information
| Wed, May 8, 2024 11:49 PM | Started boarding at 2024-05-08T23:49:51Z, aircraft: Cessna CJ4 Splitjet N79CA |
| Wed, May 8, 2024 11:52 PM | Parking brake turned off; 61.167882,-149.974974; h=254°, a=104ft, s=0 kts |
| Wed, May 8, 2024 11:52 PM | Engine 1 started; 61.167882,-149.974974; h=254°, a=104ft, s=0 kts |
| Wed, May 8, 2024 11:52 PM | Engine 2 started; 61.167882,-149.974974; h=254°, a=104ft, s=0 kts |
| Wed, May 8, 2024 11:52 PM | Transponder changed to 7000; 61.167882,-149.974974; h=254°, a=104ft, s=0 kts |
| Wed, May 8, 2024 11:52 PM | Takeoff Time: 2024-05-08T23:52:26Z; 61.167879,-149.975955; h=254°, a=104ft, s=40 kts |
| Wed, May 8, 2024 11:52 PM | Gear Up; 61.167674,-150.017294; h=253°, a=804ft, s=172 kts |
| Wed, May 8, 2024 11:53 PM | Flaps set to Up; 61.167604,-150.027914; h=251°, a=1244ft, s=174 kts |
| Wed, May 8, 2024 11:53 PM | Enroute; 61.157937,-150.059609; h=183°, a=2967ft, s=188 kts |
| Wed, May 8, 2024 11:53 PM | Transponder changed to 3371; 61.138835,-150.047967; h=107°, a=4790ft, s=194 kts |
| Wed, May 8, 2024 11:54 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 61.121494,-149.895235, 8426.38', 300.99kt, 84° |
| Wed, May 8, 2024 11:55 PM | Reached flight minimum altitude; 61.110313,-149.751638; h=83°, a=12012ft, s=257 kts |
| Thu, May 9, 2024 12:28 AM | TOD reached; 59.863144,-141.542289; h=90°, a=20469ft, s=360 kts |
| Thu, May 9, 2024 12:38 AM | Flaps set to 1; 59.482184,-139.251544; h=95°, a=21220ft, s=283 kts |
| Thu, May 9, 2024 12:38 AM | Rule Violation: GForce exceeded limit (1x); 59.439505,-139.09456, 11496.88', 350.84kt, 129° |
| Thu, May 9, 2024 12:39 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 59.411099,-139.097225, 9369.29', 309.37kt, 189° |
| Thu, May 9, 2024 12:41 AM | Flaps set to 2; 59.403384,-139.415169; h=262°, a=2912ft, s=214 kts |
| Thu, May 9, 2024 12:41 AM | Gear Down; 59.404723,-139.428504; h=263°, a=2844ft, s=181 kts |
| Thu, May 9, 2024 12:46 AM | Landing rate: -113 |
| Thu, May 9, 2024 12:46 AM | Flaps set to Up; 59.504039,-139.650856; h=298°, a=39ft, s=73 kts |
| Thu, May 9, 2024 12:46 AM | Parking brake turned on; 59.505933,-139.655446; h=303°, a=40ft, s=0 kts |
| Thu, May 9, 2024 12:48 AM | Flight ended manually on taxi on |
| Thu, May 9, 2024 12:48 AM | Blocks on time: 2024-05-09T00:48:20Z |
First Class (P13)