F
Flight: AC 1801
Callsign: Nanook
Departed 17:02 | Saturday 13.Jan.2024
Flight Time Distance
02h 58m 259.61 nmi
Arrived 21:33 | Saturday 13.Jan.2024
Flight Information
| Sat, Jan 13, 2024 4:53 PM | Started boarding at 2024-01-13T16:53:38Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Sat, Jan 13, 2024 5:02 PM | Parking brake turned off; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:02 PM | Transponder changed to 1200; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:03 PM | Parking brake turned on; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:05 PM | Landing lights turned on; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:05 PM | Beacons turned on; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:06 PM | Engine 2 started; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:07 PM | Engine 1 started; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:10 PM | Landing lights turned off; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:24 PM | Flaps set to 2; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:24 PM | Parking brake turned off; 62.953711,-155.601375; h=48°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:25 PM | Flaps set to Up; 62.953637,-155.602488; h=248°, a=349ft, s=6 kts |
| Sat, Jan 13, 2024 5:25 PM | Flaps set to 2; 62.953622,-155.602895; h=253°, a=354ft, s=6 kts |
| Sat, Jan 13, 2024 5:25 PM | Wing lights turned on; 62.953611,-155.603887; h=255°, a=349ft, s=5 kts |
| Sat, Jan 13, 2024 5:25 PM | Parking brake turned on; 62.95361,-155.604022; h=255°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:26 PM | Parking brake turned off; 62.95361,-155.604022; h=255°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:30 PM | Parking brake turned on; 62.958377,-155.605263; h=167°, a=349ft, s=0 kts |
| Sat, Jan 13, 2024 5:30 PM | Parking brake turned off; 62.958231,-155.605234; h=159°, a=348ft, s=13 kts |
| Sat, Jan 13, 2024 5:31 PM | Parking brake turned on; 62.957802,-155.605033; h=145°, a=348ft, s=0 kts |
| Sat, Jan 13, 2024 5:32 PM | Parking brake turned off; 62.957802,-155.605033; h=145°, a=348ft, s=0 kts |
| Sat, Jan 13, 2024 5:32 PM | Takeoff Time: 2024-01-13T17:32:50Z; 62.956111,-155.605153; h=166°, a=354ft, s=40 kts |
| Sat, Jan 13, 2024 5:33 PM | Gear Up; 62.950017,-155.604931; h=165°, a=474ft, s=84 kts |
| Sat, Jan 13, 2024 5:34 PM | Flaps set to Up; 62.929859,-155.586572; h=38°, a=2167ft, s=82 kts |
| Sat, Jan 13, 2024 5:36 PM | Enroute; 62.954667,-155.533248; h=38°, a=3115ft, s=121 kts |
| Sat, Jan 13, 2024 8:56 PM | Parking brake turned on; 65.889815,-150.395425; h=327°, a=7014ft, s=138 kts |
| Sat, Jan 13, 2024 8:57 PM | Parking brake turned off; 65.909328,-150.416388; h=327°, a=7019ft, s=138 kts |
| Sat, Jan 13, 2024 9:07 PM | Transponder changed to 7200; 66.31663,-150.862378; h=326°, a=6962ft, s=138 kts |
| Sat, Jan 13, 2024 9:08 PM | Transponder changed to 1200; 66.353766,-150.903798; h=326°, a=7072ft, s=136 kts |
| Sat, Jan 13, 2024 9:20 PM | Flaps set to 2; 66.70895,-151.685208; h=295°, a=3418ft, s=129 kts |
| Sat, Jan 13, 2024 9:25 PM | TOD reached; 66.815251,-151.686976; h=26°, a=2385ft, s=98 kts |
| Sat, Jan 13, 2024 9:25 PM | Gear Down; 66.81841,-151.681914; h=26°, a=2342ft, s=101 kts |
| Sat, Jan 13, 2024 9:26 PM | Flaps set to 3; 66.82216,-151.675918; h=25°, a=2262ft, s=102 kts |
| Sat, Jan 13, 2024 9:26 PM | Flaps set to 4; 66.825313,-151.670938; h=25°, a=2186ft, s=98 kts |
| Sat, Jan 13, 2024 9:30 PM | Landing rate: -322 |
| Sat, Jan 13, 2024 9:30 PM | Flaps set to 2; 66.911379,-151.532683; h=18°, a=645ft, s=32 kts |
| Sat, Jan 13, 2024 9:30 PM | Flaps set to Up; 66.911444,-151.532573; h=18°, a=644ft, s=32 kts |
| Sat, Jan 13, 2024 9:31 PM | Parking brake turned on; 66.917695,-151.522748; h=9°, a=652ft, s=43 kts |
| Sat, Jan 13, 2024 9:32 PM | Parking brake turned off; 66.918104,-151.52235; h=15°, a=650ft, s=0 kts |
| Sat, Jan 13, 2024 9:32 PM | Parking brake turned on; 66.919325,-151.520349; h=18°, a=651ft, s=18 kts |
| Sat, Jan 13, 2024 9:33 PM | Parking brake turned off; 66.919353,-151.520074; h=170°, a=650ft, s=0 kts |
| Sat, Jan 13, 2024 9:33 PM | Parking brake turned on; 66.917791,-151.520581; h=176°, a=651ft, s=0 kts |
| Sat, Jan 13, 2024 9:33 PM | Flight ended manually on taxi on |
| Sat, Jan 13, 2024 9:33 PM | Blocks on time: 2024-01-13T21:33:57Z |
Domestic Cargo (H10)