Welcome
Banner / Image

Arctic Air J Flight: AA 2007 Callsign: Nanook

Departed 13:42 | Monday 23.Oct.2023
Flight Time Distance
00h 47m 213.33 nmi
Arrived 14:29 | Monday 23.Oct.2023
Avatar
Master Commander, Boyce S

Pilot in Command

299%

Route Flown: 299%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 23, 2023 1:40 PM Started boarding at 2023-10-23T13:40:09Z, aircraft: Boeing 737-800
Mon, Oct 23, 2023 1:42 PM Parking brake turned off; 55.36121,-131.72348; h=117°, a=-59ft, s=0 kts
Mon, Oct 23, 2023 1:42 PM Engine 1 started; 55.36121,-131.72348; h=117°, a=-59ft, s=0 kts
Mon, Oct 23, 2023 1:42 PM Engine 2 started; 55.36121,-131.72348; h=117°, a=-59ft, s=0 kts
Mon, Oct 23, 2023 1:42 PM Parking brake turned on; 55.36121,-131.72348; h=117°, a=-59ft, s=0 kts
Mon, Oct 23, 2023 1:42 PM Parking brake turned off; 55.36121,-131.72348; h=117°, a=-59ft, s=0 kts
Mon, Oct 23, 2023 1:42 PM Takeoff Time: 2023-10-23T13:42:59Z; 55.36051,-131.72226; h=117°, a=-58ft, s=41 kts
Mon, Oct 23, 2023 1:43 PM Gear Up; 55.34581,-131.69739; h=120°, a=324ft, s=180 kts
Mon, Oct 23, 2023 1:43 PM Enroute; 55.33016,-131.66899; h=113°, a=1408ft, s=212 kts
Mon, Oct 23, 2023 2:01 PM Landing lights turned off; 55.5862,-133.39456; h=275°, a=15994ft, s=269 kts
Mon, Oct 23, 2023 2:01 PM Engine 1 stopped; 55.58732,-133.39923; h=275°, a=15994ft, s=270 kts
Mon, Oct 23, 2023 2:01 PM Engine 2 stopped; 55.58732,-133.39923; h=275°, a=15994ft, s=270 kts
Mon, Oct 23, 2023 2:01 PM Engine 1 started; 55.5902,-133.41061; h=279°, a=15983ft, s=262 kts
Mon, Oct 23, 2023 2:01 PM Engine 2 started; 55.5902,-133.41061; h=279°, a=15983ft, s=262 kts
Mon, Oct 23, 2023 2:14 PM Flaps set to 10; 56.30105,-133.64926; h=40°, a=16117ft, s=265 kts
Mon, Oct 23, 2023 2:14 PM Flaps set to 15; 56.30138,-133.64818; h=40°, a=16090ft, s=267 kts
Mon, Oct 23, 2023 2:14 PM Flaps set to 25; 56.30167,-133.64728; h=40°, a=16067ft, s=268 kts
Mon, Oct 23, 2023 2:14 PM Flaps set to 15; 56.30744,-133.62851; h=40°, a=15629ft, s=280 kts
Mon, Oct 23, 2023 2:17 PM Landing lights turned on; 56.41917,-133.24887; h=42°, a=10713ft, s=244 kts
Mon, Oct 23, 2023 2:19 PM Flaps set to 25; 56.50569,-133.01962; h=21°, a=8258ft, s=243 kts
Mon, Oct 23, 2023 2:21 PM Gear Down; 56.61866,-132.82568; h=60°, a=5444ft, s=217 kts
Mon, Oct 23, 2023 2:28 PM Rule Violation: Excesss GForce (1x); 56.4786,-132.28181, 1402.05', 203.8kt, 101°
Mon, Oct 23, 2023 2:28 PM Rule Violation: Excesss Bank (1x); 56.46125,-132.27634, 1975.33', 180.72kt, 218°
Mon, Oct 23, 2023 2:29 PM Landing rate: -761
Mon, Oct 23, 2023 2:29 PM Rule Violation: Excesss GForce (2x); 56.48379,-132.36839, -81.08', 165.81kt, 286°
Mon, Oct 23, 2023 2:29 PM Parking brake turned on; 56.48489,-132.37151; h=285°, a=-92ft, s=152 kts
Mon, Oct 23, 2023 2:29 PM Rule Violation: Hard Landing (1x); 56.48748,-132.37949, -86.61', 33.34kt, 274°
Mon, Oct 23, 2023 2:29 PM Flight ended manually on taxi on
Mon, Oct 23, 2023 2:29 PM Blocks on time: 2023-10-23T14:29:47Z
Mon, Oct 23, 2023 2:29 PM Parking brake turned off; 56.4875,-132.37961; h=275°, a=-86ft, s=29 kts

Fares

21844.01 lbs

Block Fuel

6978.55 lbs

Used Fuel

14865 lbs

Remaining Fuel

13:42

Flight Start

00h 50m

Duty Time

14:32

Flight End