Welcome
Banner / Image

Arctic Air J Flight: AA 2007 Callsign: Nanook

Departed 01:15 | Friday 19.Apr.2024
Flight Time Distance
00h 30m 248.58 nmi
Arrived 01:48 | Friday 19.Apr.2024
No Avatar
Master Commander, Mark B

Pilot in Command

266%

Route Flown: 266%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 19, 2024 1:14 AM Started boarding at 2024-04-19T01:14:50Z, aircraft: Dove AKA
Fri, Apr 19, 2024 1:15 AM Parking brake turned off; 47.547453,-116.180316; h=254°, a=2233ft, s=0 kts
Fri, Apr 19, 2024 1:15 AM Transponder changed to 1200; 47.547453,-116.180316; h=254°, a=2233ft, s=0 kts
Fri, Apr 19, 2024 1:15 AM Engine 1 started; 47.547453,-116.180316; h=254°, a=2233ft, s=0 kts
Fri, Apr 19, 2024 1:15 AM Engine 2 started; 47.547453,-116.180316; h=254°, a=2233ft, s=0 kts
Fri, Apr 19, 2024 1:15 AM Takeoff Time: 2024-04-19T01:15:17Z; 47.547425,-116.181389; h=253°, a=2233ft, s=42 kts
Fri, Apr 19, 2024 1:15 AM Gear Up; 47.54722,-116.191383; h=250°, a=2319ft, s=107 kts
Fri, Apr 19, 2024 1:16 AM Transponder changed to 1341; 47.541503,-116.194254; h=99°, a=3515ft, s=60 kts
Fri, Apr 19, 2024 1:16 AM Flaps set to Up; 47.54054,-116.190832; h=96°, a=3629ft, s=76 kts
Fri, Apr 19, 2024 1:17 AM Enroute; 47.52799,-116.148192; h=102°, a=6381ft, s=77 kts
Fri, Apr 19, 2024 1:35 AM TOD reached; 47.043348,-114.619644; h=102°, a=8651ft, s=207 kts
Fri, Apr 19, 2024 1:42 AM Flaps set to 1; 46.912235,-114.206205; h=108°, a=6622ft, s=226 kts
Fri, Apr 19, 2024 1:44 AM Gear Down; 46.865504,-114.115635; h=118°, a=5055ft, s=173 kts
Fri, Apr 19, 2024 1:44 AM Flaps set to 2; 46.850158,-114.084878; h=89°, a=4843ft, s=171 kts
Fri, Apr 19, 2024 1:46 AM Engine 1 stopped; 46.904441,-114.071912; h=297°, a=3405ft, s=106 kts
Fri, Apr 19, 2024 1:46 AM Engine 2 stopped; 46.904441,-114.071912; h=297°, a=3405ft, s=106 kts
Fri, Apr 19, 2024 1:46 AM Engine 1 started; 46.906035,-114.074545; h=297°, a=3350ft, s=95 kts
Fri, Apr 19, 2024 1:46 AM Engine 2 started; 46.906035,-114.074545; h=297°, a=3350ft, s=95 kts
Fri, Apr 19, 2024 1:46 AM Engine 1 stopped; 46.906435,-114.075208; h=297°, a=3331ft, s=92 kts
Fri, Apr 19, 2024 1:46 AM Engine 2 stopped; 46.906435,-114.075208; h=297°, a=3331ft, s=92 kts
Fri, Apr 19, 2024 1:47 AM Landing rate: -102
Fri, Apr 19, 2024 1:47 AM Flaps set to Up; 46.910226,-114.081689; h=296°, a=3207ft, s=63 kts
Fri, Apr 19, 2024 1:47 AM Engine 1 started; 46.91112,-114.083289; h=297°, a=3207ft, s=57 kts
Fri, Apr 19, 2024 1:47 AM Engine 2 started; 46.91112,-114.083289; h=297°, a=3207ft, s=57 kts
Fri, Apr 19, 2024 1:47 AM Engine 1 stopped; 46.916595,-114.085734; h=347°, a=3206ft, s=36 kts
Fri, Apr 19, 2024 1:47 AM Engine 2 stopped; 46.916595,-114.085734; h=347°, a=3206ft, s=36 kts
Fri, Apr 19, 2024 1:48 AM Blocks on time: 2024-04-19T01:48:06Z
Fri, Apr 19, 2024 1:48 AM Parking brake turned on; 46.918623,-114.084739; h=52°, a=3205ft, s=0 kts

Fares

866.71 lbs

Block Fuel

167.46 lbs

Used Fuel

699 lbs

Remaining Fuel

01:14

Flight Start

00h 33m

Duty Time

01:48

Flight End