Welcome
Banner / Image

Arctic Air J Flight: AA 2007 Callsign: Nanook

Departed 15:33 | Friday 19.Apr.2024
Flight Time Distance
00h 24m 248.58 nmi
Arrived 15:58 | Friday 19.Apr.2024
No Avatar
Master Commander, Mark B

Pilot in Command

410%

Route Flown: 410%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 19, 2024 3:33 PM Started boarding at 2024-04-19T15:33:51Z, aircraft: Dove AKA
Fri, Apr 19, 2024 3:33 PM Parking brake turned off; 46.60213,-111.96333; h=33°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Engine 1 started; 46.60213,-111.96333; h=33°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Engine 2 started; 46.60213,-111.96333; h=33°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Transponder changed to 1200; 46.60213,-111.96333; h=33°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Engine 1 stopped; 46.602131,-111.96333; h=32°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Engine 2 stopped; 46.602131,-111.96333; h=32°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Engine 1 started; 46.602131,-111.963329; h=31°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Engine 2 started; 46.602131,-111.963329; h=31°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Flaps set to 1; 46.603465,-111.965824; h=270°, a=3849ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Landing lights turned on; 46.603465,-111.965824; h=270°, a=3849ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Taxi lights turned off; 46.603465,-111.965824; h=270°, a=3849ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Engine 1 stopped; 46.603465,-111.965824; h=270°, a=3849ft, s=0 kts
Fri, Apr 19, 2024 3:33 PM Engine 2 stopped; 46.603465,-111.965824; h=270°, a=3849ft, s=0 kts
Fri, Apr 19, 2024 3:34 PM Engine 1 started; 46.603465,-111.965824; h=270°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:34 PM Engine 2 started; 46.603465,-111.965824; h=270°, a=3850ft, s=0 kts
Fri, Apr 19, 2024 3:34 PM Takeoff Time: 2024-04-19T15:34:23Z; 46.603614,-111.966836; h=270°, a=3845ft, s=41 kts
Fri, Apr 19, 2024 3:34 PM Gear Up; 46.605082,-111.976386; h=270°, a=3939ft, s=102 kts
Fri, Apr 19, 2024 3:35 PM Flaps set to Up; 46.599085,-111.98757; h=130°, a=5428ft, s=73 kts
Fri, Apr 19, 2024 3:36 PM Transponder changed to 7571; 46.578672,-111.967083; h=136°, a=7302ft, s=86 kts
Fri, Apr 19, 2024 3:36 PM Enroute; 46.575683,-111.964301; h=136°, a=7614ft, s=84 kts
Fri, Apr 19, 2024 3:45 PM TOD reached; 46.221496,-111.615842; h=134°, a=12245ft, s=195 kts
Fri, Apr 19, 2024 3:50 PM Flaps set to 1; 45.901209,-111.307666; h=135°, a=12211ft, s=193 kts
Fri, Apr 19, 2024 3:53 PM Rule Violation: Approach is not stabilized (1x); 45.733618,-111.190801, 6059.95', 185.51kt, 124°
Fri, Apr 19, 2024 3:54 PM Gear Down; 45.72521,-111.179747; h=125°, a=5987ft, s=167 kts
Fri, Apr 19, 2024 3:54 PM Flaps set to 2; 45.716293,-111.145957; h=45°, a=5761ft, s=160 kts
Fri, Apr 19, 2024 3:56 PM Engine 1 stopped; 45.756948,-111.122709; h=303°, a=4926ft, s=123 kts
Fri, Apr 19, 2024 3:56 PM Engine 2 stopped; 45.756948,-111.122709; h=303°, a=4926ft, s=123 kts
Fri, Apr 19, 2024 3:56 PM Engine 1 started; 45.757106,-111.12294; h=303°, a=4918ft, s=123 kts
Fri, Apr 19, 2024 3:56 PM Engine 2 started; 45.757106,-111.12294; h=303°, a=4918ft, s=123 kts
Fri, Apr 19, 2024 3:56 PM Engine 1 stopped; 45.772813,-111.145324; h=302°, a=4466ft, s=84 kts
Fri, Apr 19, 2024 3:56 PM Engine 2 stopped; 45.772813,-111.145324; h=302°, a=4466ft, s=84 kts
Fri, Apr 19, 2024 3:56 PM Landing rate: -94
Fri, Apr 19, 2024 3:56 PM Flaps set to Up; 45.77415,-111.147245; h=305°, a=4462ft, s=80 kts
Fri, Apr 19, 2024 3:58 PM Blocks on time: 2024-04-19T15:58:02Z
Fri, Apr 19, 2024 3:58 PM Parking brake turned on; 45.778074,-111.159635; h=236°, a=4448ft, s=0 kts

Fares

866.9 lbs

Block Fuel

121.98 lbs

Used Fuel

745 lbs

Remaining Fuel

15:33

Flight Start

00h 24m

Duty Time

15:58

Flight End