F
Flight: AC 1812
Callsign: Nanook
Departed 16:37 | Monday 22.Jan.2024
Flight Time Distance
02h 09m 219.08 nmi
Arrived 19:16 | Monday 22.Jan.2024
Flight Information
| Mon, Jan 22, 2024 4:29 PM | Started boarding at 2024-01-22T16:29:23Z, aircraft: microsoft-aircraft-dhc4-caribou RAAF_A4-208 |
| Mon, Jan 22, 2024 4:37 PM | Parking brake turned off; 61.131191,-146.252042; h=154°, a=83ft, s=0 kts |
| Mon, Jan 22, 2024 4:37 PM | Engine 1 started; 61.131191,-146.252042; h=154°, a=83ft, s=0 kts |
| Mon, Jan 22, 2024 4:37 PM | Engine 2 started; 61.131191,-146.252042; h=154°, a=83ft, s=0 kts |
| Mon, Jan 22, 2024 4:37 PM | Transponder changed to 1200; 61.131191,-146.252042; h=154°, a=83ft, s=0 kts |
| Mon, Jan 22, 2024 4:39 PM | Parking brake turned on; 61.1315,-146.252641; h=64°, a=84ft, s=0 kts |
| Mon, Jan 22, 2024 4:39 PM | Flaps set to 1; 61.1315,-146.252641; h=64°, a=84ft, s=0 kts |
| Mon, Jan 22, 2024 4:40 PM | Parking brake turned off; 61.1315,-146.252641; h=64°, a=84ft, s=0 kts |
| Mon, Jan 22, 2024 4:40 PM | Parking brake turned on; 61.131665,-146.251342; h=60°, a=87ft, s=3 kts |
| Mon, Jan 22, 2024 4:42 PM | Parking brake turned off; 61.131666,-146.251337; h=60°, a=87ft, s=0 kts |
| Mon, Jan 22, 2024 4:45 PM | Parking brake turned on; 61.134194,-146.245731; h=247°, a=98ft, s=0 kts |
| Mon, Jan 22, 2024 4:46 PM | Parking brake turned off; 61.134194,-146.245731; h=247°, a=98ft, s=0 kts |
| Mon, Jan 22, 2024 4:46 PM | Takeoff Time: 2024-01-22T16:46:47Z; 61.134046,-146.247787; h=244°, a=95ft, s=42 kts |
| Mon, Jan 22, 2024 4:47 PM | Gear Up; 61.132851,-146.262122; h=243°, a=182ft, s=85 kts |
| Mon, Jan 22, 2024 4:47 PM | Flaps set to Up; 61.131067,-146.280201; h=241°, a=504ft, s=85 kts |
| Mon, Jan 22, 2024 4:48 PM | Enroute; 61.127637,-146.313319; h=246°, a=995ft, s=112 kts |
| Mon, Jan 22, 2024 4:56 PM | TOC reached; 60.962258,-146.775784; h=189°, a=7000ft, s=120 kts |
| Mon, Jan 22, 2024 7:04 PM | Gear Down; 59.662942,-139.94871; h=116°, a=1320ft, s=100 kts |
| Mon, Jan 22, 2024 7:09 PM | Flaps set to 1; 59.555795,-139.752104; h=116°, a=1282ft, s=119 kts |
| Mon, Jan 22, 2024 7:09 PM | Flaps set to 2; 59.553309,-139.747209; h=116°, a=1264ft, s=111 kts |
| Mon, Jan 22, 2024 7:09 PM | TOD reached; 59.553128,-139.746853; h=116°, a=1262ft, s=110 kts |
| Mon, Jan 22, 2024 7:09 PM | Flaps set to 3; 59.550573,-139.741825; h=116°, a=1189ft, s=104 kts |
| Mon, Jan 22, 2024 7:09 PM | Flaps set to 4; 59.548123,-139.737005; h=116°, a=1104ft, s=99 kts |
| Mon, Jan 22, 2024 7:12 PM | Landing rate: -147 |
| Mon, Jan 22, 2024 7:15 PM | Parking brake turned on; 59.509438,-139.668109; h=300°, a=44ft, s=0 kts |
| Mon, Jan 22, 2024 7:16 PM | Blocks on time: 2024-01-22T19:16:08Z |
| Mon, Jan 22, 2024 7:16 PM | Engine 1 stopped; 59.509438,-139.668109; h=300°, a=44ft, s=0 kts |
| Mon, Jan 22, 2024 7:16 PM | Engine 2 stopped; 59.509438,-139.668109; h=300°, a=44ft, s=0 kts |
| Mon, Jan 22, 2024 7:16 PM | Beacons turned off; 59.509438,-139.668109; h=300°, a=44ft, s=0 kts |
| Mon, Jan 22, 2024 7:16 PM | Nav lights turned off; 59.509438,-139.668109; h=300°, a=44ft, s=0 kts |
Domestic Cargo (H10)