J
Flight: AA 3310
Callsign: Nanook
Departed 01:49 | Monday 11.Dec.2023
Flight Time Distance
01h 25m 435.78 nmi
Arrived 04:33 | Monday 11.Dec.2023
Flight Information
| Mon, Dec 11, 2023 1:48 AM | Started boarding at 2023-12-11T01:48:49Z, aircraft: Cessna CJ4 Citation Alaska Adventures |
| Mon, Dec 11, 2023 1:49 AM | Parking brake turned off; 60.701367,-135.060967; h=320°, a=2295ft, s=0 kts |
| Mon, Dec 11, 2023 1:49 AM | Engine 1 started; 60.701367,-135.060967; h=320°, a=2295ft, s=0 kts |
| Mon, Dec 11, 2023 1:49 AM | Engine 2 started; 60.701367,-135.060967; h=320°, a=2295ft, s=0 kts |
| Mon, Dec 11, 2023 1:49 AM | Transponder changed to 7000; 60.701367,-135.060967; h=320°, a=2295ft, s=0 kts |
| Mon, Dec 11, 2023 1:49 AM | Takeoff Time: 2023-12-11T01:49:30Z; 60.70336,-135.06255; h=320°, a=2300ft, s=82 kts |
| Mon, Dec 11, 2023 1:49 AM | Rule Violation: GForce exceeded limit (1x); 60.708917,-135.066662, 2302.53', 152.68kt, 321° |
| Mon, Dec 11, 2023 1:49 AM | Gear Up; 60.717131,-135.073139; h=312°, a=3060ft, s=149 kts |
| Mon, Dec 11, 2023 1:50 AM | Transponder changed to 0347; 60.724932,-135.09844; h=254°, a=4099ft, s=169 kts |
| Mon, Dec 11, 2023 1:50 AM | Flaps set to Up; 60.726212,-135.125218; h=257°, a=5342ft, s=159 kts |
| Mon, Dec 11, 2023 1:50 AM | Enroute; 60.726351,-135.127544; h=257°, a=5450ft, s=158 kts |
| Mon, Dec 11, 2023 3:25 AM | Rule Violation: GForce exceeded limit (2x); 60.93576,-138.684085, 15344.06', 458.03kt, 258° |
| Mon, Dec 11, 2023 4:01 AM | TOD reached; 61.648434,-148.320686; h=264°, a=18686ft, s=348 kts |
| Mon, Dec 11, 2023 4:12 AM | Engine 1 stopped; 61.898319,-151.043361; h=266°, a=18679ft, s=285 kts |
| Mon, Dec 11, 2023 4:12 AM | Engine 2 stopped; 61.898319,-151.043361; h=266°, a=18679ft, s=285 kts |
| Mon, Dec 11, 2023 4:15 AM | Rule Violation: Fuel Refilled (1x); 61.886779,-151.28018, 17985.91', 148.99kt, 116° |
| Mon, Dec 11, 2023 4:15 AM | Nav lights turned off; 61.885432,-151.276835; h=115°, a=17937ft, s=112 kts |
| Mon, Dec 11, 2023 4:15 AM | Nav lights turned on; 61.885215,-151.276289; h=115°, a=17927ft, s=112 kts |
| Mon, Dec 11, 2023 4:16 AM | Nav lights turned off; 61.882728,-151.269895; h=114°, a=17817ft, s=115 kts |
| Mon, Dec 11, 2023 4:16 AM | Nav lights turned on; 61.881826,-151.267518; h=114°, a=17780ft, s=116 kts |
| Mon, Dec 11, 2023 4:16 AM | Nav lights turned off; 61.8816,-151.266919; h=114°, a=17772ft, s=117 kts |
| Mon, Dec 11, 2023 4:16 AM | Nav lights turned on; 61.881373,-151.266318; h=114°, a=17762ft, s=117 kts |
| Mon, Dec 11, 2023 4:16 AM | Engine 1 started; 61.869068,-151.234016; h=116°, a=17151ft, s=136 kts |
| Mon, Dec 11, 2023 4:16 AM | Engine 2 started; 61.855241,-151.200908; h=117°, a=16825ft, s=137 kts |
| Mon, Dec 11, 2023 4:22 AM | Flaps set to 1; 61.457587,-150.287967; h=136°, a=12605ft, s=344 kts |
| Mon, Dec 11, 2023 4:23 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 61.36152,-150.18588, 6877.58', 303.49kt, 137° |
| Mon, Dec 11, 2023 4:25 AM | Gear Down; 61.269184,-150.087915; h=154°, a=3236ft, s=206 kts |
| Mon, Dec 11, 2023 4:30 AM | Flaps set to 2; 61.164896,-149.871377; h=283°, a=1423ft, s=180 kts |
| Mon, Dec 11, 2023 4:32 AM | Landing rate: -117 |
| Mon, Dec 11, 2023 4:32 AM | Flaps set to Up; 61.167632,-149.994005; h=252°, a=121ft, s=115 kts |
| Mon, Dec 11, 2023 4:33 AM | Parking brake turned on; 61.171237,-150.029682; h=74°, a=128ft, s=0 kts |
| Mon, Dec 11, 2023 4:33 AM | Flight ended manually on taxi on |
| Mon, Dec 11, 2023 4:33 AM | Blocks on time: 2023-12-11T04:33:59Z |
Economy (P11)